| Faculty Member: | STEVEN HALIM | ||
| Department: | COMPUTER SCIENCE | Academic Year: | 2007/2008 |
| Faculty: | SCHOOL OF COMPUTING | Semester: | 1 |
| Module: | PROGRAMMING METHODOLOGY - CS1101Y |
| Activity Type: | TUTORIAL |
| Class Size  / Response Size  / Response Rate : | -  / 14  / - |
| Qn | Items Evaluated | Fac. Member Avg Score | Fac. Member Avg Score Std. Dev | Dept Avg Score | Fac. Avg Score |
|---|---|---|---|---|---|
| (a) (b) | (c) (d) | ||||
| 1 | The teacher has enhanced my thinking ability. | 4.214 | 0.579 | 3.879 ( 3.916) | 3.864 ( 3.887) |
| 2 | The teacher provides timely and useful feedback. | 4.286 | 0.726 | 3.955 ( 4.033) | 3.952 ( 4.009) |
| 3 | The teacher is approachable for consultation. | 4.643 | 0.633 | 4.073 ( 4.220) | 4.048 ( 4.141) |
| 4 | The teacher has helped me develop relevant research skills.* | NA | NA | NA | NA |
| 5 | The teacher has increased my interest in the subject. | 4.071 | 0.829 | 3.733 ( 3.735) | 3.734 ( 3.729) |
| 6 | The teacher has helped me acquire valuable/relevant knowledge in the field. | 4.143 | 0.770 | 3.902 ( 3.954) | 3.895 ( 3.934) |
| 7 | The teacher has helped me understand complex ideas. | 4.071 | 0.616 | 3.898 ( 3.951) | 3.862 ( 3.892) |
| Average of Qn 1-7** | 4.238 | 0.705 | 3.906 ( 3.968) | 3.892 ( 3.932) | |
| 8 | Overall the teacher is effective. | 4.429 | 0.646 | 3.967 ( 4.039) | 3.959 ( 4.010) |
| Nos. of Respondents(% of Respondents) |
| | | ||||||
ITEM\SCORE | | | 5 | 4 | 3 | 2 | 1 |
| | | ||||||
Self | | | 7 (50.00%) | 6 (42.86%) | 1 (7.14%) | 0 (.00%) | 0 (.00%) |
Teachers teaching all Modules of the Same Activity Type (Tutorial), at the same level within Department | | | 432 (28.69%) | 768 (51.00%) | 249 (16.53%) | 47 (3.12%) | 10 (.66%) |
Teachers teaching all Modules of the Same Activity Type (Tutorial), at the same level within Faculty | | | 639 (24.11%) | 1483 (55.96%) | 455 (17.17%) | 62 (2.34%) | 11 (.42%) |
Note:
1. A 5-point scale is used for the scores. The higher the score, the better the rating.
2. Fac. Member Avg Score: The mean of all the scores for each question for the faculty member.
3. Fac. Member Avg Score Std. Dev: A measure of the range of variability. It measures the extent to which a faculty member's Average Score differs from all the scores in the faculty member's evaluation. The smaller the standard deviation, the greater the robustness of the number given as average.
4. Dept Avg Score :
(a) the mean score of same activity type (Tutorial) within the department.
(b) the mean score of same activity type (Tutorial), at the same module level ( level 1000 ) within the department.
5. Fac. Avg Score :
(c) the mean score of same activity type (Tutorial) within the faculty.
(d) the mean score of same activity type (Tutorial), at the same module level ( level 1000 ) within the faculty.
| Faculty Member: | STEVEN HALIM | ||
| Department: | COMPUTER SCIENCE | Academic Year: | 2007/2008 |
| Faculty: | SCHOOL OF COMPUTING | Semester: | 1 |
| Module: | PROGRAMMING METHODOLOGY - CS1101Y |
| Activity Type: | TUTORIAL |
| Q9 | What are the teacher's strengths? |
| 1. | smart dude with the ability to translate computer concepts into one that's simple to understand for beginners, and did a good job preparing us for the tests. |
| 2. | Very passionate and use the 2 hours disscusion time very effectively. |
| 3. | Mr Halim gave useful tips on how to tackle MCQs and PE. |
| 4. | warm-hearted |
| 5. | willing to sacrifice his time to answer questions for us |
| 6. | patient |
| 7. | humor |
| 8. | patient and categrize |
| 9. | Good. Patient! |
| Q10 | What improvements would you suggest to the teacher? |
| 1. | no room for improvement ;) |
| 2. | try to improve the style of presentation |
| 3. | None. |
| 4. | none |
| 5. | add more course contents |
| 6. | none |
| 7. | Overall he is ok. just keep it on |