Access Statistics for 8_dynamic_programming.html

Universal Resource Locator: http://www.comp.nus.edu.sg/~stevenha/myteaching/notes/8_dynamic_programming.html

File System Path Name: /home/s/stevenha/public_html/myteaching/notes/8_dynamic_programming.html

Statistics Summary Generated: 24-Nov-09, 11:28:14 SGT

Statistics Recording Began: 26-Jul-04, 20:31:35 SGT

Statistics Recording Period: 1948 days


General Access Statistics

Document Last Accessed: 24-Nov-09, 08:50:49 SGT

Total Number of Accesses: 36751

Total Number of Hosts: 19560

Total Number of Days: 1948


Access Statistics by Domain

Domain    Description                         Hosts    Accesses
----------------------------------------------------------------
   AD     ANDORRA                                 1           2
   AE     UNITED ARAB EMIRATES                   11          19
   AL     ALBANIA                                 2           4
   AM     ARMENIA                                12          35
   AR     ARGENTINA                              54          98
 ARPA     OLD-STYLE ARPANET                       6          10
   AT     AUSTRIA                                17          20
   AU     AUSTRALIA                             180         300
   BA     BOSNIA AND HERZEGOWINA                 78          95
   BD     BANGLADESH                             21          40
   BE     BELGIUM                                22          28
   BG     BULGARIA                               15          23
   BN     BRUNEI DARUSSALAM                       1           1
   BO     BOLIVIA                                 2           2
   BR     BRAZIL                               1081        1818
   BT     BHUTAN                                  1           1
   BY     BELARUS                                 1           1
   CA     CANADA                                439         637
   CH     SWITZERLAND                            70          83
   CL     CHILE                                  30          39
   CN     CHINA                                  54          70
   CO     COLOMBIA                               75         104
  COM     US COMMERCIAL                        2251        5903
   CR     COSTA RICA                              1           2
   CU     CUBA                                    5           7
   CY     CYPRUS                                 30          57
   CZ     CZECH REPUBLIC                         39          62
   DE     GERMANY                               237         386
   DK     DENMARK                                53          82
   DO     DOMINICAN REPUBLIC                      9          10
   EC     ECUADOR                                 1           1
  EDU     US EDUCATIONAL                       1773        2715
   EE     ESTONIA                                70         131
   EG     EGYPT                                  51          72
   ES     SPAIN                                  48          65
   FI     FINLAND                                30          36
   FR     FRANCE                                 53          97
   GE     GEORGIA                                 4           4
  GOV     US GOVERNMENT                          23          41
   GR     GREECE                                112         141
   HK     HONG KONG                              59         362
   HR     CROATIA (LOCAL NAME: HRVATSKA         164         196
   HU     HUNGARY                                61         100
   ID     INDONESIA                             172         355
   IE     IRELAND                                11          21
   IL     ISRAEL                                 96         152
   IN     INDIA                                 307        1071
   IR     IRAN (ISLAMIC REPUBLIC OF)             14          26
   IS     ICELAND                                11          12
   IT     ITALY                                 107         153
   JO     JORDAN                                  2           2
   JP     JAPAN                                 184         434
   KE     KENYA                                   3           4
   KG     KYRGYZSTAN                              7          13
   KH     CAMBODIA                                1           1
   KR     KOREA, REPUBLIC OF                     54         138
   KZ     KAZAKHSTAN                              3           3
   LB     LEBANON                                 8          27
   LK     SRI LANKA                               2           4
   LT     LITHUANIA                              19          32
   LU     LUXEMBOURG                              3           3
   LV     LATVIA                                  3           5
   MA     MOROCCO                                35          40
   MD     MOLDOVA, REPUBLIC OF                    4           4
  MIL     US MILITARY                            18          21
   MK     MACEDONIA, THE FORMER YUGOSLA           3           7
   MM     MYANMAR                                 2           2
   MU     MAURITIUS                               5           7
   MX     MEXICO                                166         331
   MY     MALAYSIA                               24          48
  NET     NETWORK PROVIDERS                    3523        6160
   NL     NETHERLANDS                            86         112
   NO     NORWAY                                 61          87
   NP     NEPAL                                   3           3
   NU     NIUE                                    3           5
   NZ     NEW ZEALAND                            41          63
   OM     OMAN                                    3           7
  ORG     NON-PROFIT ORGANIZATIONS               28          68
   PE     PERU                                   23          42
   PH     PHILIPPINES                             7          10
   PK     PAKISTAN                               46          82
   PL     POLAND                                522         884
   PT     PORTUGAL                              217         329
   QA     QATAR                                   1           1
   RO     ROMANIA                                56         103
   RU     RUSSIAN FEDERATION                     82         177
   SA     SAUDI ARABIA                           11          19
   SE     SWEDEN                                147         321
   SG     SINGAPORE                             608        1935
   SI     SLOVENIA                               11          20
   SK     SLOVAKIA (SLOVAK REPUBLIC)             35          49
   SY     SYRIAN ARAB REPUBLIC                    3           5
   TH     THAILAND                               59          96
   TR     TURKEY                                 57          92
   TT     TRINIDAD AND TOBAGO                    48          97
   TV     TUVALU                                  1           1
   TW     TAIWAN, PROVINCE OF CHINA             369         685
   UA     UKRAINE                                20          36
   UG     UGANDA                                  1           1
   UK     UNITED KINGDOM                        143         191
   US     UNITED STATES                           4           7
   VE     VENEZUELA                              22          35
   VN     VIET NAM                               12          46
   YU     YUGOSLAVIA                             15          15
   ZA     SOUTH AFRICA                           21          32
   ZM     ZAMBIA                                  1           1
   ZW     ZIMBABWE                                2           7

Access Statistics by Host

Hostname                               IP Address         Count
----------------------------------------------------------------
0-12-f0-55-53-fd.dynamic.ucsd.ed    128.54.44.193             1
0-19-d2-50-7-e6.dynamic.ucsd.edu    128.54.58.79              1
0-1pool104-172.nas23.kansas-city    65.143.104.172            1
0-1pool179-71.nas29.kansas-city2    65.131.179.71             1
0.111.108.93.rev.vodafone.pt        93.108.111.0              1
0004764a60be.click-network.com      131.191.59.237            1
0004e28bebb9.click-network.com      131.191.25.93             1
000d3a296234.click-network.com      131.191.31.143            1
00197ea48ff8.wv.cc.cmu.edu          128.237.232.15            1
005-170.no-wire.stonybrook.edu      129.49.5.170              1
005-243.no-wire.stonybrook.edu      129.49.5.243              1
005-248.airnet.stonybrook.edu       129.49.5.248              1
005.a.002.dav.iprimus.net.au        211.27.69.5               2
02-094.146.popsite.net              66.19.98.94               2
025patagosaurus.campus.mcgill.ca    132.206.15.100            1
029.b.002.dav.iprimus.net.au        211.27.70.29              1
04-138.197.popsite.net              64.24.170.138             1
057.a.001.syd.iprimus.net.au        210.50.68.57              1
058177173054.ctinets.com            58.177.173.54             2
058177232246.ctinets.com            58.177.232.246            2
059149048013.ctinets.com            59.149.48.13              2
059149128046.ctinets.com            59.149.128.46             1
059149150212.ctinets.com            59.149.150.212            1
061092023016.ctinets.com            61.92.23.16               1
061092023076.ctinets.com            61.92.23.76               1
061092023079.ctinets.com            61.92.23.79               1
061092128072.ctinets.com            61.92.128.72              1
061093056233.ctinets.com            61.93.56.233              1
061093057094.ctinets.com            61.93.57.94               1
061093063234.ctinets.com            61.93.63.234              1
061093161130.ctinets.com            61.93.161.130             1
065-073-128-083.dynamic.caiway.n    83.128.73.65              1
078088218242.kielce.vectranet.pl    78.88.218.242             1
084202067179.customer.alfanett.n    84.202.67.179             1
084202068180.customer.alfanett.n    84.202.68.180             1
084202068228.customer.alfanett.n    84.202.68.228             2
088-1.dial.aic.net                  195.250.94.88             1
094072.telemar.net.br               200.165.94.72             1
0cyijs5d.emirates.net.ae            195.229.242.89            1
0x503ea9dc.virnxx13.adsl-dhcp.te    80.62.169.220             1
0x50a1038a.bynxx12.adsl-dhcp.tel    80.161.3.138              1
0x50c413e5.bynxx8.adsl-dhcp.tele    80.196.19.229             1
0x50c627a6.albnxx11.adsl-dhcp.te    80.198.39.166             2
0x535b0bc2.arcnxx20.adsl-dhcp.te    83.91.11.194              1
0x535b0be3.arcnxx20.adsl-dhcp.te    83.91.11.227              1
0x573bcc37.henqu2.broadband.tele    87.59.204.55              4
0x573dac03.ge-1-1-0-1103.oebrnqu    87.61.172.3               1
0x573dac48.oebrnqu2.dynamic.dsl.    87.61.172.72              1
0x573dad39.oebrnqu2.dynamic.dsl.    87.61.173.57              1
0x573dad42.oebrnqu2.dynamic.dsl.    87.61.173.66              1
0x573dadde.oebrnqu2.dynamic.dsl.    87.61.173.222             1
0x573dadf1.oebrnqu2.dynamic.dsl.    87.61.173.241             1
0xc3f96146.arcnxr1.ras.tele.dk      195.249.97.70             1
0xc3f99a12.arcnxr7.ras.tele.dk      195.249.154.18            1
0xc3f99a53.arcnxr7.ras.tele.dk      195.249.154.83            1
1-1-1-22a.um.um.bostream.se         82.182.228.28             5
1-1-6-8a.ens.sth.bostream.se        82.182.64.170             1
1-1-7-30a.mal.sth.bostream.se       82.182.85.158             5
1-1-7-6a.han.sth.bostream.se        82.182.93.125             1
1-2-3-2a.lan.sth.bostream.se        82.182.39.38              3
1-255-154-202.wol.net.pk            202.154.255.1             1
1-3.priv21.nus.edu.sg               172.21.1.3                2
1.121.225.195.static.bait.pl        195.225.121.1             1
1.224.35.59.broad.st.gd.dynamic.    59.35.224.1               1
10.229.dial-up.xter.net             83.217.229.10             1
10.73.13.121.broad.dg.gd.dynamic    121.13.73.10              1
100-17.priv19.nus.edu.sg            172.19.100.17             1
100-56-61-202.wol.net.pk            202.61.56.100             2
10000889389.0000000553.acesso.on    213.58.40.103             3
10001058077.0000001865.acesso.on    213.58.94.10              1
10001074037.0000003236.acesso.on    213.58.82.200             1
10001163894.0000008760.acesso.on    213.58.103.161            1
101-56-61-202.wol.net.pk            202.61.56.101             1
101.80-202-24.nextgentel.com        80.202.24.101             2
101ppp51spb.ptn.ru                  80.88.51.101              2
102-162-223-201.adsl.terra.cl       201.223.162.102           2
104-47-50.adsl.terra.cl             200.50.47.104             1
105.129.175.61.broad.nb.zj.dynam    61.175.129.105            1
105.red-88-16-249.dynamicip.rima    88.16.249.105             1
105.subnet125-160-151.speedy.tel    125.160.151.105           2
106-127.0-85.cust.bluewin.ch        85.0.127.106              1
106.26.235.121.broad.wx.js.dynam    121.235.26.106            1
106.subnet125-162-42.speedy.telk    125.162.42.106            4
107-174.dhcp.cs.ucf.edu             132.170.107.174           1
107.80-202-23.nextgentel.com        80.202.23.107             1
107.subnet125-164-139.speedy.tel    125.164.139.107           3
108.80-203-121.nextgentel.com       80.203.121.108            1
11.11.247.61.fast.net.id            61.247.11.11              1
11.subnet125-162-15.speedy.telko    125.162.15.11             1
110.109.44.61.fbb.aol.co.jp         61.44.109.110             3
110.164.42.119                      110.164.42.119            1
110.32.132.28.optusnet.com.au       110.32.132.28             1
110.8.13.18                         110.8.13.18               1
110.99-84-212.ippool.ndo.com        212.84.99.110             1
111-209-pool1.p-pool.marist.edu     148.100.209.111           2
111.119.165.194                     111.119.165.194           1
111.68.108.38                       111.68.108.38             2
111.92.128.50                       111.92.128.50             1
111.red-213-37-57.user.auna.net     213.37.57.111             1
111.subnet125-161-39.speedy.telk    125.161.39.111            2
112.45.124.24.cm.sunflower.com      24.124.45.112             1
112.45.cm.sunflower.com             24.124.45.112             1
112.80-202-214.nextgentel.com       80.202.214.112            1
112.red-83-56-136.dynamicip.rima    83.56.136.112             7
113.11.0.26                         113.11.0.26               2
113.11.12.52                        113.11.12.52              1
113.11.36.190                       113.11.36.190             1
113.11.36.68                        113.11.36.68              1
113.11.45.203                       113.11.45.203             1
113.11.47.18                        113.11.47.18              1
113.11.50.110                       113.11.50.110             1
113.11.58.19                        113.11.58.19              1
113.11.7.234                        113.11.7.234              1
113.22.85.97                        113.22.85.97              1
113.23.204.121.board.fz.fj.dynam    121.204.23.113            1
113.53.16.84                        113.53.16.84              1
113.63.137.118.fast.net.id          118.137.63.113            3
113.subnet125-164-79.speedy.telk    125.164.79.113            1
113153.humber.ca                    142.214.113.153           1
114-134-0-175.lightwire.co.nz       114.134.0.175             1
114-137-13-108.dynamic.hinet.net    114.137.13.108            1
114-137-57-195.dynamic.hinet.net    114.137.57.195            1
114-25-4-178.dynamic.hinet.net      114.25.4.178              1
114-32-177-97.hinet-ip.hinet.net    114.32.177.97             3
114-47-122-174.dynamic.hinet.net    114.47.122.174            1
114-64.priv21.nus.edu.sg            172.21.114.64             1
114.111.36.32                       114.111.36.32             2
114.120.10.149                      114.120.10.149            1
114.120.104.151                     114.120.104.151           1
114.120.18.86                       114.120.18.86             1
114.120.23.190                      114.120.23.190            1
114.120.53.177                      114.120.53.177            1
114.120.9.234                       114.120.9.234             1
114.121.248.45                      114.121.248.45            1
114.121.26.125                      114.121.26.125            1
114.121.46.165                      114.121.46.165            1
114.123.196.67                      114.123.196.67            2
114.123.241.5                       114.123.241.5             1
114.123.76.92                       114.123.76.92             2
114.130.24.66                       114.130.24.66             1
114.130.8.52                        114.130.8.52              2
114.141.80.100                      114.141.80.100            3
114.30.77.246                       114.30.77.246             1
114.31.10.112                       114.31.10.112             1
114.31.10.123                       114.31.10.123             1
114.31.10.43                        114.31.10.43              1
114.31.10.59                        114.31.10.59              1
114.31.10.69                        114.31.10.69              1
114.31.10.70                        114.31.10.70              1
114.31.10.78                        114.31.10.78              1
114.31.10.83                        114.31.10.83              1
114.31.10.95                        114.31.10.95              1
114.31.11.148                       114.31.11.148             3
114.31.18.50                        114.31.18.50              1
114.31.24.18                        114.31.24.18              2
114.31.5.200                        114.31.5.200              1
114.58.118.251                      114.58.118.251            1
114.58.220.117                      114.58.220.117            1
114.58.230.118                      114.58.230.118            1
114.58.67.83                        114.58.67.83              1
114.58.69.11                        114.58.69.11              1
114.58.72.43                        114.58.72.43              1
114.58.74.108                       114.58.74.108             1
114.58.78.66                        114.58.78.66              1
114.58.85.196                       114.58.85.196             1
114.58.85.252                       114.58.85.252             1
114.59.46.65                        114.59.46.65              1
114.74.174.70.optusnet.com.au       114.74.174.70             1
114.75.155.18.optusnet.com.au       114.75.155.18             1
114.75.157.252.optusnet.com.au      114.75.157.252            1
114.75.27.26.optusnet.com.au        114.75.27.26              1
115-133-58-66.gci.net               66.58.133.115             1
115-166-18-101.ip.adam.com.au       115.166.18.101            1
115.113.57.141.static-delhi.vsnl    115.113.57.141            3
115.119.8.146.static-pune.tcisl.    115.119.8.146             1
115.127.13.186                      115.127.13.186            1
115.127.15.13                       115.127.15.13             1
115.127.15.14                       115.127.15.14             1
115.127.15.19                       115.127.15.19             1
115.127.15.20                       115.127.15.20             1
115.127.15.4                        115.127.15.4              1
115.127.15.5                        115.127.15.5             12
115.127.16.14                       115.127.16.14             1
115.127.17.11                       115.127.17.11             5
115.127.8.90                        115.127.8.90              1
115.184.211.61                      115.184.211.61            1
115.212.188.72.cfl.res.rr.com       72.188.212.115            1
115.240.136.30                      115.240.136.30            1
115.241.49.178                      115.241.49.178            1
115.69.136.194                      115.69.136.194            2
115.69.213.10                       115.69.213.10             1
115.69.254.119                      115.69.254.119            1
115.72.114.139                      115.72.114.139            1
115.74.69.165                       115.74.69.165             1
115.75.77.225                       115.75.77.225             2
116-59-124-73.dynamic.hinet.net     116.59.124.73             1
116-59-21-24.dynamic.hinet.net      116.59.21.24              1
116-59-32-89.dynamic.hinet.net      116.59.32.89              1
116.118.73.9                        116.118.73.9              1
116.12.182.178                      116.12.182.178            2
116.12.32.23                        116.12.32.23              2
116.143.216.81.static.g-bn.siw.s    81.216.143.116            1
116.193.137.37                      116.193.137.37            1
116.193.140.251                     116.193.140.251           1
116.193.142.97                      116.193.142.97            1
116.193.170.34                      116.193.170.34            1
116.193.174.166                     116.193.174.166           1
116.193.175.229                     116.193.175.229           1
116.197.178.83                      116.197.178.83            2
116.197.211.26                      116.197.211.26            1
116.197.213.94                      116.197.213.94            1
116.197.238.193                     116.197.238.193           1
116.206.7.57                        116.206.7.57              1
116.224.115.138                     116.224.115.138           1
116.224.213.102                     116.224.213.102           1
116.224.214.59                      116.224.214.59            1
116.224.224.21                      116.224.224.21            1
116.25.151.182                      116.25.151.182            1
116.254.101.35                      116.254.101.35            1
116.33.27.7                         116.33.27.7               1
116.46.14.18                        116.46.14.18              4
116.46.21.107                       116.46.21.107             1
116.68.197.42                       116.68.197.42             1
116.68.201.210                      116.68.201.210            1
116.68.64.227                       116.68.64.227             1
116.68.65.55                        116.68.65.55              3
116.68.65.81                        116.68.65.81              2
116.68.71.182                       116.68.71.182             1
116.71.11.3                         116.71.11.3               1
116.71.15.1                         116.71.15.1               1
116.71.166.160                      116.71.166.160            1
116.71.167.22                       116.71.167.22             1
116.71.172.102                      116.71.172.102            1
116.71.176.160                      116.71.176.160            3
116.71.180.171                      116.71.180.171            2
116.71.180.188                      116.71.180.188            1
116.71.181.64                       116.71.181.64             1
116.71.186.187                      116.71.186.187            1
116.71.187.118                      116.71.187.118            2
116.71.190.219                      116.71.190.219            1
116.71.2.173                        116.71.2.173              1
116.71.23.230                       116.71.23.230             1
116.71.244.163                      116.71.244.163            1
116.71.52.67                        116.71.52.67              1
116.71.6.102                        116.71.6.102              1
116.71.85.8                         116.71.85.8               1
116.71.9.28                         116.71.9.28               1
116.71.9.53                         116.71.9.53               1
116.72.41.219                       116.72.41.219             3
116.74.10.99                        116.74.10.99              1
116.74.233.69                       116.74.233.69             1
116.75.204.195                      116.75.204.195            1
116.75.22.152                       116.75.22.152             1
116.75.87.162                       116.75.87.162             1
116.76.167.87                       116.76.167.87             1
116.subnet222-124-101.speedy.tel    222.124.101.116           1
117.0.143.195                       117.0.143.195             1
117.0.235.9                         117.0.235.9               1
117.0.36.51                         117.0.36.51               1
117.102.1.109                       117.102.1.109             1
117.102.43.247                      117.102.43.247            1
117.102.47.184                      117.102.47.184            5
117.102.50.120                      117.102.50.120            1
117.102.63.240                      117.102.63.240            1
117.103.168.10                      117.103.168.10            1
117.103.168.231                     117.103.168.231           1
117.103.175.97                      117.103.175.97            3
117.11.138.0                        117.11.138.0              1
117.140.136.118.fast.net.id         118.136.140.117           2
117.192.1.190                       117.192.1.190             1
117.192.128.13                      117.192.128.13            1
117.192.130.96                      117.192.130.96            1
117.192.132.114                     117.192.132.114           1
117.192.132.19                      117.192.132.19            2
117.192.133.70                      117.192.133.70            1
117.192.134.122                     117.192.134.122           1
117.192.139.115                     117.192.139.115           1
117.192.140.17                      117.192.140.17            1
117.192.161.8                       117.192.161.8             2
117.192.2.222                       117.192.2.222             1
117.193.0.122                       117.193.0.122             1
117.193.128.253                     117.193.128.253           1
117.193.130.255                     117.193.130.255           1
117.193.132.21                      117.193.132.21            1
117.193.132.68                      117.193.132.68            2
117.193.133.165                     117.193.133.165           1
117.193.135.58                      117.193.135.58            1
117.193.139.207                     117.193.139.207           2
117.193.163.42                      117.193.163.42            1
117.193.192.77                      117.193.192.77            1
117.193.224.242                     117.193.224.242           1
117.193.233.110                     117.193.233.110           1
117.193.96.213                      117.193.96.213            1
117.194.0.50                        117.194.0.50              1
117.194.1.186                       117.194.1.186             1
117.194.197.41                      117.194.197.41            1
117.195.17.117                      117.195.17.117            1
117.195.193.92                      117.195.193.92            1
117.195.69.182                      117.195.69.182            1
117.195.98.29                       117.195.98.29             1
117.196.208.33                      117.196.208.33            1
117.196.208.56                      117.196.208.56            1
117.196.212.186                     117.196.212.186           1
117.197.193.75                      117.197.193.75            2
117.197.195.139                     117.197.195.139           1
117.197.201.11                      117.197.201.11            1
117.197.202.164                     117.197.202.164           1
117.197.206.181                     117.197.206.181           1
117.197.240.57                      117.197.240.57            1
117.197.249.96                      117.197.249.96            1
117.198.179.12                      117.198.179.12            1
117.198.84.196                      117.198.84.196            1
117.199.117.103                     117.199.117.103           1
117.199.130.126                     117.199.130.126           1
117.199.134.152                     117.199.134.152           1
117.199.137.234                     117.199.137.234           1
117.199.139.170                     117.199.139.170           1
117.199.16.16                       117.199.16.16             1
117.199.16.253                      117.199.16.253            2
117.199.16.32                       117.199.16.32             1
117.199.18.80                       117.199.18.80             1
117.199.19.171                      117.199.19.171            2
117.199.20.243                      117.199.20.243            1
117.199.208.106                     117.199.208.106           1
117.199.32.99                       117.199.32.99             1
117.20.184.186                      117.20.184.186            1
117.20.185.73                       117.20.185.73             1
117.200.16.10                       117.200.16.10             2
117.200.16.100                      117.200.16.100            1
117.200.16.131                      117.200.16.131            1
117.200.16.140                      117.200.16.140            1
117.200.16.178                      117.200.16.178            1
117.200.16.53                       117.200.16.53             1
117.200.17.124                      117.200.17.124            1
117.200.17.141                      117.200.17.141            1
117.200.17.213                      117.200.17.213            1
117.200.17.232                      117.200.17.232            1
117.200.17.250                      117.200.17.250            1
117.200.17.8                        117.200.17.8              1
117.200.17.82                       117.200.17.82             1
117.200.18.119                      117.200.18.119            1
117.200.18.134                      117.200.18.134            1
117.200.18.158                      117.200.18.158            1
117.200.18.229                      117.200.18.229            1
117.200.18.249                      117.200.18.249            1
117.200.18.87                       117.200.18.87             1
117.200.19.178                      117.200.19.178            1
117.200.19.212                      117.200.19.212            1
117.200.19.220                      117.200.19.220            1
117.200.19.241                      117.200.19.241            1
117.200.19.95                       117.200.19.95             1
117.200.19.98                       117.200.19.98             1
117.200.20.254                      117.200.20.254            1
117.200.21.117                      117.200.21.117            1
117.200.21.178                      117.200.21.178            1
117.200.21.39                       117.200.21.39             1
117.200.21.4                        117.200.21.4              1
117.200.60.68                       117.200.60.68             1
117.200.65.8                        117.200.65.8              1
117.200.81.173                      117.200.81.173            1
117.200.82.140                      117.200.82.140            1
117.201.100.159                     117.201.100.159           1
117.201.100.48                      117.201.100.48            1
117.201.102.46                      117.201.102.46            2
117.201.21.237                      117.201.21.237            1
117.201.26.220                      117.201.26.220            1
117.201.5.50                        117.201.5.50              1
117.201.80.178                      117.201.80.178            1
117.201.84.246                      117.201.84.246            1
117.201.97.224                      117.201.97.224            1
117.201.97.46                       117.201.97.46             1
117.201.99.170                      117.201.99.170            1
117.201.99.87                       117.201.99.87             1
117.204.224.127                     117.204.224.127           1
117.204.226.68                      117.204.226.68            1
117.23.133.224                      117.23.133.224            1
117.240.90.2                        117.240.90.2              1
117.241.123.30                      117.241.123.30            1
117.254.113.14                      117.254.113.14            1
117.254.154.180                     117.254.154.180           1
117.27.107.100                      117.27.107.100            1
117.27.107.211                      117.27.107.211            1
117.4.192.38                        117.4.192.38              2
117.4.193.126                       117.4.193.126             1
117.4.241.163                       117.4.241.163             1
117.5.106.231                       117.5.106.231             1
117.55.241.3                        117.55.241.3              1
117.55.241.56                       117.55.241.56             1
117.55.242.2                        117.55.242.2              1
117.55.242.4                        117.55.242.4              1
117.6.243.157                       117.6.243.157             1
117.6.243.251                       117.6.243.251             1
117.7.254.250                       117.7.254.250             1
117.96.114.43                       117.96.114.43             1
117.96.88.177                       117.96.88.177             1
117.97.129.101                      117.97.129.101            1
117.97.135.236                      117.97.135.236            1
117.97.137.2                        117.97.137.2              1
117.97.140.106                      117.97.140.106            2
117.97.140.21                       117.97.140.21             1
117.97.149.41                       117.97.149.41             1
117.97.192.71                       117.97.192.71             1
117.97.193.181                      117.97.193.181            1
117.97.197.86                       117.97.197.86             1
117.97.21.64                        117.97.21.64              1
117.97.9.82                         117.97.9.82               1
117.98.134.20                       117.98.134.20             1
117.98.22.50                        117.98.22.50              1
117.99.17.225                       117.99.17.225             2
117.99.3.75                         117.99.3.75               1
117.99.32.179                       117.99.32.179             1
117.99.35.122                       117.99.35.122             1
117.99.60.8                         117.99.60.8               1
117.subnet125-160-148.speedy.tel    125.160.148.117           1
118-161-153-187.dynamic.hinet.ne    118.161.153.187           1
118-161-194-97.dynamic.hinet.net    118.161.194.97            1
118-165-217-159.dynamic.hinet.ne    118.165.217.159           1
118-165-220-193.dynamic.hinet.ne    118.165.220.193           1
118-165-221-93.dynamic.hinet.net    118.165.221.93            1
118-168-128-180.dynamic.hinet.ne    118.168.128.180           2
118-168-130-241.dynamic.hinet.ne    118.168.130.241           1
118-168-68-195.dynamic.hinet.net    118.168.68.195            1
118-168-69-166.dynamic.hinet.net    118.168.69.166            1
118-169-107-249.dynamic.hinet.ne    118.169.107.249           1
118-169-79-104.dynamic.hinet.net    118.169.79.104            1
118-171-136-60.dynamic.hinet.net    118.171.136.60            1
118-171-152-148.dynamic.hinet.ne    118.171.152.148           1
118-231-41-67.adsl.fetnet.net       118.231.41.67             1
118.100.101.237                     118.100.101.237           1
118.100.178.233                     118.100.178.233           1
118.101.117.255                     118.101.117.255           1
118.103.224.130                     118.103.224.130           1
118.173.149.51.adsl.dynamic.totb    118.173.149.51            1
118.179.171.66.subscriber.vzaven    66.171.179.118            4
118.179.199.36                      118.179.199.36            1
118.202.225.53                      118.202.225.53            6
118.43.51.220                       118.43.51.220             1
118.84-48-48.nextgentel.com         84.48.48.118              2
118.91.189.2                        118.91.189.2              1
118.95.40.59                        118.95.40.59              1
118.97.7.84                         118.97.7.84              13
118.subnet125-161-50.speedy.telk    125.161.50.118            1
119.152.105.224                     119.152.105.224           2
119.152.139.108                     119.152.139.108           1
119.152.16.96                       119.152.16.96             1
119.152.19.252                      119.152.19.252            1
119.152.2.48                        119.152.2.48              2
119.152.49.9                        119.152.49.9              1
119.154.14.244                      119.154.14.244            1
119.155.4.114                       119.155.4.114             1
119.18.144.40                       119.18.144.40             1
119.18.150.12                       119.18.150.12             4
119.189.78.124.broad.xw.sh.dynam    124.78.189.119            1
119.234.0.29                        119.234.0.29              1
119.30.34.1                         119.30.34.1               1
119.30.34.10                        119.30.34.10              3
119.30.34.11                        119.30.34.11              4
119.30.34.12                        119.30.34.12              3
119.30.34.13                        119.30.34.13              1
119.30.34.14                        119.30.34.14              2
119.30.34.17                        119.30.34.17              3
119.30.34.18                        119.30.34.18              1
119.30.34.19                        119.30.34.19              2
119.30.34.20                        119.30.34.20              3
119.30.34.21                        119.30.34.21              4
119.30.34.22                        119.30.34.22              4
119.30.34.23                        119.30.34.23              1
119.30.34.25                        119.30.34.25              1
119.30.34.26                        119.30.34.26              1
119.30.34.27                        119.30.34.27              2
119.30.34.30                        119.30.34.30              1
119.30.34.32                        119.30.34.32              1
119.30.34.35                        119.30.34.35              1
119.30.34.4                         119.30.34.4               1
119.30.34.5                         119.30.34.5               2
119.30.34.7                         119.30.34.7               1
119.30.34.8                         119.30.34.8               1
119.30.35.1                         119.30.35.1               1
119.30.35.102                       119.30.35.102             1
119.30.35.104                       119.30.35.104             1
119.30.35.2                         119.30.35.2               2
119.30.35.4                         119.30.35.4               1
119.30.35.5                         119.30.35.5               1
119.30.35.9                         119.30.35.9               1
119.30.35.98                        119.30.35.98              1
119.42.69.76                        119.42.69.76              2
119.64.49.239                       119.64.49.239             1
119.67.51.220                       119.67.51.220             1
119.95.16.196                       119.95.16.196             1
119.95.30.204                       119.95.30.204             2
12-156-171-226.wap1.twilightcomm    12.156.171.226            3
12-168-28.adsl.terra.cl             200.28.168.12             1
12-183-217-250.prosrm.com           12.183.217.250            2
12-201-73-154.client.mchsi.com      12.201.73.154             1
12-202-100-153.client.insightbb.    12.202.100.153            6
12-202-90-228.client.insightbb.c    12.202.90.228             1
12-205-235-104.client.mchsi.com     12.205.235.104            1
12-208-25-153.client.insightbb.c    12.208.25.153             3
12-208-71-91.client.insightbb.co    12.208.71.91              3
12-208-96-165.client.insightbb.c    12.208.96.165             1
12-210-121-66.client.mchsi.com      12.210.121.66             2
12-210-5-11.client.insightbb.com    12.210.5.11               1
12-211-42-104.client.insightbb.c    12.211.42.104             1
12-214-178-121.client.mchsi.com     12.214.178.121            1
12-214-21-109.client.mchsi.com      12.214.21.109             1
12-215-233-59.client.mchsi.com      12.215.233.59             1
12-215-38-144.client.mchsi.com      12.215.38.144             1
12-216-1-121.client.mchsi.com       12.216.1.121              5
12-216-231-14.client.mchsi.com      12.216.231.14             1
12-216-243-46.client.mchsi.com      12.216.243.46             1
12-216-3-215.client.mchsi.com       12.216.3.215              1
12-216-43-28.client.mchsi.com       12.216.43.28              1
12-216-62-161.client.mchsi.com      12.216.62.161             1
12-216-62-168.client.mchsi.com      12.216.62.168             5
12-216-63-221.client.mchsi.com      12.216.63.221             1
12-216-63-35.client.mchsi.com       12.216.63.35              1
12-217-207-165.client.mchsi.com     12.217.207.165            1
12-217-226-111.client.mchsi.com     12.217.226.111            1
12-217-229-220.client.mchsi.com     12.217.229.220            2
12-217-231-114.client.mchsi.com     12.217.231.114            1
12-217-233-219.client.mchsi.com     12.217.233.219            1
12-217-235-251.client.mchsi.com     12.217.235.251            1
12-217-235-71.client.mchsi.com      12.217.235.71             1
12-217-244-76.client.mchsi.com      12.217.244.76             1
