Access Statistics for recent-publications.htm

Universal Resource Locator: http://www.comp.nus.edu.sg/~teoym/recent-publications.htm

File System Path Name: /home/t/teoym/public_html/recent-publications.htm

Statistics Summary Generated: 19-Sep-24, 10:16:07 +08

Statistics Recording Began: 25-Jun-24, 11:57:13 +08

Statistics Recording Period: 87 days


General Access Statistics

Document Last Accessed: 19-Sep-24, 07:13:22 +08

Total Number of Accesses: 151

Total Number of Hosts: 85

Total Number of Days: 69


Access Statistics by Domain

Domain    Description                         Hosts    Accesses
----------------------------------------------------------------
   SG     SINGAPORE                               2          11

Access Statistics by Host

Hostname                               IP Address         Count
----------------------------------------------------------------
103.151.172.94                      103.151.172.94            1
103.37.196.58                       103.37.196.58             1
113.74.99.78                        113.74.99.78              1
120.159.93.124                      120.159.93.124            1
122.161.79.215                      122.161.79.215            1
137.132.218.137                     137.132.218.137           1
137.132.26.10                       137.132.26.10             1
137.132.26.29                       137.132.26.29             1
137.132.84.142                      137.132.84.142           45
157.15.55.134                       157.15.55.134             1
157.55.39.10                        157.55.39.10              1
157.55.39.11                        157.55.39.11              1
157.55.39.48                        157.55.39.48              2
157.55.39.56                        157.55.39.56              1
157.55.39.61                        157.55.39.61              1
157.55.39.9                         157.55.39.9               1
162.251.139.141                     162.251.139.141           1
17.241.219.237                      17.241.219.237            1
17.241.227.160                      17.241.227.160            1
17.241.227.30                       17.241.227.30             1
17.241.227.93                       17.241.227.93             1
185.191.171.3                       185.191.171.3             1
193.70.81.116                       193.70.81.116             2
20.42.10.183                        20.42.10.183              1
207.46.13.107                       207.46.13.107             1
207.46.13.111                       207.46.13.111             1
207.46.13.116                       207.46.13.116             1
207.46.13.126                       207.46.13.126             1
207.46.13.14                        207.46.13.14              1
207.46.13.141                       207.46.13.141             1
207.46.13.153                       207.46.13.153             1
207.46.13.31                        207.46.13.31              1
207.46.13.6                         207.46.13.6               1
207.46.13.7                         207.46.13.7               1
207.46.13.78                        207.46.13.78              3
207.46.13.87                        207.46.13.87              1
211.83.126.163                      211.83.126.163            1
216.244.66.245                      216.244.66.245            1
217.182.134.101                     217.182.134.101           2
40.77.167.13                        40.77.167.13              1
40.77.167.14                        40.77.167.14              1
40.77.167.20                        40.77.167.20              1
40.77.167.230                       40.77.167.230             1
40.77.167.26                        40.77.167.26              1
40.77.167.28                        40.77.167.28              2
40.77.167.32                        40.77.167.32              1
40.77.167.38                        40.77.167.38              1
40.77.167.46                        40.77.167.46              1
40.77.167.51                        40.77.167.51              1
40.77.167.53                        40.77.167.53              1
40.77.167.55                        40.77.167.55              2
40.77.167.56                        40.77.167.56              1
40.77.167.59                        40.77.167.59              1
40.77.167.68                        40.77.167.68              1
40.77.167.7                         40.77.167.7               4
43.134.45.51                        43.134.45.51              1
46.183.221.14                       46.183.221.14             1
46.232.121.30                       46.232.121.30             1
49.36.91.37                         49.36.91.37               1
52.12.218.231                       52.12.218.231             1
52.167.144.138                      52.167.144.138            1
52.167.144.140                      52.167.144.140            1
52.167.144.16                       52.167.144.16             1
52.167.144.167                      52.167.144.167            1
52.167.144.173                      52.167.144.173            1
52.167.144.18                       52.167.144.18             3
52.167.144.184                      52.167.144.184            1
52.167.144.185                      52.167.144.185            1
52.167.144.187                      52.167.144.187            1
52.167.144.191                      52.167.144.191            2
52.167.144.206                      52.167.144.206            1
52.167.144.210                      52.167.144.210            1
52.167.144.224                      52.167.144.224            1
52.167.144.226                      52.167.144.226            1
52.167.144.228                      52.167.144.228            1
52.167.144.233                      52.167.144.233            1
52.167.144.237                      52.167.144.237            1
52.167.144.24                       52.167.144.24             1
54.36.149.247                       54.36.149.247             1
65.21.113.250                       65.21.113.250             1
66.249.75.42                        66.249.75.42              1
85.208.96.197                       85.208.96.197             1
95.108.213.179                      95.108.213.179            1
citrix-vlan140.comp.nus.edu.sg      40.77.167.17              9
nsrp-source.comp.nus.edu.sg         66.249.74.15              2

Access Statistics by Date

Date                  Count
----------------------------
28-Jun-24                 1
01-Jul-24                 3
02-Jul-24                 2
05-Jul-24                 2
07-Jul-24                 3
08-Jul-24                 2
09-Jul-24                 2
11-Jul-24                 1
14-Jul-24                 1
15-Jul-24                 1
19-Jul-24                 2
21-Jul-24                 2
22-Jul-24                 3
23-Jul-24                 2
24-Jul-24                 4
25-Jul-24                 2
26-Jul-24                 2
27-Jul-24                 3
28-Jul-24                 2
29-Jul-24                 2
30-Jul-24                 5
31-Jul-24                 6
01-Aug-24                 3
02-Aug-24                 1
03-Aug-24                 2
04-Aug-24                 2
05-Aug-24                 4
08-Aug-24                 2
10-Aug-24                 1
11-Aug-24                 1
12-Aug-24                 1
13-Aug-24                 2
14-Aug-24                 1
15-Aug-24                 1
16-Aug-24                 1
17-Aug-24                 3
18-Aug-24                 1
19-Aug-24                 3
20-Aug-24                 3
21-Aug-24                 3
22-Aug-24                 1
23-Aug-24                 3
24-Aug-24                 2
25-Aug-24                 2
26-Aug-24                 2
27-Aug-24                 3
28-Aug-24                 3
29-Aug-24                 2
30-Aug-24                 5
31-Aug-24                 6
01-Sep-24                 1
02-Sep-24                 4
03-Sep-24                 1
04-Sep-24                 1
05-Sep-24                 1
06-Sep-24                 2
07-Sep-24                 1
08-Sep-24                 2
09-Sep-24                 1
10-Sep-24                 3
11-Sep-24                 2
12-Sep-24                 2
13-Sep-24                 1
14-Sep-24                 1
15-Sep-24                 3
16-Sep-24                 2
17-Sep-24                 4
18-Sep-24                 1
19-Sep-24                 1