| Total : 28981 Known, 39475 Unknown (unresolved ip) - 55752 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| sig-ayumi.comp.nus.edu.sg | 175999 | 176145 | 232.75 MB | 11 Feb 2012 - 08:50 |
| armagnac.comp.nus.edu.sg | 20873 | 39993 | 34.07 GB | 11 Feb 2012 - 00:38 |
| 62.22.171.101 | 9912 | 9912 | 184.11 MB | 11 Feb 2012 - 08:44 |
| 192.168.1.8 | 8720 | 70196 | 2.22 GB | 10 Feb 2012 - 22:31 |
| 172.16.78.237 | 7934 | 7942 | 14.46 MB | 10 Feb 2012 - 11:13 |
| 172.16.77.3 | 7758 | 7763 | 11.58 MB | 11 Feb 2012 - 08:50 |
| 80.3.27.249 | 7051 | 7051 | 194.35 MB | 10 Feb 2012 - 02:42 |
| 123.125.67.242 | 5452 | 5452 | 1.30 GB | 11 Feb 2012 - 08:46 |
| bb116-14-90-83.singnet.com.sg | 3566 | 3566 | 4.09 MB | 05 Feb 2012 - 18:46 |
| 58.185.102.224 | 2958 | 2958 | 54.94 MB | 11 Feb 2012 - 08:50 |
| 137.132.90.55 | 2953 | 2953 | 54.85 MB | 11 Feb 2012 - 08:50 |
| 188.26.228.16 | 2904 | 2904 | 80.40 MB | 05 Feb 2012 - 16:09 |
| 81.65.71.98 | 2507 | 2507 | 0 | 01 Feb 2012 - 16:36 |
| 208.115.113.84 | 2190 | 2191 | 137.66 MB | 11 Feb 2012 - 08:12 |
| 111.94.91.196 | 2179 | 2197 | 284.66 MB | 05 Feb 2012 - 00:46 |
| 71.71.229.111 | 1860 | 1860 | 52.09 MB | 10 Feb 2012 - 04:55 |
| 24.74.190.90 | 1801 | 1801 | 50.42 MB | 10 Feb 2012 - 12:39 |
| 208-115-111-68-reverse.wowrack.com | 1779 | 1781 | 271.31 MB | 11 Feb 2012 - 05:46 |
| 188.26.228.91 | 1672 | 1672 | 46.91 MB | 11 Feb 2012 - 07:45 |
| tequila.comp.nus.edu.sg | 1540 | 3503 | 732.70 MB | 11 Feb 2012 - 08:50 |
| xo.comp.nus.edu.sg | 1511 | 3428 | 689.71 MB | 11 Feb 2012 - 08:50 |
| 172.17.40.127 | 1488 | 1492 | 1.83 MB | 10 Feb 2012 - 00:54 |
| 137.132.80.15 | 1484 | 1484 | 27.55 MB | 11 Feb 2012 - 08:41 |
| 172.17.59.149 | 1461 | 1464 | 2.06 MB | 10 Feb 2012 - 11:51 |
| suna0.comp.nus.edu.sg | 1451 | 1451 | 38.20 MB | 11 Feb 2012 - 08:10 |
| 121.62.197.178 | 1390 | 1421 | 35.68 MB | 10 Feb 2012 - 06:03 |
| 188.26.229.55 | 1357 | 1357 | 38.20 MB | 08 Feb 2012 - 05:44 |
| 143.132.224.66 | 1279 | 1279 | 3.18 MB | 11 Feb 2012 - 05:42 |
| 172.28.184.234 | 1278 | 1281 | 1.98 MB | 09 Feb 2012 - 21:45 |
| 155.69.203.1 | 1256 | 5888 | 489.29 MB | 11 Feb 2012 - 01:42 |
| 116.209.157.136 | 1245 | 1278 | 28.03 MB | 10 Feb 2012 - 10:52 |
| 46.229.160.208 | 1183 | 1183 | 974.91 MB | 11 Feb 2012 - 08:15 |
| 173.44.37.250 | 1159 | 1159 | 29.03 MB | 11 Feb 2012 - 07:53 |
| 173.44.37.226 | 1148 | 1148 | 28.78 MB | 11 Feb 2012 - 08:11 |
| 173.44.37.242 | 1142 | 1142 | 28.59 MB | 11 Feb 2012 - 07:54 |
| 173.44.37.234 | 1140 | 1140 | 28.58 MB | 11 Feb 2012 - 08:31 |
| 172.17.29.161 | 1037 | 1037 | 1.29 MB | 02 Feb 2012 - 23:44 |
| 24.216.67.106 | 1023 | 1023 | 27.73 MB | 05 Feb 2012 - 08:50 |
| ec2-50-16-218-94.compute-1.amazonaws.com | 1020 | 1020 | 7.85 MB | 11 Feb 2012 - 08:29 |
| 119.234.1.12 | 996 | 1003 | 1.31 MB | 08 Feb 2012 - 07:36 |
| 69.214.72.92 | 983 | 983 | 26.92 MB | 01 Feb 2012 - 19:26 |
| 188.26.221.161 | 979 | 979 | 27.36 MB | 09 Feb 2012 - 02:39 |
| 24.216.69.13 | 968 | 968 | 26.98 MB | 07 Feb 2012 - 12:32 |
| 188.26.221.99 | 957 | 957 | 25.84 MB | 03 Feb 2012 - 05:33 |
| soccf-mrl4-002.d1.comp.nus.edu.sg | 924 | 940 | 12.64 MB | 09 Feb 2012 - 14:53 |
| 192.122.131.20 | 874 | 3954 | 184.60 MB | 10 Feb 2012 - 17:18 |
| 61.69.194.32 | 863 | 863 | 24.24 MB | 10 Feb 2012 - 00:05 |
| ras.beamtele.net | 842 | 1043 | 131.59 MB | 11 Feb 2012 - 02:52 |
| 220.181.51.218 | 808 | 808 | 378.48 MB | 11 Feb 2012 - 08:45 |
| 220.181.51.158 | 799 | 799 | 493.85 MB | 11 Feb 2012 - 05:35 |
| 220.181.51.157 | 795 | 795 | 294.74 MB | 11 Feb 2012 - 07:44 |
| proxy.218.186.10.241.maxonline.com.sg | 781 | 1174 | 1.24 GB | 11 Feb 2012 - 08:50 |
| 220.181.51.220 | 772 | 772 | 404.55 MB | 11 Feb 2012 - 05:34 |
| 220.181.51.155 | 771 | 771 | 463.71 MB | 11 Feb 2012 - 08:14 |
| 220.181.51.217 | 769 | 769 | 562.58 MB | 11 Feb 2012 - 06:44 |
| 172.28.184.75 | 767 | 773 | 1.18 GB | 10 Feb 2012 - 16:51 |
| 220.181.51.156 | 765 | 765 | 483.84 MB | 11 Feb 2012 - 05:43 |
| 220.181.51.219 | 764 | 764 | 609.71 MB | 11 Feb 2012 - 05:33 |
| 202.176.202.139 | 709 | 1480 | 560.30 MB | 10 Feb 2012 - 15:43 |
| 91.86.13.146 | 693 | 693 | 19.44 MB | 10 Feb 2012 - 22:41 |
| 172.17.16.36 | 683 | 683 | 977.34 KB | 11 Feb 2012 - 02:13 |
| 117.193.136.175 | 674 | 674 | 19.19 MB | 09 Feb 2012 - 02:19 |
| proxy.218.186.10.226.maxonline.com.sg | 668 | 1346 | 1.67 GB | 11 Feb 2012 - 06:58 |
| 117.192.17.134 | 652 | 661 | 313.27 KB | 05 Feb 2012 - 15:35 |
| 172.17.21.1 | 648 | 648 | 778.19 KB | 09 Feb 2012 - 03:04 |
| 70.114.24.75 | 646 | 646 | 18.12 MB | 03 Feb 2012 - 23:51 |
| soccf-es2-010.d1.comp.nus.edu.sg | 645 | 960 | 57.00 MB | 11 Feb 2012 - 06:56 |
| 82.54.253.168 | 627 | 627 | 17.52 MB | 09 Feb 2012 - 04:45 |
| 85.17.29.107 | 623 | 623 | 17.39 MB | 11 Feb 2012 - 05:15 |
| 178.137.16.47 | 622 | 622 | 69.46 MB | 11 Feb 2012 - 08:15 |
| server4.page2rss.com | 620 | 620 | 28.72 MB | 11 Feb 2012 - 08:28 |
| 188.26.228.68 | 616 | 616 | 17.15 MB | 07 Feb 2012 - 02:16 |
| 121.10.137.28 | 615 | 615 | 2.20 GB | 11 Feb 2012 - 05:19 |
| proxy.218.186.10.228.maxonline.com.sg | 613 | 1204 | 3.16 GB | 11 Feb 2012 - 01:12 |
| dblife-02.cs.wisc.edu | 595 | 595 | 11.04 MB | 10 Feb 2012 - 16:06 |
| 197.74.104.27.unknown.m1.com.sg | 591 | 605 | 714.33 KB | 03 Feb 2012 - 22:33 |
| 188.26.226.5 | 572 | 572 | 16.45 MB | 01 Feb 2012 - 06:45 |
| 172.17.50.123 | 570 | 583 | 3.53 MB | 03 Feb 2012 - 17:40 |
| 172.28.184.152 | 569 | 609 | 2.27 MB | 09 Feb 2012 - 20:05 |
| 208.115.111.68 | 548 | 548 | 16.07 MB | 11 Feb 2012 - 05:47 |
| bb116-15-133-117.singnet.com.sg | 528 | 528 | 202.12 KB | 08 Feb 2012 - 17:58 |
| 69.211.126.121 | 524 | 524 | 15.09 MB | 09 Feb 2012 - 13:03 |
| 172.28.184.86 | 521 | 576 | 8.70 MB | 08 Feb 2012 - 19:42 |
| proxy.218.186.10.237.maxonline.com.sg | 512 | 1023 | 494.37 MB | 10 Feb 2012 - 23:27 |
| 75.140.68.175 | 506 | 506 | 13.92 MB | 08 Feb 2012 - 02:24 |
| 109.169.67.223 | 492 | 492 | 59.24 MB | 11 Feb 2012 - 08:27 |
| 203.116.251.232 | 491 | 2808 | 703.38 MB | 10 Feb 2012 - 23:51 |
| hn.kd.ny.adsl | 482 | 543 | 4.23 GB | 11 Feb 2012 - 03:20 |
| proxy.218.186.10.225.maxonline.com.sg | 481 | 952 | 4.82 GB | 11 Feb 2012 - 08:22 |
| 119.234.1.41 | 480 | 485 | 759.45 KB | 06 Feb 2012 - 12:10 |
| 165.215.209.15 | 474 | 474 | 12.04 MB | 11 Feb 2012 - 05:48 |
| 172.17.15.83 | 472 | 472 | 599.86 KB | 03 Feb 2012 - 13:37 |
| 172.26.184.155 | 455 | 1762 | 10.12 MB | 10 Feb 2012 - 14:50 |
| 59.106.108.114 | 455 | 455 | 4.31 MB | 11 Feb 2012 - 08:42 |
| sugiyama.d1.comp.nus.edu.sg | 442 | 467 | 11.92 MB | 10 Feb 2012 - 20:56 |
| 172.26.184.106 | 442 | 7661 | 46.28 MB | 10 Feb 2012 - 17:30 |
| proxy.218.186.10.227.maxonline.com.sg | 439 | 1262 | 950.87 MB | 11 Feb 2012 - 07:52 |
| proxy.218.186.10.239.maxonline.com.sg | 439 | 806 | 46.72 MB | 11 Feb 2012 - 08:09 |
| 218.186.10.225 | 428 | 3412 | 517.63 MB | 10 Feb 2012 - 23:07 |
| 172.26.184.199 | 426 | 3517 | 34.15 MB | 10 Feb 2012 - 15:24 |
| rate-limited-proxy-209-85-238-11.google.com | 415 | 415 | 2.57 MB | 11 Feb 2012 - 06:50 |
| abhik-4.d1.comp.nus.edu.sg | 413 | 1105 | 52.64 MB | 10 Feb 2012 - 17:41 |
| 172.28.184.122 | 409 | 452 | 10.19 MB | 06 Feb 2012 - 23:06 |
| 172.17.21.169 | 400 | 400 | 449.67 KB | 06 Feb 2012 - 03:03 |
| sanjay-d960.d1.comp.nus.edu.sg | 397 | 398 | 1.39 MB | 10 Feb 2012 - 18:02 |
| 180.74.89.155 | 388 | 397 | 160.55 KB | 04 Feb 2012 - 19:25 |
| 172.26.184.247 | 384 | 6097 | 36.91 MB | 10 Feb 2012 - 23:07 |
| 172.17.22.248 | 373 | 373 | 555.24 KB | 07 Feb 2012 - 13:39 |
| 182.55.237.228 | 356 | 534 | 14.63 MB | 10 Feb 2012 - 23:05 |
| lzs-mbp.d2.comp.nus.edu.sg | 354 | 533 | 1.81 MB | 10 Feb 2012 - 17:43 |
| 203.116.187.1 | 353 | 1319 | 130.37 MB | 11 Feb 2012 - 04:46 |
| proxy.218.186.10.235.maxonline.com.sg | 352 | 983 | 1.30 GB | 11 Feb 2012 - 01:37 |
| proxy.218.186.10.229.maxonline.com.sg | 350 | 726 | 30.90 MB | 11 Feb 2012 - 00:28 |
| 218.186.10.250 | 350 | 2687 | 291.64 MB | 11 Feb 2012 - 01:44 |
| proxy.218.186.10.236.maxonline.com.sg | 346 | 715 | 2.44 GB | 10 Feb 2012 - 23:41 |
| stgt-5f714064.pool.mediaways.net | 342 | 351 | 136.56 KB | 11 Feb 2012 - 00:19 |
| 207.150.202.153 | 341 | 341 | 6.33 MB | 06 Feb 2012 - 00:26 |
| 86.135.230.252 | 340 | 340 | 9.58 MB | 08 Feb 2012 - 23:33 |
| 193.194.132.77 | 337 | 337 | 12.74 MB | 10 Feb 2012 - 19:48 |
| proxy.218.186.10.238.maxonline.com.sg | 335 | 739 | 11.87 GB | 11 Feb 2012 - 00:12 |
| proxy.218.186.10.234.maxonline.com.sg | 333 | 663 | 146.25 MB | 10 Feb 2012 - 20:40 |
| 172.24.217.177 | 332 | 452 | 11.69 MB | 09 Feb 2012 - 16:02 |
| 172.28.184.96 | 329 | 329 | 627.75 KB | 10 Feb 2012 - 10:04 |
| 182.55.237.241 | 324 | 530 | 15.76 MB | 11 Feb 2012 - 02:47 |
| 213.194.85.99 | 320 | 329 | 185.06 KB | 06 Feb 2012 - 17:09 |
| 218.186.10.246 | 320 | 1723 | 281.19 MB | 10 Feb 2012 - 22:26 |
| 188.26.53.249 | 319 | 319 | 8.94 MB | 10 Feb 2012 - 07:04 |
| 218.186.10.228 | 317 | 2799 | 363.41 MB | 11 Feb 2012 - 00:24 |
| 14.139.127.130 | 314 | 413 | 8.62 MB | 10 Feb 2012 - 19:21 |
| 27.4.112.82 | 309 | 318 | 138.65 KB | 07 Feb 2012 - 11:55 |
| 91.121.236.127 | 309 | 309 | 519.54 MB | 10 Feb 2012 - 18:05 |
| 172.28.188.139 | 308 | 308 | 820.50 KB | 01 Feb 2012 - 14:50 |
| 218.186.10.237 | 301 | 2353 | 352.78 MB | 11 Feb 2012 - 00:38 |
| proxy.218.186.10.244.maxonline.com.sg | 300 | 719 | 349.09 MB | 11 Feb 2012 - 02:08 |
| proxy.218.186.10.232.maxonline.com.sg | 299 | 742 | 1.26 GB | 11 Feb 2012 - 06:18 |
| 77.10.107.211 | 297 | 297 | 5.52 MB | 07 Feb 2012 - 05:57 |
| proxy.218.186.10.248.maxonline.com.sg | 297 | 906 | 33.36 MB | 11 Feb 2012 - 00:06 |
| 79.118.177.161 | 297 | 297 | 8.33 MB | 10 Feb 2012 - 19:24 |
| 218.186.10.232 | 296 | 1545 | 211.73 MB | 10 Feb 2012 - 22:45 |
| dhcp-155-92-104-250.nebula.msoe.edu | 296 | 305 | 171.39 KB | 07 Feb 2012 - 13:41 |
| 172.28.184.216 | 296 | 327 | 2.66 MB | 10 Feb 2012 - 17:04 |
| limsi-2.d2.comp.nus.edu.sg | 294 | 1979 | 23.11 MB | 06 Feb 2012 - 14:27 |
| 218.186.10.226 | 293 | 2524 | 390.19 MB | 11 Feb 2012 - 02:08 |
| 222.168.27.162 | 293 | 293 | 580.63 MB | 11 Feb 2012 - 08:42 |
| proxy.218.186.10.251.maxonline.com.sg | 292 | 1372 | 105.25 MB | 11 Feb 2012 - 00:41 |
| 171.18.27.131 | 288 | 327 | 151.82 KB | 03 Feb 2012 - 18:37 |
| 218.186.10.244 | 288 | 2182 | 169.08 MB | 10 Feb 2012 - 22:48 |
| 79-112-181-13.rdsnet.ro | 279 | 301 | 216.63 KB | 03 Feb 2012 - 15:31 |
| segment-119-226.sify.net | 278 | 442 | 17.01 MB | 10 Feb 2012 - 22:44 |
| 140.192.199.112.unknown.m1.com.sg | 277 | 282 | 584.40 KB | 01 Feb 2012 - 17:48 |
| 184.22.182.90 | 274 | 274 | 87.10 MB | 11 Feb 2012 - 05:12 |
| 79-112-180-162.rdsnet.ro | 274 | 283 | 110.72 KB | 08 Feb 2012 - 22:28 |
| 218.186.10.243 | 273 | 1755 | 223.35 MB | 11 Feb 2012 - 00:13 |
| 19963142252.honeywell.com | 270 | 292 | 7.69 MB | 11 Feb 2012 - 04:37 |
| 123.126.50.140 | 270 | 962 | 102.53 MB | 10 Feb 2012 - 21:47 |
| 218.186.10.252 | 269 | 1864 | 242.08 MB | 11 Feb 2012 - 00:41 |
| proxy.218.186.10.245.maxonline.com.sg | 269 | 671 | 454.03 MB | 11 Feb 2012 - 02:18 |
| 172.28.185.6 | 269 | 307 | 3.04 MB | 08 Feb 2012 - 14:56 |
| tmpnat1.honeywell.com | 269 | 279 | 294.21 KB | 11 Feb 2012 - 06:32 |
| 218.186.10.227 | 268 | 2124 | 264.44 MB | 10 Feb 2012 - 12:16 |
| fm-ip-118.137.18.185.fast.net.id | 267 | 272 | 79.71 MB | 06 Feb 2012 - 00:45 |
| 172.17.60.211 | 266 | 266 | 378.31 KB | 01 Feb 2012 - 13:53 |
| 121.242.40.10.static-pune.vsnl.net.in | 266 | 293 | 2.48 MB | 09 Feb 2012 - 20:24 |
| 172.28.185.192 | 264 | 393 | 30.36 MB | 08 Feb 2012 - 15:49 |
| 203.126.130.140 | 264 | 480 | 54.15 MB | 10 Feb 2012 - 17:30 |
| 175.107.232.34 | 262 | 271 | 135.45 KB | 06 Feb 2012 - 21:46 |
| 14.139.219.242 | 262 | 756 | 39.27 MB | 08 Feb 2012 - 23:40 |
| 78.133.123.202 | 262 | 271 | 178.84 KB | 06 Feb 2012 - 19:34 |
| 172.28.185.36 | 261 | 265 | 738.39 KB | 10 Feb 2012 - 15:54 |
| p57b47f35.dip.t-dialin.net | 261 | 270 | 100.07 KB | 11 Feb 2012 - 00:23 |
| hsi-kbw-149-172-94-186.hsi13.kabel-badenwuerttemberg.de | 261 | 270 | 100.07 KB | 11 Feb 2012 - 00:31 |
| 218.186.10.233 | 259 | 1763 | 234.73 MB | 11 Feb 2012 - 08:39 |
| 218.186.10.249 | 259 | 1908 | 238.06 MB | 10 Feb 2012 - 22:33 |
| 172.26.188.234 | 259 | 3831 | 6.32 MB | 10 Feb 2012 - 18:36 |
| 14.139.82.6 | 258 | 1294 | 62.78 MB | 11 Feb 2012 - 01:14 |
| 164.78.252.244 | 258 | 418 | 18.54 MB | 11 Feb 2012 - 00:56 |
| 117.200.172.21 | 258 | 267 | 134.74 KB | 01 Feb 2012 - 21:07 |
| msnbot-207-46-204-242.search.msn.com | 256 | 256 | 42.70 MB | 10 Feb 2012 - 22:47 |
| 218.186.10.251 | 256 | 1628 | 229.42 MB | 11 Feb 2012 - 00:42 |
| dynamic-ip-19015663109.cable.net.co | 255 | 262 | 430.64 KB | 05 Feb 2012 - 08:48 |
| 203.116.59.13 | 253 | 737 | 21.50 MB | 10 Feb 2012 - 18:42 |
| proxy.218.186.10.243.maxonline.com.sg | 253 | 517 | 283.42 MB | 11 Feb 2012 - 08:21 |
| 218.186.10.238 | 252 | 2168 | 244.87 MB | 10 Feb 2012 - 21:58 |
| 218.186.10.247 | 250 | 2097 | 252.08 MB | 11 Feb 2012 - 01:05 |
| soctf-pl4-011.comp.nus.edu.sg | 248 | 266 | 685.54 KB | 09 Feb 2012 - 13:17 |
| proxy.218.186.10.230.maxonline.com.sg | 248 | 612 | 30.85 MB | 11 Feb 2012 - 01:09 |
| 115.249.45.252 | 246 | 255 | 2.20 MB | 03 Feb 2012 - 13:22 |
| 172.27.210.6 | 243 | 557 | 58.42 MB | 09 Feb 2012 - 20:57 |
| 172.17.59.65 | 243 | 243 | 386.72 KB | 08 Feb 2012 - 14:06 |
| 218.186.10.253 | 243 | 1973 | 225.20 MB | 10 Feb 2012 - 15:28 |
| 202.65.245.6 | 242 | 542 | 24.40 MB | 10 Feb 2012 - 22:08 |
| 77.10.66.85 | 240 | 240 | 4.46 MB | 03 Feb 2012 - 14:22 |
| 59.162.72.111.static-pune.vsnl.net.in | 239 | 248 | 114.55 KB | 01 Feb 2012 - 18:33 |
| tantc-d960.d1.comp.nus.edu.sg | 238 | 762 | 13.67 MB | 10 Feb 2012 - 12:04 |
| 218.186.10.245 | 238 | 1649 | 268.51 MB | 09 Feb 2012 - 22:48 |
| 210.94.41.89 | 235 | 1437 | 63.06 MB | 10 Feb 2012 - 13:32 |
| soctf-pl6-022.comp.nus.edu.sg | 233 | 239 | 431.97 KB | 01 Feb 2012 - 13:46 |
| 218.186.10.229 | 232 | 1629 | 211.34 MB | 10 Feb 2012 - 22:20 |
| 218.186.10.248 | 231 | 1575 | 247.59 MB | 10 Feb 2012 - 22:18 |
| 83.6.117.9 | 231 | 231 | 6.15 MB | 02 Feb 2012 - 01:37 |
| 164.78.248.244 | 230 | 387 | 20.01 MB | 11 Feb 2012 - 04:31 |
| 172.18.165.62 | 227 | 227 | 47.03 KB | 10 Feb 2012 - 18:01 |
| 145.36.156.235 | 227 | 804 | 30.28 MB | 08 Feb 2012 - 14:27 |
| 172.26.184.69 | 226 | 2789 | 15.43 MB | 10 Feb 2012 - 16:57 |
| proxy.218.186.10.233.maxonline.com.sg | 225 | 503 | 1.62 GB | 11 Feb 2012 - 06:22 |
| 172.28.185.143 | 224 | 453 | 19.88 MB | 10 Feb 2012 - 16:25 |
| 59.148.242.7 | 224 | 224 | 0 | 11 Feb 2012 - 07:57 |
| 218.186.10.230 | 223 | 1906 | 276.43 MB | 11 Feb 2012 - 08:50 |
| 172.18.183.131 | 222 | 222 | 2.16 MB | 08 Feb 2012 - 14:57 |
| 172.26.184.62 | 221 | 4144 | 63.57 MB | 09 Feb 2012 - 14:54 |
| proxy.218.186.10.246.maxonline.com.sg | 220 | 497 | 3.10 GB | 11 Feb 2012 - 07:08 |
| 218.186.10.242 | 219 | 1872 | 196.63 MB | 10 Feb 2012 - 20:05 |
| 172.24.211.193 | 219 | 2521 | 41.35 MB | 05 Feb 2012 - 18:21 |
| 129.241.126.117 | 218 | 505 | 67.43 MB | 07 Feb 2012 - 23:24 |
| 172.26.184.141 | 216 | 2204 | 133.41 MB | 10 Feb 2012 - 18:03 |
| 172.28.185.1 | 215 | 223 | 1.13 MB | 07 Feb 2012 - 11:21 |
| 218.213.137.55 | 212 | 248 | 37.84 MB | 09 Feb 2012 - 09:04 |
| proxy.218.186.10.250.maxonline.com.sg | 212 | 463 | 518.23 MB | 11 Feb 2012 - 07:01 |
| msnbot-157-55-17-201.search.msn.com | 211 | 211 | 55.72 MB | 11 Feb 2012 - 07:58 |
| msnbot-65-52-108-199.search.msn.com | 210 | 210 | 49.60 MB | 11 Feb 2012 - 08:50 |
| 140.108.1.90 | 209 | 209 | 53.57 KB | 09 Feb 2012 - 15:02 |
| 31.3.95.51 | 209 | 209 | 5.86 MB | 10 Feb 2012 - 09:51 |
| 112.110.217.29 | 208 | 217 | 90.76 KB | 03 Feb 2012 - 01:08 |
| server.travidal.com | 208 | 226 | 97.23 KB | 11 Feb 2012 - 03:18 |
| msnbot-65-52-104-21.search.msn.com | 208 | 208 | 37.47 MB | 10 Feb 2012 - 19:22 |
| 172.28.185.20 | 207 | 247 | 5.70 MB | 10 Feb 2012 - 13:01 |
| 172.28.184.188 | 207 | 236 | 11.13 MB | 09 Feb 2012 - 18:22 |
| proxy.218.186.10.247.maxonline.com.sg | 207 | 471 | 2.39 GB | 11 Feb 2012 - 00:03 |
| proxy.218.186.10.242.maxonline.com.sg | 207 | 697 | 192.90 MB | 11 Feb 2012 - 07:16 |
| proxy.218.186.10.252.maxonline.com.sg | 207 | 436 | 96.46 MB | 11 Feb 2012 - 08:44 |
| c122-106-141-28.livrp2.nsw.optusnet.com.au | 206 | 215 | 97.08 KB | 04 Feb 2012 - 14:09 |
| msnbot-207-46-204-243.search.msn.com | 205 | 205 | 53.99 MB | 11 Feb 2012 - 08:34 |
| 6.245.65.202.unknown.m1.com.sg | 205 | 336 | 63.25 MB | 11 Feb 2012 - 02:26 |
| 172.28.185.249 | 203 | 382 | 1.19 MB | 09 Feb 2012 - 15:41 |
| 172.26.184.52 | 202 | 3584 | 2.41 MB | 10 Feb 2012 - 16:40 |
| msnbot-157-55-18-26.search.msn.com | 200 | 200 | 45.09 MB | 09 Feb 2012 - 03:50 |
| 209.51.184.10 | 199 | 402 | 6.32 MB | 03 Feb 2012 - 07:24 |
| proxy.218.186.10.253.maxonline.com.sg | 197 | 511 | 5.63 GB | 11 Feb 2012 - 00:44 |
| 220.227.149.196 | 197 | 206 | 111.60 KB | 02 Feb 2012 - 21:59 |
| 172.26.188.57 | 197 | 593 | 39.09 MB | 03 Feb 2012 - 17:12 |
| cm141.omega10.maxonline.com.sg | 196 | 403 | 798.31 MB | 11 Feb 2012 - 07:50 |
| proxy.218.186.10.231.maxonline.com.sg | 195 | 426 | 3.86 GB | 11 Feb 2012 - 00:56 |
| 218.186.10.254 | 194 | 1777 | 214.21 MB | 10 Feb 2012 - 15:24 |
| 116.15.120.61 | 194 | 1151 | 6.86 MB | 10 Feb 2012 - 22:37 |
| soccf-db2-020.d1.comp.nus.edu.sg | 193 | 640 | 117.07 MB | 10 Feb 2012 - 15:03 |
| 116.14.67.73 | 193 | 1257 | 43.73 MB | 03 Feb 2012 - 09:55 |
| 121.14.222.155 | 191 | 191 | 740.92 MB | 11 Feb 2012 - 03:34 |
| msnbot-65-52-108-67.search.msn.com | 191 | 191 | 49.72 MB | 11 Feb 2012 - 08:50 |
| 121.245.15.31.cdma-hyderabad.vsnl.net.in | 190 | 394 | 84.75 KB | 08 Feb 2012 - 00:36 |
| 218.186.10.241 | 190 | 1459 | 172.03 MB | 11 Feb 2012 - 03:32 |
| 137.132.247.1 | 190 | 1129 | 1.32 GB | 10 Feb 2012 - 11:01 |
| dslb-084-056-091-082.pools.arcor-ip.net | 188 | 197 | 98.37 KB | 01 Feb 2012 - 04:09 |
| bas4-montreal31-2925123154.dsl.bell.ca | 185 | 194 | 91.62 KB | 02 Feb 2012 - 12:30 |
| webcache3-cc.network.nus.edu.sg | 185 | 237 | 30.01 MB | 10 Feb 2012 - 01:07 |
| 172.28.185.138 | 184 | 283 | 307.86 MB | 09 Feb 2012 - 13:05 |
| 218.186.10.235 | 183 | 1464 | 168.42 MB | 10 Feb 2012 - 23:30 |
| bhojan-d960.d2.comp.nus.edu.sg | 181 | 289 | 10.18 MB | 09 Feb 2012 - 15:37 |
| 117.193.132.19 | 181 | 181 | 5.53 MB | 09 Feb 2012 - 04:51 |
| 153.20.24.68 | 180 | 978 | 54.62 MB | 10 Feb 2012 - 16:55 |
| 117.216.164.144 | 180 | 189 | 116.27 KB | 03 Feb 2012 - 14:09 |
| 220.255.4.26 | 179 | 381 | 124.81 MB | 10 Feb 2012 - 18:06 |
| 204.4.182.15 | 179 | 188 | 90.11 KB | 01 Feb 2012 - 06:03 |
| slt-bb-cust.slt.lk | 179 | 216 | 15.85 MB | 10 Feb 2012 - 03:59 |
| dsl-189-175-230-197-dyn.prod-infinitum.com.mx | 177 | 186 | 89.75 KB | 02 Feb 2012 - 13:59 |
| 165.21.21.38 | 177 | 813 | 1.71 GB | 10 Feb 2012 - 09:29 |
| 172.26.191.99 | 176 | 428 | 27.24 MB | 10 Feb 2012 - 17:45 |
| 61.19.65.35 | 176 | 176 | 5.06 MB | 01 Feb 2012 - 03:54 |
| snoopy.d1.comp.nus.edu.sg | 175 | 366 | 83.30 MB | 09 Feb 2012 - 14:23 |
| 210.21.230.126 | 175 | 580 | 39.66 MB | 10 Feb 2012 - 16:53 |
| 218.186.10.234 | 175 | 1490 | 201.55 MB | 10 Feb 2012 - 22:09 |
| 172.28.185.58 | 174 | 229 | 2.24 MB | 09 Feb 2012 - 15:28 |
| 59.95.67.217 | 174 | 183 | 88.90 KB | 08 Feb 2012 - 18:51 |
| 202.21.159.254 | 172 | 545 | 49.78 MB | 10 Feb 2012 - 22:42 |
| proxy.218.186.10.240.maxonline.com.sg | 171 | 432 | 14.41 MB | 10 Feb 2012 - 22:14 |
| msnbot-207-46-195-105.search.msn.com | 171 | 171 | 62.69 MB | 11 Feb 2012 - 06:11 |
| 189-72-6-130.paebv700.dsl.brasiltelecom.net.br | 170 | 170 | 237.99 KB | 04 Feb 2012 - 05:48 |
| 163.180.179.111 | 170 | 181 | 35.12 MB | 06 Feb 2012 - 19:58 |
| msnbot-65-52-104-27.search.msn.com | 170 | 170 | 67.08 MB | 06 Feb 2012 - 17:47 |
| 203.112.82.129 | 169 | 214 | 7.91 MB | 07 Feb 2012 - 17:17 |
| 172.24.197.192 | 168 | 244 | 20.46 MB | 06 Feb 2012 - 16:46 |
| msnbot-65-52-108-148.search.msn.com | 168 | 168 | 34.31 MB | 08 Feb 2012 - 02:05 |
| 172.28.189.28 | 168 | 174 | 330.51 KB | 03 Feb 2012 - 13:32 |
| 172.28.185.8 | 168 | 213 | 1.09 MB | 10 Feb 2012 - 15:21 |
| 115.240.209.112 | 168 | 177 | 104.25 KB | 05 Feb 2012 - 03:05 |
| gate14.hella.com | 167 | 194 | 4.41 MB | 07 Feb 2012 - 21:49 |
