Essential Modules
Minor
in Computing Modules
Elective Modules
Modular
Credits Computation for Level 5 and 6 modules
Module code = CSabcd
where
a denotes the module levelWorkload in A-B-C-D-E
b denotes essential=1, elective=2, enrichment=3
cd = sequence number
A = number of lecture hours per weekUsing total hours (A+B+C+D+E) and hours/credit factor of 2.5, the number of modular credits (MC) is as follows:
B = number of tutorial hours per week
C = number of hours of laboratory work per week
D = number of hours of project work (including assignments) per week
E = number of hours of preparative hours per week
Less than or equal to 9 = 3 MCStandard module = 2-1-0-3-3 = 3 MC
10-11 = 4 MC
greater than or equal to 12 = 5 MC
4000-level module = 2-0.5-0-3-4 = 3 MC
S-module
= 2-1-0-4-4 = 4 MC
S-module (with lab) = 2-1-1-4-4 = 5 MC
| Code | Title | MC | Prerequisites | Programme | Transition |
| CS1101 | Programming Methodology | 2-1-2-3-4=5 | None | all | IC1101 |
| CS1101S | Programming Methodology | 2-1-1-4-4=5 | None | all | IC1101 |
| CS1102 | Data Structures and Algorithms | 2-1-2-3-4=5 | Pass CS1101 or CS1101S | all | IC1102/S |
| CS1103 | Digital Logic Design | 2-1-1-3-4=4 | None | all | IC1103 |
| CS1104 | Computer Organisation | 2-1-0-3-3=3 | Pass CS1103 | all | IC1104 |
| CS2101 | Intensive Programming Project & Training | 0.5-0-3-3-3=5 | IT | New | |
| CS2102 | Introduction to Database Systems | 2-1-0-3-3=3 | Pass CS1102 | IT | IC2102 |
| CS2102S | Introduction to Database Systems | 2-1-0-4-3=4 | Pass CS1102 | CS, IS | IC2102 |
| CS2103 | Software Design Methodology | 2-1-1-3-4=4 | Read CS1102 | IT | IC2101 |
| CS2103S | Software Design Methodology | 2-1-1-4-4=5 | Read CS1102 | CS, IS | - |
| CS2104 | Programming Language Concepts | 2-1-0-3-3=3 | Read CS1102 | IT | IC2212 |
| CS2104S | Programming Language Concepts | 2-1-0-4-3=4 | Read CS1102 | CS | - |
| CS2105 | Computer Communication Networks | 2-1-1-3-4=4 | Pass CS1104 | all | IC2105 |
| CS2106 | Operating Systems | 2-1-1-3-4=4 | Pass CS1104 | IS, IT | IC2106 |
| CS3101 | Project Module | 0-0-0-10-0=8 | CS, IS | IC3102 | |
| CS3102 | Industrial Attachment | 0-0-0-40-0=12 | IT | - | |
| CS3103 | Networking and Client-Server Computing | 2-1-1-3-4=4 | Pass CS2105 | all | IC3261 |
| CS4101 | Honours Project | 0-0-0-12-0=12 | all | - | |
| CS4102 | Technical and Management Training | - | all | - |
| Code | Title | MC | Prerequisites | Programme | Transition |
| CS1301 | Discrete Mathematics | 2-1-0-3-3=3 | None | CS, IS, IT | IC1105 |
| CS1303 | Principles of Management | 2-1-0-3-3=3 | None | IS | IC1392 |
| CS1304 | Accounting | 2-1-0-3-3=3 | None | - | IC1391 |
| CS1305 | Problem Solving for Computing | 1-0-0-2-3=2 | None | CS | new |
| CS2301 | Business and Technical Communications | 2-1-0-3-3=3 | CS, IS, IT | IC2104 | |
| EC1310 | Principles of Economics | 4 | None; Preclusion: Pass in A-level Economics | IS | IC1393, CS1302 |
| HR3102 | Human Resource Management | 2 | CS, IS, IT | ||
| MA1100 | Basic of Mathematics | 4 | A level Maths or equiv. | IS, IT | - |
| MA1102 | Calculus | 5 | A level Maths or equiv | CS | - |
| ST2334 | Probability and Statistics | 4 | MA1100 or MA1102 | IS, IT | - |
Minor in Computing Modules
| Code | Title | MC | Prerequisites | Programme | Transition |
| IT1001 | Introduction to Computing | 2-1-0-2-3 = 3 | None | - | new |
| IT1002 | Introduction to Programming | 2-1-0.5-2-3=4 | None | - | new |
| IT2001 | Networking and Client-Server Computing | 2-1-0-2-3=3 | Pass IT1001 | - | new |
| IT2002 | Database Technology and Management | 2-1-0.5-2-3=4 | Pass IT1002 | - | new |
| IT3001 | Hypermedia Applications | 2-1-0-2-3=3 | Pass IT2001, IT2002 | - | new |
| Code | Title | MC | Prerequisites | Transition | |
| A1 – Programming & Software Engineering | |||||
| CS3210 | Compiler Writing | 2-1-0-3-3=3 | Pass CS2104 or CS2104S | IC3262 | |
| CS3211 | Parallel Programming: Theory and Practice | 2-1-0-3-3=3 | Pass CS2106 | IC3218 | |
| CS3212 | Programming Paradigms and Systems | 2-1-0-3-3=3 | Pass CS2104 or CS2104S | IC3217 | |
| CS3213 | Systems Analysis and Design | 2-1-1-3-4=4 | Pass CS2103 or CS2103S | IC2103, IC2251 | |
| CS4210 | Constraint and Logic Programming | 2-0.5-0-3-4=3 | Pass CS2104 or CS2104S | IC4216 | |
| CS4211 | Software Engineering and Project Management | 2-1-0-3-3=3 | Pass CS3213 | IC3251+IC4233 | |
| A2 – Computer Systems | |||||
| CS3220 | Computer Architecture | 2-1-0-3-3=3 | Pass CS1104 | IC3263 | |
| CS3221 | Advanced Operating Systems | 2-1-0-3-3=3 | Pass CS2106 | New | |
| CS3222 | Microprocessors Technologies and Systems | 2-1-0-3-3=3 | Pass CS1104 | IC2263 | |
| CS3223 | Database Management Systems | 2-1-0-3-3=3 | Pass CS2102 or CS2102S | IC3264 | |
| CS4220 | Computer Systems and Servers Interfacing | 2-0.5-0-3-4=3 | Pass CS3222 | IC3266 | |
| CS4221 | Database Design | 2-0.5-0-3-4=3 | Pass CS2102 or CS2102S | IC4264 | |
| CS4222 | Advanced Networking: Protocol Design and Implementation | 2-0.5-0-3-4=3 | Pass CS3103 | new | |
| A3 – Theory & Modelling | |||||
| CS3230 | Design and Analysis of Algorithms | 2-1-0-3-3=3 | Pass CS1102 | IC3211 | |
| CS3231 | Automata Theory and Formal Languages | 2-1-0-3-3=3 | Pass CS1301 | IC3212 | |
| CS3232 | Systems Modelling and Simulation | 2-1-0-3-3=3 | Pass ST2334 | IC3253 | |
| CS4230 | Computational Complexity | 2-0.5-0-3-4=3 | Pass CS3231 | IC4212 | |
| CS4231 | Parallel and Distributed Algorithms | 2-0.5-0-3-4=3 | Pass CS1102, CS2105 | IC4211 | |
| CS4232 | Performance Analysis of Computer Systems | 2-0.5-0-3-4=3 | Pass ST2334 | IC4263 | |
| A4 – Humans & Computers | |||||
| CS3240 | Human Computer Interaction | 2-1-0-3-3=3 | Pass CS1102, (CS2103 or CS2103S) | IC3252 | |
| CS3241 | Computer Graphics | 2-1-0-3-3=3 | Pass CS1102 | IC2261 | |
| CS3242 | Hypermedia Information Processing | 2-1-0-3-3=3 | Pass CS2102 or CS2102S | IC3265 | |
| CS4240 | Advanced Computer Graphics and Virtual Reality | 2-0.5-0-3-4=3 | Pass CS3241 | IC52A3 | |
| CS4241 | Multimedia Information Retrieval | 2-0.5-0-3-4=3 | Pass CS3242 | IC4265 | |
| CS3243 | Artificial Intelligence | 2-1-0-3-3=3 | Pass CS1102 | IC2221 | |
| CS3244 | Machine Learning and Neural Networks | 2-1-0-3-3=3 | Pass CS3243 | IC3223 | |
| CS3245 | Decision Making Processes | 2-1-0-3-3=3 | Pass ST2334, CS1303 | IC2233 | |
| CS4242 | Reasoning under Uncertainty | 2-0.5-0-3-4=3 | Pass CS1301, ST2334, CS3243 | IC4215 | |
| CS4243 | Computer Vision and Pattern Recognition | 2-0.5-0-3-4=3 | Pass CS3243 | IC4214 | |
| CS4244 | Knowledge-Based Systems | 2-0.5-0-3-4=3 | Pass CS3243 | IC3221 | |
| CS4245 | Computer-based Learning and Instructional Technologies | 2-0.5-0-3-4=3 | Pass CS3240 or CS3242 or IT3001 | New | |
| A5 – Management of Information Systems | |||||
| CS2250S | IS Theory and Practice | 2-1-1-3-4=4 | Pass (CS1303 or EC1421) and CS1101/S | IC2241 | |
| CS2250 | IS Theory and Practice | 2-1-1-3-3=3 | Pass (CS1303 or EC1421) and CS1101/S | IC2241 | |
| CS2251 | Business Finance | 2-1-0-3-3=3 | Pass CS1302 or EC1310 or EC1311 or EC1101 or Pass in A-level Economics | IC2242 | |
| CS3250 | Management Support Systems | 2-1-0-3-3=3 | Pass CS3252 | IC3232 | |
| CS3251 | Technology Strategy and Management | 2-1-0-3-3=3 | Pass CS2250 or CS2250S | IC3245 | |
| CS3252 | Management Science | 2-1-0-3-3=3 | Pass ST2334 or ST2131 | IC2231 | |
| CS3253 | Management of Information Systems | 2-1-0-3-3=3 | Pass CS2250 or CS2250S | IC2231 | |
| CS4250 | IS Research Methodologies | 2-0.5-0-3-4=3 | Pass ST2334 | IC4231 | |
| CS4251 | Strategic IS Planning | 2-0.5-0-3-4=3 | Pass CS2250 or CS2250S | IC4235 | |
| CS4252 | Control, Audit and Security of IS | 2-0.5-0-3-4=3 | Pass (CS1302 or EC1101), (CS2250 or CS2250S) | IC52D4 | |
| A6 – Business & Technology | |||||
| CS3260 | Telecommunications for Business | 2-1-0-3-3=3 | Pass CS2105 | IC3233 | |
| CS3261 | IT Marketing | 2-1-0-3-3=3 | Pass CS1302 or EC1310 or EC1311 or EC1101 or Pass in A-level Economics | IC3243 | |
| CS3262 | Investment Technology | 2-1-0-3-3=3 | Pass CS2251 | IC3241 | |
| CS3263 | Financial Markets | 2-1-0-3-3=3 | Pass CS2251 | ||
| CS4260 | Electronic Commerce | 2-0.5-0-3-4=3 | Pass CS2250 or CS2250S | IC4234 | |
| CS4261 | Forecasting and Time Series Analysis | 2-0.5-0-3-4=3 | Pass CS3252 | ||
| CS4262 | Financial Trading and Visualisation Technology | 2-0.5-0-3-4=3 | Pass (ST2334 or ST2131), and CS3262 | IC3246 | |
Minor in Computing Modules
Modular Credits Computation for Level 5 and 6 modules
Workload in A-B-C-D-E where
A = number of lecture hours per weekUsing total hours (A+B+C+D+E) and hours/credit factor of 2.5, the number of modular credits (MS) is as follows:B = number of tutorial hours per week
C = number of hours of laboratory work per week
D = number of hours of project work (including assignments) per week
E = number of hours of preparative hours per week
<= 9 = 3 MC10-11 = 4 MC
>= 12 = 5 MC
| Code | Title | MC | Background Assumed | Old Code | |
| A1 – Programming and Software Engineering | |||||
| CS5211 | Design & Implementation of Software Tools | 3-0-0-3-4=4 |
|
IC52A5 | |
| CS5212 | Software Project Management | 3-0-0-3-4=4 |
|
New | |
| A2 – Computer Systems | |||||
| CS5221 | Parallel Computer Systems | 3-0-0-3-4=4 | CS2106, CS3220 | IC52A1 | |
| CS5222 | Advanced Processor Architectures | 3-0-0-3-4=4 | CS1104, CS2106, CS3220 | IC52A4 | |
| CS5223 | Distributed Systems | 3-0-0-3-4=4 | CS2106, CS3211, CS3232 | IC52B1 | |
| CS5224 | High-speed Networks and Multimedia Networking | 3-0-0-3-4=4 | CS2105, CS3103 | IC52B2 | |
| CS5225 | Parallel and Distributed Database Systems | 3-0-0-3-4=4 | CS3223 | IC52C1 | |
| CS5226 | Database Administration & Performance Tuning | 3-0-0-3-4=4 | CS3223, CS4221 | IC52C4 | |
| A3 – Theory & Modelling | |||||
| CS5231 | Cryptographic Techniques and Data Security | 3-0-0-3-4=4 | CS1301, CS2105, CS2106 | IC52A6 | |
| CS5232 | Formal Specification and Design Techniques | 3-0-0-3-4=4 | CS1301, mathematical logic | IC52Z5 | |
| A4 – Humans & Computers | |||||
| CS5241 | Multilingual Information Processing | 3-0-0-3-4=4 |
|
IC52A7 | |
| CS5242 | Advanced Neural Networks | 3-0-0-3-4=4 | CS3244 | IC52C5 | |
| A5 – Management of Information Systems | |||||
| CS5251 | Integration of IS and Business | 3-0-0-3-4=4 | CS3251 | IC52D5 | |
| CS5252 | Global Project Co-ordination | 3-0-0-3-4=4 | CS2250, CS2301 | New | |
| CS5253 | Knowledge Systems and Management in Organizations | 3-0-0-3-4=4 | CS4251 | New | |
| CS5254 | Information Technology Policies | 3-0-0-3-4=4 | CS3251 | New | |
| A6 – Business & Technology | |||||
| CS5261 | Telecommunications and Inter-Organizational Networking | 3-0-0-3-4=4 | CS3260 | IC52D1 | |
| CS5262 | IT and Supply Chain Management | 3-0-0-3-4=4 | CS3252 | New | |
| CS5263 | IT and Entrepreneurship | 3-0-0-3-4=4 | CS1304, CS3261 | New | |
| CS5264 | Decision Making Technologies | 3-0-0-3-4=4 | CS3250 | New | |
| Foundation Modules | |||||
| CS5201 | Programming Methodologies, Data Structures and Databases |
|
|
IC52F1 | |
| CS5202 | Computer Organization, Networking and Operating Systems |
|
|
IC52F2 | |
| Project Module | |||||
| CS5001 | Master of Computing Dissertation |
|
New | ||
| CS5900 | Master Thesis Proposal |
|
|
New | |
| CS5901 | Master of Science Thesis |
|
|
New | |
Level-6 Modules for Research Degrees
| CS6201 | Software Re-engineering and Reuse | 3-0-0-3-4=4 | CS3213, CS4211 | IC52A2 |
| CS6202 | Advanced Topics in programming Languages and Systems | 3-0-0-3-4=4 |
|
IC52A9 |
| CS6203 | Advanced Topics in Database Management Systems | 3-0-0-3-4=4 | CS3223 | IC52C2 |
| CS6204 | Combinatorial and Graph Algorithms | 3-0-0-3-4=4 | CS1102, CS3230 | IC52Z3 |
| CS6205 | Advanced Modeling & Simulation Techniques | 3-0-0-3-4=4 | CS3232 | IC52Z1 |
| CS6206 | Advanced Topics in Human Computer Interaction | 3-0-0-3-4=4 |
|
IC52A8 |
| CS6207 | Natural Language Processing | 3-0-0-3-4=4 | CS3243 | New |
| CS6208 | Advanced Topics in Artificial Intelligence | 3-0-0-3-4=4 | CS3243 | IC52C3 |
| CS6301 | Case Study Research | 3-0-0-3-4=4 | CS4250 | IC52D2 |
| CS6302 | Quantitative Research | 3-0-0-3-4=4 | CS3252 | IC52D3 |
| CS6303 | Information Systems Theories | 3-0-0-3-4=4 | CS4250 | IC52Z6 |
| CS629x | Special Topic in Computing | 3-0-0-3-4=4 |
|
New |
| CS6900 | Doctoral Thesis Proposal |
|
|
New |
| CS6901 | Doctoral Thesis |
|
|
New |