Scores

Last updated: Sat Oct 23 18:00:00 1999

Rank User Real Name Solved Time Penalties Attempts Latest At 120 121 122 123 124
1 1008 Fu Zhaohui 4 554 11 17 120 Sat Oct 23 17:32:07 1999 -/2 6/1 118/3 150/8 60/3
2 1009 Chua Kian Sheng 3 125 0 11 120 Sat Oct 23 17:59:03 1999 -/5 14/1 -/3 45/1 66/1
3 1039 Nguyen Phan Dung 3 235 1 8 122 Sat Oct 23 17:58:37 1999 -/0 44/1 -/4 49/1 122/2
4 1014 Dennis Chia 3 243 2 8 122 Sat Oct 23 17:00:03 1999 -/0 92/1 -/3 27/1 84/3
5 1010 Ong Kian Win 3 307 2 7 120 Sat Oct 23 17:31:59 1999 -/2 7/1 -/0 101/3 159/1
6 1006 Chen Ping 3 403 1 9 120 Sat Oct 23 17:37:28 1999 -/3 26/1 -/2 201/2 156/1
7 1013 Ng Yee Pern 2 71 1 9 120 Sat Oct 23 17:04:59 1999 -/2 9/2 -/4 -/0 42/1
8 1011 Koh Chuan Koon 2 222 1 4 123 Sat Oct 23 17:08:56 1999 -/1 13/1 -/0 189/2 -/0
9 1005 Andrew Lim 2 332 1 3 120 Sat Oct 23 17:15:28 1999 196/1 -/0 116/2 -/0 -/0
10 1007 Ng Hian, James 2 383 6 9 123 Sat Oct 23 17:46:26 1999 -/0 36/1 -/0 227/7 -/1
11 1038 Akash Kumar 2 407 6 8 123 Sat Oct 23 17:27:15 1999 -/0 79/2 -/0 208/6 -/0
12 1037 Wu Yinghui 1 17 0 13 122 Sat Oct 23 17:57:23 1999 -/1 17/1 -/11 -/0 -/0
13 1042 Jemmy Soenjaya 1 36 1 10 123 Sat Oct 23 17:58:16 1999 -/3 16/2 -/3 -/2 -/0
14 1025 Shishir Chandra Choudhary 1 70 0 3 123 Sat Oct 23 17:53:46 1999 -/0 70/1 -/0 -/2 -/0
15 1044 Wong Keen Hon 1 309 6 7 121 Sat Oct 23 17:08:18 1999 -/0 189/7 -/0 -/0 -/0
16 1029 Samir Kuthiala 1 381 9 11 121 Sat Oct 23 17:20:34 1999 -/0 201/10 -/1 -/0 -/0
17 1020 Karri Siddhartha Rao 0 0 0 5 121 Sat Oct 23 17:34:04 1999 -/0 -/5 -/0 -/0 -/0
17 1031 Jeffrey Lim 0 0 0 8 123 Sat Oct 23 17:09:57 1999 -/0 -/0 -/6 -/2 -/0

Home