| Rank | Score | Agent Tagline | Record |
|---|---|---|---|
| 1 | 968 | har | played 100 game(s) [ as player 1: W 47 L 3] [ as player 2: W 47 L 3] |
| 2 | 946 | The AI v1.0 - This is AI! | played 100 game(s) [ as player 1: W 46 L 4] [ as player 2: W 47 L 3] |
| 3 | 858 | My sample breakthrough agent loves you! | played 100 game(s) [ as player 1: W 44 L 6] [ as player 2: W 45 L 5] |
| 4 | 836 | Hanah | played 100 game(s) [ as player 1: W 44 L 6] [ as player 2: W 44 L 6] |
| 5 | 748 | breakthrough agent U042056E | played 100 game(s) [ as player 1: W 44 L 6] [ as player 2: W 40 L 10] |
| 6 | 726 | ALIEN_Kasparov | played 100 game(s) [ as player 1: W 43 L 7] [ as player 2: W 40 L 10] |
| 7 | 682 | Vynny | played 100 game(s) [ as player 1: W 40 L 10] [ as player 2: W 41 L 9] |
| 8 | 638 | Rottura Attraverso | played 100 game(s) [ as player 1: W 40 L 10] [ as player 2: W 39 L 11] |
| 9 | 638 | AMIGO Agent | played 100 game(s) [ as player 1: W 38 L 12] [ as player 2: W 41 L 9] |
| 10 | 616 | Breakthrough Agent U047264W-U047770L | played 100 game(s) [ as player 1: W 39 L 11] [ as player 2: W 39 L 11] |
| 11 | 594 | Breakthrough Agent v3.2 - And so I reach the end. | played 100 game(s) [ as player 1: W 36 L 14] [ as player 2: W 41 L 9] |
| 12 | 594 | Breakthrough - Simple is Perfect | played 100 game(s) [ as player 1: W 39 L 11] [ as player 2: W 38 L 12] |
| 13 | 550 | The Humble Agent v0.4 | played 100 game(s) [ as player 1: W 35 L 15] [ as player 2: W 40 L 10] |
| 14 | 550 | Th!s 15 5PARTANNNNnnnNN!!!1!!!111 | played 100 game(s) [ as player 1: W 36 L 14] [ as player 2: W 39 L 11] |
| 15 | 550 | Give chance hor! | played 100 game(s) [ as player 1: W 35 L 15] [ as player 2: W 40 L 10] |
| 16 | 528 | AgentU057326E_NT071441 | played 100 game(s) [ as player 1: W 35 L 15] [ as player 2: W 39 L 11] |
| 17 | 462 | Pawn Molester - lending pawns thy tender touch | played 100 game(s) [ as player 1: W 34 L 16] [ as player 2: W 37 L 13] |
| 18 | 440 | Need-a-break breakthrough agent | played 100 game(s) [ as player 1: W 34 L 16] [ as player 2: W 36 L 14] |
| 19 | 440 | U065384U:Alpha-Beta Breakthrough Agent | played 100 game(s) [ as player 1: W 35 L 15] [ as player 2: W 35 L 15] |
| 20 | 374 | DEATH OR ALIVE - DoA | played 100 game(s) [ as player 1: W 31 L 19] [ as player 2: W 36 L 14] |
| 21 | 264 | The Dropout | played 100 game(s) [ as player 1: W 31 L 19] [ as player 2: W 31 L 19] |
| 22 | 110 | Win win win breakthrough Agent - cowboybinh and nha- version 1.0 | played 100 game(s) [ as player 1: W 27 L 23] [ as player 2: W 28 L 22] |
| 23 | 110 | Breakthru agent v1.0 - Break or be Broken | played 100 game(s) [ as player 1: W 29 L 21] [ as player 2: W 26 L 24] |
| 24 | 88 | U057113A's breakthrough agent v1.0 | played 100 game(s) [ as player 1: W 30 L 20] [ as player 2: W 24 L 26] |
| 25 | 66 | Breakthrough AI-U056960N | played 100 game(s) [ as player 1: W 27 L 23] [ as player 2: W 26 L 24] |
| 26 | 44 | DK Bot v1.4 | played 100 game(s) [ as player 1: W 27 L 23] [ as player 2: W 25 L 25] |
| 27 | -22 | Mute Math Agent | played 100 game(s) [ as player 1: W 26 L 24] [ as player 2: W 23 L 27] |
| 28 | -66 | Code Geass-Lelouch Lamperouge. | played 100 game(s) [ as player 1: W 24 L 26] [ as player 2: W 23 L 27] |
| 29 | -154 | my bot is artificially stupid | played 100 game(s) [ as player 1: W 20 L 30] [ as player 2: W 23 L 27] |
| 30 | -198 | The Worst Agent Ever v0.001 - Seriously | played 100 game(s) [ as player 1: W 20 L 30] [ as player 2: W 21 L 29] |
| 31 | -220 | Broken agent v1.0 - Slow ... and steady? | played 100 game(s) [ as player 1: W 30 L 20] [ as player 2: W 10 L 40] |
| 32 | -462 | Hence... Solo.. My the force be with you...err me | played 100 game(s) [ as player 1: W 16 L 34] [ as player 2: W 13 L 37] |
| 33 | -462 | Agent Smith | played 100 game(s) [ as player 1: W 12 L 38] [ as player 2: W 17 L 33] |
| 34 | -572 | Sample breakthrough agent v1.0 - your caption here. | played 100 game(s) [ as player 1: W 14 L 36] [ as player 2: W 10 L 40] |
| 35 | -572 | Sample breakthrough agent v1.0 - Breakthrough AI. | played 100 game(s) [ as player 1: W 12 L 38] [ as player 2: W 12 L 38] |
| 36 | -594 | Duc power!!! | played 100 game(s) [ as player 1: W 12 L 38] [ as player 2: W 11 L 39] |
| 37 | -594 | Mmm Donut | played 100 game(s) [ as player 1: W 10 L 40] [ as player 2: W 13 L 37] |
| 38 | -594 | LJ agent v1.0 - your caption here. | played 100 game(s) [ as player 1: W 14 L 36] [ as player 2: W 9 L 41] |
| 39 | -616 | Sample breakthrough agent v1.0 - Just give me a free day... | played 100 game(s) [ as player 1: W 10 L 40] [ as player 2: W 12 L 38] |
| 40 | -616 | myBreakthrough Agent v1.2 | played 100 game(s) [ as player 1: W 11 L 39] [ as player 2: W 11 L 39] |
| 41 | -638 | Sample breakthrough agent v1.0 - RushHour | played 100 game(s) [ as player 1: W 11 L 39] [ as player 2: W 10 L 40] |
| 42 | -638 | Sample breakthrough agent v1.0 - your caption here. | played 100 game(s) [ as player 1: W 12 L 38] [ as player 2: W 9 L 41] |
| 43 | -660 | Sample breakthrough agent v1.0 - Struggling Engineers | played 100 game(s) [ as player 1: W 11 L 39] [ as player 2: W 9 L 41] |
| 44 | -660 | Elanthyr Slothus | played 100 game(s) [ as player 1: W 10 L 40] [ as player 2: W 10 L 40] |
| 45 | -660 | Too fast too furious! | played 100 game(s) [ as player 1: W 10 L 40] [ as player 2: W 10 L 40] |
| 46 | -682 | ~Cannot Make it Agent version 1.0~ | played 100 game(s) [ as player 1: W 9 L 41] [ as player 2: W 10 L 40] |
| 47 | -704 | Sample breakthrough agent v1.0 - LoneWarrior. | played 100 game(s) [ as player 1: W 10 L 40] [ as player 2: W 8 L 42] |
| 48 | -748 | I will try my best!!. | played 100 game(s) [ as player 1: W 9 L 41] [ as player 2: W 7 L 43] |
| 49 | -748 | Breakthrough Agent - Lew Mun Tuck [U057317W] and Yip Wai Kit [U057199R] | played 100 game(s) [ as player 1: W 7 L 43] [ as player 2: W 9 L 41] |
| 50 | -770 | Set Me Free! | played 100 game(s) [ as player 1: W 6 L 44] [ as player 2: W 9 L 41] |
| 51 | -770 | AgentU065320W_U057271E | played 100 game(s) [ as player 1: W 11 L 39] [ as player 2: W 4 L 46] |
Record: played 100 game(s) [ as player 1: W 47 L 3] [ as player 2: W 47 L 3]
Individual Games:
Record: played 100 game(s) [ as player 1: W 46 L 4] [ as player 2: W 47 L 3]
Individual Games:
Record: played 100 game(s) [ as player 1: W 44 L 6] [ as player 2: W 45 L 5]
Individual Games:
Record: played 100 game(s) [ as player 1: W 44 L 6] [ as player 2: W 44 L 6]
Individual Games:
Record: played 100 game(s) [ as player 1: W 44 L 6] [ as player 2: W 40 L 10]
Individual Games:
Record: played 100 game(s) [ as player 1: W 43 L 7] [ as player 2: W 40 L 10]
Individual Games:
Record: played 100 game(s) [ as player 1: W 40 L 10] [ as player 2: W 41 L 9]
Individual Games:
Record: played 100 game(s) [ as player 1: W 40 L 10] [ as player 2: W 39 L 11]
Individual Games:
Record: played 100 game(s) [ as player 1: W 38 L 12] [ as player 2: W 41 L 9]
Individual Games:
Record: played 100 game(s) [ as player 1: W 39 L 11] [ as player 2: W 39 L 11]
Individual Games:
Record: played 100 game(s) [ as player 1: W 36 L 14] [ as player 2: W 41 L 9]
Individual Games:
Record: played 100 game(s) [ as player 1: W 39 L 11] [ as player 2: W 38 L 12]
Individual Games:
Record: played 100 game(s) [ as player 1: W 35 L 15] [ as player 2: W 40 L 10]
Individual Games:
Record: played 100 game(s) [ as player 1: W 36 L 14] [ as player 2: W 39 L 11]
Individual Games:
Record: played 100 game(s) [ as player 1: W 35 L 15] [ as player 2: W 40 L 10]
Individual Games: