#
# Filename : /home/foohm/BAP/SOLVER/EXPT/temp_ves.tmp
# Date of creation : Sat Aug 22 04:19:47 1998
# Created using : BAP System Version 1.0
# Parameters : NIL
# Input File : ves-new.dat
#

_NUM_VES
209

_WINDOW
84

_TRGT_ABD
0

_REAL_ABD
0.493212

# Vessel Data 
# <vessel id> <class> <length> <width> <draft> 

_VESSEL
0 5 Port Null 0 0 0
1 1 ves2 voy2 163 0 0
2 1 ves3 voy3 147 0 0
3 0 ves4 voy4 73 0 0
4 0 ves5 voy5 74 0 0
5 0 ves6 voy6 71 0 0
6 0 ves7 voy7 65 0 0
7 0 ves8 voy8 70 0 0
8 0 ves9 voy9 63 0 0
9 0 ves10 voy10 71 0 0
10 0 ves11 voy11 66 0 0
11 0 ves12 voy12 70 0 0
12 0 ves13 voy13 66 0 0
13 0 ves14 voy14 65 0 0
14 0 ves15 voy15 73 0 0
15 0 ves16 voy16 67 0 0
16 1 ves17 voy17 165 0 0
17 0 ves18 voy18 76 0 0
18 0 ves19 voy19 64 0 0
19 0 ves20 voy20 70 0 0
20 0 ves21 voy21 74 0 0
21 1 ves22 voy22 154 0 0
22 0 ves23 voy23 74 0 0
23 0 ves24 voy24 65 0 0
24 0 ves25 voy25 69 0 0
25 1 ves26 voy26 145 0 0
26 0 ves27 voy27 77 0 0
27 0 ves28 voy28 67 0 0
28 0 ves29 voy29 70 0 0
29 1 ves30 voy30 148 0 0
30 0 ves31 voy31 71 0 0
31 0 ves32 voy32 68 0 0
32 0 ves33 voy33 77 0 0
33 0 ves34 voy34 75 0 0
34 1 ves35 voy35 162 0 0
35 0 ves36 voy36 73 0 0
36 1 ves37 voy37 161 0 0
37 0 ves38 voy38 71 0 0
38 1 ves39 voy39 139 0 0
39 0 ves40 voy40 77 0 0
40 0 ves41 voy41 71 0 0
41 1 ves42 voy42 136 0 0
42 0 ves43 voy43 64 0 0
43 0 ves44 voy44 65 0 0
44 1 ves45 voy45 155 0 0
45 0 ves46 voy46 68 0 0
46 0 ves47 voy47 76 0 0
47 0 ves48 voy48 71 0 0
48 0 ves49 voy49 70 0 0
49 1 ves50 voy50 144 0 0
50 1 ves51 voy51 164 0 0
51 1 ves52 voy52 155 0 0
52 0 ves53 voy53 64 0 0
53 0 ves54 voy54 66 0 0
54 1 ves55 voy55 147 0 0
55 0 ves56 voy56 71 0 0
56 0 ves57 voy57 65 0 0
57 1 ves58 voy58 137 0 0
58 1 ves59 voy59 165 0 0
59 1 ves60 voy60 164 0 0
60 0 ves61 voy61 64 0 0
61 1 ves62 voy62 161 0 0
62 0 ves63 voy63 70 0 0
63 0 ves64 voy64 66 0 0
64 1 ves65 voy65 153 0 0
65 1 ves66 voy66 162 0 0
66 0 ves67 voy67 67 0 0
67 0 ves68 voy68 71 0 0
68 0 ves69 voy69 69 0 0
69 0 ves70 voy70 66 0 0
70 0 ves71 voy71 76 0 0
71 0 ves72 voy72 71 0 0
72 0 ves73 voy73 73 0 0
73 0 ves74 voy74 71 0 0
74 0 ves75 voy75 66 0 0
75 1 ves76 voy76 144 0 0
76 0 ves77 voy77 77 0 0
77 0 ves78 voy78 73 0 0
78 0 ves79 voy79 64 0 0
79 1 ves80 voy80 163 0 0
80 1 ves81 voy81 148 0 0
81 0 ves82 voy82 65 0 0
82 1 ves83 voy83 157 0 0
83 0 ves84 voy84 70 0 0
84 0 ves85 voy85 64 0 0
85 0 ves86 voy86 64 0 0
86 0 ves87 voy87 71 0 0
87 0 ves88 voy88 71 0 0
88 0 ves89 voy89 70 0 0
89 1 ves90 voy90 143 0 0
90 0 ves91 voy91 71 0 0
91 1 ves92 voy92 164 0 0
92 0 ves93 voy93 66 0 0
93 1 ves94 voy94 154 0 0
94 1 ves95 voy95 151 0 0
95 0 ves96 voy96 68 0 0
96 1 ves97 voy97 146 0 0
97 0 ves98 voy98 73 0 0
98 0 ves99 voy99 72 0 0
99 0 ves100 voy100 65 0 0
100 1 ves101 voy101 140 0 0
101 0 ves102 voy102 68 0 0
102 0 ves103 voy103 69 0 0
103 0 ves104 voy104 65 0 0
104 0 ves105 voy105 70 0 0
105 1 ves2 voy2 141 0 0
106 1 ves3 voy3 154 0 0
107 0 ves4 voy4 65 0 0
108 0 ves5 voy5 74 0 0
109 0 ves6 voy6 63 0 0
110 0 ves7 voy7 70 0 0
111 0 ves8 voy8 65 0 0
112 0 ves9 voy9 73 0 0
113 0 ves10 voy10 67 0 0
114 0 ves11 voy11 71 0 0
115 0 ves12 voy12 70 0 0
116 0 ves13 voy13 71 0 0
117 0 ves14 voy14 75 0 0
118 0 ves15 voy15 72 0 0
119 0 ves16 voy16 75 0 0
120 1 ves17 voy17 149 0 0
121 0 ves18 voy18 76 0 0
122 0 ves19 voy19 69 0 0
123 0 ves20 voy20 69 0 0
124 0 ves21 voy21 76 0 0
125 1 ves22 voy22 142 0 0
126 0 ves23 voy23 73 0 0
127 0 ves24 voy24 74 0 0
128 0 ves25 voy25 64 0 0
129 1 ves26 voy26 146 0 0
130 0 ves27 voy27 67 0 0
131 0 ves28 voy28 68 0 0
132 0 ves29 voy29 69 0 0
133 1 ves30 voy30 162 0 0
134 0 ves31 voy31 77 0 0
135 0 ves32 voy32 73 0 0
136 0 ves33 voy33 70 0 0
137 0 ves34 voy34 69 0 0
138 1 ves35 voy35 149 0 0
139 0 ves36 voy36 71 0 0
140 1 ves37 voy37 157 0 0
141 0 ves38 voy38 68 0 0
142 1 ves39 voy39 163 0 0
143 0 ves40 voy40 71 0 0
144 0 ves41 voy41 70 0 0
145 1 ves42 voy42 154 0 0
146 0 ves43 voy43 76 0 0
147 0 ves44 voy44 72 0 0
148 1 ves45 voy45 156 0 0
149 0 ves46 voy46 70 0 0
150 0 ves47 voy47 74 0 0
151 0 ves48 voy48 71 0 0
152 0 ves49 voy49 68 0 0
153 1 ves50 voy50 141 0 0
154 1 ves51 voy51 154 0 0
155 1 ves52 voy52 147 0 0
156 0 ves53 voy53 67 0 0
157 0 ves54 voy54 64 0 0
158 1 ves55 voy55 158 0 0
159 0 ves56 voy56 65 0 0
160 0 ves57 voy57 68 0 0
161 1 ves58 voy58 158 0 0
162 1 ves59 voy59 164 0 0
163 1 ves60 voy60 148 0 0
164 0 ves61 voy61 75 0 0
165 1 ves62 voy62 152 0 0
166 0 ves63 voy63 77 0 0
167 0 ves64 voy64 76 0 0
168 1 ves65 voy65 137 0 0
169 1 ves66 voy66 135 0 0
170 0 ves67 voy67 69 0 0
171 0 ves68 voy68 67 0 0
172 0 ves69 voy69 75 0 0
173 0 ves70 voy70 72 0 0
174 0 ves71 voy71 63 0 0
175 0 ves72 voy72 63 0 0
176 0 ves73 voy73 70 0 0
177 0 ves74 voy74 68 0 0
178 0 ves75 voy75 66 0 0
179 1 ves76 voy76 161 0 0
180 0 ves77 voy77 75 0 0
181 0 ves78 voy78 64 0 0
182 0 ves79 voy79 64 0 0
183 1 ves80 voy80 137 0 0
184 1 ves81 voy81 138 0 0
185 0 ves82 voy82 74 0 0
186 1 ves83 voy83 150 0 0
187 0 ves84 voy84 68 0 0
188 0 ves85 voy85 75 0 0
189 0 ves86 voy86 70 0 0
190 0 ves87 voy87 74 0 0
191 0 ves88 voy88 63 0 0
192 0 ves89 voy89 64 0 0
193 1 ves90 voy90 161 0 0
194 0 ves91 voy91 70 0 0
195 1 ves92 voy92 145 0 0
196 0 ves93 voy93 75 0 0
197 1 ves94 voy94 139 0 0
198 1 ves95 voy95 150 0 0
199 0 ves96 voy96 72 0 0
200 1 ves97 voy97 148 0 0
201 0 ves98 voy98 69 0 0
202 0 ves99 voy99 77 0 0
203 0 ves100 voy100 69 0 0
204 1 ves101 voy101 159 0 0
205 0 ves102 voy102 70 0 0
206 0 ves103 voy103 65 0 0
207 0 ves104 voy104 70 0 0
208 0 ves105 voy105 73 0 0

# Vessel Schedule
# <vessel id> <arrival> <departure> <duration> <delay>

_VES_SCHEDULE
0 1 85 84 0
1 7 14 7 0
2 73 80 7 0
3 60 63 3 0
4 81 83 2 0
5 5 8 3 0
6 34 36 2 0
7 37 40 3 0
8 48 50 2 0
9 61 65 4 0
10 18 21 3 0
11 48 51 3 0
12 47 51 4 0
13 64 66 2 0
14 33 36 3 0
15 72 75 3 0
16 28 34 6 0
17 25 28 3 0
18 80 83 3 0
19 50 54 4 0
20 9 12 3 0
21 10 16 6 0
22 53 56 3 0
23 64 66 2 0
24 56 59 3 0
25 31 36 5 0
26 63 65 2 0
27 42 44 2 0
28 69 72 3 0
29 18 23 5 0
30 15 18 3 0
31 40 43 3 0
32 67 70 3 0
33 33 37 4 0
34 14 21 7 0
35 26 29 3 0
36 5 12 7 0
37 33 36 3 0
38 47 53 6 0
39 9 11 2 0
40 38 41 3 0
41 29 36 7 0
42 77 80 3 0
43 74 76 2 0
44 46 51 5 0
45 25 28 3 0
46 53 55 2 0
47 24 27 3 0
48 45 48 3 0
49 24 30 6 0
50 30 35 5 0
51 4 10 6 0
52 16 19 3 0
53 59 62 3 0
54 30 35 5 0
55 80 83 3 0
56 5 7 2 0
57 3 8 5 0
58 58 65 7 0
59 29 34 5 0
60 29 32 3 0
61 80 86 6 0
62 75 78 3 0
63 33 35 2 0
64 60 66 6 0
65 72 78 6 0
66 17 20 3 0
67 29 32 3 0
68 67 69 2 0
69 46 49 3 0
70 1 4 3 0
71 56 59 3 0
72 39 41 2 0
73 46 49 3 0
74 57 60 3 0
75 2 9 7 0
76 38 41 3 0
77 69 72 3 0
78 35 39 4 0
79 8 13 5 0
80 65 72 7 0
81 61 65 4 0
82 2 9 7 0
83 11 14 3 0
84 45 47 2 0
85 32 35 3 0
86 51 54 3 0
87 8 11 3 0
88 20 23 3 0
89 11 17 6 0
90 38 41 3 0
91 48 53 5 0
92 57 60 3 0
93 54 61 7 0
94 75 80 5 0
95 18 22 4 0
96 48 54 6 0
97 69 72 3 0
98 32 35 3 0
99 23 26 3 0
100 14 21 7 0
101 43 46 3 0
102 57 61 4 0
103 52 56 4 0
104 38 41 3 0
105 21 26 5 0
106 49 56 7 0
107 8 11 3 0
108 53 56 3 0
109 66 70 4 0
110 41 44 3 0
111 48 50 2 0
112 10 13 3 0
113 31 34 3 0
114 17 20 3 0
115 81 84 3 0
116 12 14 2 0
117 55 58 3 0
118 5 8 3 0
119 19 22 3 0
120 74 79 5 0
121 75 77 2 0
122 14 18 4 0
123 44 46 2 0
124 23 25 2 0
125 66 71 5 0
126 48 51 3 0
127 43 46 3 0
128 58 60 2 0
129 63 68 5 0
130 65 67 2 0
131 2 5 3 0
132 42 45 3 0
133 70 75 5 0
134 42 45 3 0
135 37 39 2 0
136 37 40 3 0
137 78 81 3 0
138 40 47 7 0
139 67 70 3 0
140 81 88 7 0
141 81 85 4 0
142 43 48 5 0
143 80 83 3 0
144 7 10 3 0
145 37 44 7 0
146 35 38 3 0
147 57 60 3 0
148 70 76 6 0
149 60 64 4 0
150 70 73 3 0
151 4 6 2 0
152 49 53 4 0
153 60 65 5 0
154 34 40 6 0
155 49 55 6 0
156 34 37 3 0
157 45 48 3 0
158 66 72 6 0
159 23 26 3 0
160 78 81 3 0
161 68 75 7 0
162 32 37 5 0
163 13 20 7 0
164 55 58 3 0
165 58 63 5 0
166 61 64 3 0
167 76 79 3 0
168 26 31 5 0
169 20 27 7 0
170 51 54 3 0
171 59 61 2 0
172 73 77 4 0
173 38 42 4 0
174 35 37 2 0
175 71 73 2 0
176 18 21 3 0
177 36 39 3 0
178 76 80 4 0
179 64 71 7 0
180 51 53 2 0
181 65 67 2 0
182 51 54 3 0
183 16 23 7 0
184 66 72 6 0
185 55 59 4 0
186 75 81 6 0
187 78 81 3 0
188 43 46 3 0
189 30 33 3 0
190 81 83 2 0
191 46 50 4 0
192 79 82 3 0
193 74 80 6 0
194 17 20 3 0
195 27 33 6 0
196 1 4 3 0
197 72 77 5 0
198 47 52 5 0
199 57 60 3 0
200 78 84 6 0
201 49 52 3 0
202 48 52 4 0
203 4 7 3 0
204 12 19 7 0
205 24 28 4 0
206 52 54 2 0
207 17 21 4 0
208 81 84 3 0