| Matric | Raytracing (2) | Texture Mapping (2) | Bump Mapping (2) | creativity (2) | Total (8) |
| U007872N19 | 1 | 0.75 | 1 | 1 | 3.75 |
| HT031051Y | 1.25 | 1 | 1 | 1 | 4.25 |
| U008006X13 | 1 | 1 | 0.5 | 1.5 | 4 |
| U017912J | 0.5 | 1 | 0 | 1 | 2.5 |
| U017551N | 1 | 1 | 0.5 | 0.5 | 3 |
| U008005L13 | 1 | 1 | 0.5 | 1 | 3.5 |
| U017869X | 1 | 1 | 0.5 | 1 | 3.5 |
| HT031053X | 1.25 | 1 | 1 | 1 | 4.25 |
| HT027279A | 1.25 | 0.75 | 1 | 1 | 4 |
| U006772X11 | 1.25 | 1 | 1 | 1 | 4.25 |
| U009330E05 | 1 | 0.75 | 0.5 | 1 | 3.25 |
| U006760A11 | 0.5 | 2 | 0.5 | 1.5 | 4.5 |
| U008484L13 | 1.25 | 0.75 | 2 | 1.5 | 5.5 |
| U017527W | 1.75 | 1.5 | 2 | 2 | 7.25 |
| U017474U | 0.5 | 1 | 0.5 | 1 | 3 |
| U007809X19 | 1 | 1.5 | 1 | 1.5 | 5 |
| U007798A19 | 1.5 | 2 | 1 | 2 | 6.5 |
| U026950Y | 1.25 | 1.5 | 1 | 1.5 | 5.25 |
| U008308N13 | 1 | 1 | 1.5 | 1.5 | 5 |
| U017436H | 1 | 0.75 | 0 | 0.5 | 2.25 |
| U009343L05 | 1.25 | 1.5 | 1 | 2 | 5.75 |
| U009315W05 | 1 | 0.75 | 0.5 | 1 | 3.25 |
| U008599M13 | 1.25 | 1.5 | 1.5 | 2 | 6.25 |
| U007807Y19 | 1.5 | 1.5 | 1 | 1 | 5 |
| U007825U19 | 1 | 0.75 | 1 | 1 | 3.75 |
| U017295B | 1 | 0.75 | 0.5 | 1 | 3.25 |
| HT035267U | 1 | 0.75 | 0.5 | 0.5 | 2.75 |
| U017917R | 1 | 1 | 1 | 1 | 4 |
| U017788E | 1 | 1.5 | 2 | 2 | 6.5 |
| U017882J | 1.25 | 1 | 1 | 1 | 4.25 |
| U007814L19 | 1.25 | 1 | 1 | 1 | 4.25 |
| U007797R19 | 1.5 | 1.5 | 1 | 1.5 | 5.5 |
| U017900N | 1 | 1 | 1.5 | 1.5 | 5 |
| U006774W11 | 1.25 | 0.75 | 2 | 1.5 | 5.5 |
| U009365B05 | 1 | 0.75 | 0.5 | 1 | 3.25 |
| U017265M | 1 | 0.75 | 0.5 | 0.5 | 2.75 |
| u006159x11 | 1 | 1.5 | 1 | 1 | 4.5 |
| U007805B19 | 1.5 | 1 | 0.5 | 1.5 | 4.5 |
| U007871A19 | 1.25 | 1 | 0.5 | 1 | 3.75 |
| U008681X13 | 0 | 0.75 | 0 | 0.5 | 1.25 |
| U008544Y13 | 2 | 1.5 | 1 | 1.5 | 6 |
| U009364N05 | 1 | 0.75 | 1 | 1.5 | 4.25 |
| U008071M13 | 1 | 0.75 | 1 | 1 | 3.75 |
| U008062A13 | 1.5 | 1 | 1 | 1 | 4.5 |
| U008086R13 | 1 | 2 | 0.5 | 1 | 4.5 |
| U008087A13 | 0.5 | 0.75 | 0 | 1 | 2.25 |
| U008635M13 | 1 | 0.75 | 0 | 1 | 2.75 |
| U008059M13 | 0.5 | 0.75 | 1.5 | 0.5 | 3.25 |
| U017895N | 1 | 2 | 0.5 | 1.5 | 5 |
| U015799Y | 1 | 0.75 | 1 | 0.5 | 3.25 |
| U008016U13 | 1 | 0.75 | 1.5 | 0.5 | 3.75 |
| U009373Y05 | pending | ||||
| NT030325M | |||||
| U007840A19 | |||||
| U008069J13 | |||||
| U008501E13 | |||||
| U008646W13 | |||||
| U009344X05 | |||||
| U009349E05 | |||||
| U017201N | |||||
| U017283H | |||||
| U017306W | |||||
| U017493Y | |||||
| U017616L | |||||
| U017843L | |||||
| U017849E | |||||
| U017881X | |||||
| U017899L |