Access Statistics for index.html

Universal Resource Locator: http://www.comp.nus.edu.sg/~lowkl/index.html

File System Path Name: /home/l/lowkl/public_html/index.html

Statistics Summary Generated: 18-Apr-24, 23:44:15 SGT

Statistics Recording Began: 05-Aug-20, 10:08:07 SGT

Statistics Recording Period: 1353 days


General Access Statistics

Document Last Accessed: 18-Apr-24, 21:12:02 SGT

Total Number of Accesses: 22936

Total Number of Hosts: 6824

Total Number of Days: 1312


Access Statistics by Domain

Domain    Description                         Hosts    Accesses
----------------------------------------------------------------
   AE     UNITED ARAB EMIRATES                    1           1
   AM     ARMENIA                                 1           2
   AR     ARGENTINA                              49          53
 ARPA     OLD-STYLE ARPANET                       9          12
   AT     AUSTRIA                                10          11
   AU     AUSTRALIA                              18          22
   BE     BELGIUM                                38          49
   BG     BULGARIA                                4          39
   BH     BAHRAIN                                 1           1
   BO     BOLIVIA                                 9           9
   BR     BRAZIL                                126         152
   BT     BHUTAN                                  1           1
   BY     BELARUS                                20          21
   CA     CANADA                                 27          31
   CH     SWITZERLAND                            21          24
   CL     CHILE                                  16          18
   CN     CHINA                                  22          30
   CO     COLOMBIA                               30          38
  COM     US COMMERCIAL                        1657        9793
   CR     COSTA RICA                              1           1
   CZ     CZECH REPUBLIC                         23          27
   DE     GERMANY                               245         308
   DK     DENMARK                                 2           2
   DO     DOMINICAN REPUBLIC                      2           2
   EC     ECUADOR                                 7           7
  EDU     US EDUCATIONAL                         10          13
   EE     ESTONIA                                 2           2
   ES     SPAIN                                  22          28
   FI     FINLAND                                 4           4
   FR     FRANCE                                129         159
   GR     GREECE                                 11          11
   GT     GUATEMALA                               1           1
   HK     HONG KONG                              15          16
   HR     CROATIA (LOCAL NAME: HRVATSKA           5           6
   HU     HUNGARY                                30          37
   ID     INDONESIA                              16          17
   IL     ISRAEL                                  7           9
   IN     INDIA                                  35          43
   IO     BRITISH INDIAN OCEAN TERRITOR           3           4
   IR     IRAN (ISLAMIC REPUBLIC OF)              1           1
   IT     ITALY                                  72          82
   JO     JORDAN                                  1           2
   JP     JAPAN                                  60          70
   KH     CAMBODIA                                2           3
   KZ     KAZAKHSTAN                             10          11
   LT     LITHUANIA                              10          12
   LV     LATVIA                                  6           6
   MD     MOLDOVA, REPUBLIC OF                    7           7
   MK     MACEDONIA, THE FORMER YUGOSLA           1           1
   MX     MEXICO                                102         120
   MY     MALAYSIA                               11          15
   NC     NEW CALEDONIA                           1           1
  NET     NETWORK PROVIDERS                     657         795
   NI     NICARAGUA                               2           3
   NL     NETHERLANDS                            25          29
   NO     NORWAY                                  2           2
   NZ     NEW ZEALAND                             5           5
   OM     OMAN                                    3           3
  ORG     NON-PROFIT ORGANIZATIONS                8           8
   PA     PANAMA                                  1           1
   PE     PERU                                    2           2
   PK     PAKISTAN                                3           3
   PL     POLAND                                 75          98
   PT     PORTUGAL                               10          12
   PY     PARAGUAY                                3           3
   RO     ROMANIA                                10          13
   RU     RUSSIAN FEDERATION                    260         342
   SE     SWEDEN                                  5           9
   SG     SINGAPORE                             351        6711
   SI     SLOVENIA                                1           1
   SK     SLOVAKIA (SLOVAK REPUBLIC)              7           7
   SV     EL SALVADOR                             2           5
   TC     TURKS AND CAICOS ISLANDS                1           3
   TH     THAILAND                               12          14
   TR     TURKEY                                 17          18
   TW     TAIWAN, PROVINCE OF CHINA              13          13
   UA     UKRAINE                                19          20
   UK     UNITED KINGDOM                          4           4
   US     UNITED STATES                           4           4
   UY     URUGUAY                                 7           7
   VN     VIET NAM                               13         101
   ZA     SOUTH AFRICA                           12          14

Access Statistics by Host

Hostname                               IP Address         Count
----------------------------------------------------------------
014198037068.ctinets.com            14.198.37.68              2
014199176203.ctinets.com            14.199.176.203            1
024-158-134-196.res.spectrum.com    24.158.134.196            2
02dec216.bb.sky.com                 2.222.194.22              1
035-136-193-122.dhcp.bhn.net        35.136.193.122            1
047-014-151-117.res.spectrum.com    47.14.151.117             1
047-044-240-107.biz.spectrum.com    47.44.240.107             1
05269ef5.dsl.pool.telekom.hu        5.38.158.245              1
05456bca.skybroadband.com           5.69.107.202              1
059149081155.ctinets.com            59.149.81.155             1
061093125145.ctinets.com            61.93.125.145             1
061238017253.ctinets.com            61.238.17.253             1
061238202064.ctinets.com            61.238.202.64             1
061238204133.ctinets.com            61.238.204.133            1
061244145042.ctinets.com            61.244.145.42             1
065-190-052-036.inf.spectrum.com    65.190.52.36              1
068-184-171-183.res.spectrum.com    68.184.171.183            1
071-093-169-073.res.spectrum.com    71.93.169.73              1
072-179-040-205.res.spectrum.com    72.179.40.205             2
072-190-124-213.res.spectrum.com    72.190.124.213            1
075-130-223-228.res.spectrum.com    75.130.223.228            2
076-175-125-025.res.spectrum.com    76.175.125.25             2
076-184-066-046.res.spectrum.com    76.184.66.46              1
088156132226.dynamic-1-kat-k-5-0    88.156.132.226            1
088156134109.dynamic-1-kat-k-5-2    88.156.134.109            1
089144197012.atnat0006.highway.a    89.144.197.12             1
095160159217.dynamic-2-waw-k-4-3    95.160.159.217            1
097-103-141-138.res.spectrum.com    97.103.141.138            1
098-015-079-254.res.spectrum.com    98.15.79.254              1
0x3e2c861f.mobile.telia.dk          62.44.134.31              1
1-172-103-175.dynamic-ip.hinet.n    1.172.103.175             1
1-172-11-95.dynamic-ip.hinet.net    1.172.11.95               1
1-172-124-136.dynamic-ip.hinet.n    1.172.124.136             1
1-174-147-73.dynamic-ip.hinet.ne    1.174.147.73              1
1.124.106.48                        1.124.106.48              1
1.145.14.207                        1.145.14.207              1
1.145.60.30                         1.145.60.30               1
1.186.111.161.dvois.com             1.186.111.161             3
1.192.192.4                         1.192.192.4              11
1.192.192.6                         1.192.192.6               4
1.192.192.8                         1.192.192.8               6
1.192.195.11                        1.192.195.11             11
1.192.195.5                         1.192.195.5               8
1.192.195.8                         1.192.195.8               8
1.192.241.155                       1.192.241.155             1
1.192.244.142                       1.192.244.142             1
1.192.247.36                        1.192.247.36              1
1.193.252.241                       1.193.252.241             1
1.20.191.59                         1.20.191.59               1
1.200.10.178                        1.200.10.178              1
1.226.126.10                        1.226.126.10              1
1.23.143.20                         1.23.143.20               1
1.25.121.126                        1.25.121.126              1
1.32.32.183                         1.32.32.183               1
1.46.30.9                           1.46.30.9                 1
1.47.141.213                        1.47.141.213              1
1.47.155.225                        1.47.155.225              1
1.52.163.62                         1.52.163.62               2
1.53.240.127                        1.53.240.127              1
1.53.56.162                         1.53.56.162               2
1.53.56.24                          1.53.56.24                1
1.71.170.131                        1.71.170.131              2
1.71.170.136                        1.71.170.136              1
1.85.33.73                          1.85.33.73                1
1.bl.bot.semrush.com                185.191.171.1             3
10.bl.bot.semrush.com               185.191.171.10            6
100-200-252-103.myrepublic.com.s    103.252.200.100           1
100-26-127-17.neevabot.com          100.26.127.17             1
100.85.88.116.starhub.net.sg        116.88.85.100             1
100.sub-174-243-208.myvzw.com       174.243.208.100           1
101-110-42-52.ip1.george24.com      101.110.42.52             2
101-137-145-94.mobile.dynamic.ap    101.137.145.94            1
101-137-60-69.mobile.dynamic.apt    101.137.60.69             1
101.100.172.144                     101.100.172.144           1
101.103.2.190.ros.express.com.ar    190.2.103.101             1
101.12.28.67                        101.12.28.67              1
101.12.30.56                        101.12.30.56              2
101.12.56.36                        101.12.56.36              1
101.127.153.101                     101.127.153.101           1
101.127.157.207                     101.127.157.207           1
101.127.16.166                      101.127.16.166            1
101.127.166.8                       101.127.166.8             2
101.127.248.164                     101.127.248.164           3
101.127.34.223                      101.127.34.223            1
101.127.52.214                      101.127.52.214            1
101.127.55.91                       101.127.55.91             1
101.14.198.85                       101.14.198.85             1
101.206.168.120                     101.206.168.120           1
101.229.12.206                      101.229.12.206            1
101.32.204.73                       101.32.204.73             1
101.56.135.206                      101.56.135.206            1
101.56.232.218                      101.56.232.218            1
101.66.49.158                       101.66.49.158             1
101.72.202.145                      101.72.202.145            1
101.78.101.111                      101.78.101.111            2
101.78.124.152                      101.78.124.152            1
101.78.77.186                       101.78.77.186             1
101.92-254-62.static.virginmedia    62.254.92.101             1
102-141-180-30.in-addr.arpa         102.141.180.30            1
102-165-193-123.cipherwave.net      102.165.193.123           1
102-165-194-144.cipherwave.net      102.165.194.144           1
102-200-252-103.myrepublic.com.s    103.252.200.102           1
102-220-210-70.vox.co.za            102.220.210.70            1
102-65-131-168.dsl.web.africa       102.65.131.168            1
102-65-60-110.ftth.web.africa       102.65.60.110             3
102.116.2.216                       102.116.2.216             1
102.134.114.239                     102.134.114.239           1
102.156.26.94                       102.156.26.94             1
102.158.181.36                      102.158.181.36            1
102.168.98.201                      102.168.98.201            1
102.39.111.112                      102.39.111.112            1
102.64.222.84                       102.64.222.84             1
102.66.217.191                      102.66.217.191            1
102.66.219.138                      102.66.219.138            2
102.66.91.22                        102.66.91.22              1
102.69.175.67                       102.69.175.67             1
102.88.63.69                        102.88.63.69              1
102.89.2.142                        102.89.2.142              1
102.89.45.193                       102.89.45.193             1
102.91.4.196                        102.91.4.196              1
102.mtsnet.ru                       85.140.0.102              1
102.red-79-155-169.dynamicip.rim    79.155.169.102            1
103-19.111.213.ozone.net            213.111.19.103            2
103-200-209-202.ip4.readyserver.    103.200.209.202           1
103-29-71-124.ip.linodeuserconte    103.29.71.124             1
103-6-150-164.myrepublic.com.sg     103.6.150.164             1
103-6-151-239.myrepublic.com.sg     103.6.151.239             1
103.101.244.228                     103.101.244.228           1
103.103.244.120                     103.103.244.120           1
103.105.35.68                       103.105.35.68             1
103.107.197.6                       103.107.197.6             1
103.108.182.55                      103.108.182.55            1
103.108.21.73                       103.108.21.73             1
103.113.156.26                      103.113.156.26            1
103.115.24.91                       103.115.24.91             1
103.116.72.42                       103.116.72.42             1
103.118.165.118                     103.118.165.118           2
103.118.170.153.royalconnet.net-    103.118.170.153           1
103.118.50.5                        103.118.50.5              1
103.121.243.181                     103.121.243.181           1
103.126.145.193                     103.126.145.193           2
103.133.104.101                     103.133.104.101           1
103.133.63.78                       103.133.63.78             1
103.135.102.115                     103.135.102.115           2
103.135.102.99                      103.135.102.99            1
103.136.202.121                     103.136.202.121           2
103.137.210.124                     103.137.210.124           1
103.138.108.26                      103.138.108.26            1
103.140.231.116                     103.140.231.116           1
103.140.250.252                     103.140.250.252           2
103.141.138.123                     103.141.138.123           1
103.141.138.132                     103.141.138.132           1
103.142.225.116                     103.142.225.116           2
103.144.148.129                     103.144.148.129           3
103.145.73.99                       103.145.73.99             1
103.147.185.69                      103.147.185.69            1
103.148.119.97                      103.148.119.97            1
103.149.145.107                     103.149.145.107           1
103.149.248.213                     103.149.248.213           1
103.149.249.229                     103.149.249.229           1
103.149.249.232                     103.149.249.232           1
103.151.172.13                      103.151.172.13            1
103.151.172.24                      103.151.172.24            4
103.152.220.46                      103.152.220.46            1
103.153.77.17                       103.153.77.17             1
103.158.43.34                       103.158.43.34             1
103.161.61.14                       103.161.61.14             1
103.163.63.226                      103.163.63.226            1
103.164.96.73                       103.164.96.73             1
103.167.134.85                      103.167.134.85            2
103.168.38.38                       103.168.38.38             1
103.170.233.109                     103.170.233.109           2
103.170.254.78                      103.170.254.78            2
103.171.1.31                        103.171.1.31              1
103.172.41.170                      103.172.41.170            1
103.172.41.207                      103.172.41.207            1
103.175.46.175                      103.175.46.175            1
103.177.249.101                     103.177.249.101           1
103.192.227.151.static.xtom.com     103.192.227.151           1
103.194.75.138.unknown.m1.com.sg    138.75.194.103            1
103.199.23.89                       103.199.23.89             1
103.199.40.210                      103.199.40.210            1
103.199.70.125                      103.199.70.125            1
103.202.145.198                     103.202.145.198           1
103.207.56.14                       103.207.56.14             1
103.207.58.168                      103.207.58.168            1
103.208.71.156                      103.208.71.156            1
103.210.35.88                       103.210.35.88             3
103.211.13.156                      103.211.13.156            1
103.211.229.234                     103.211.229.234           2
103.213.128.137                     103.213.128.137           1
103.214.184.78                      103.214.184.78            1
103.214.60.33                       103.214.60.33             1
103.214.61.248                      103.214.61.248            1
103.217.157.223                     103.217.157.223           1
103.225.100.51                      103.225.100.51            1
103.229.54.29                       103.229.54.29             1
103.235.16.54                       103.235.16.54             1
103.24.77.51                        103.24.77.51              2
103.24.77.60                        103.24.77.60              3
103.247.51.24                       103.247.51.24             1
103.249.89.40                       103.249.89.40             1
103.25.250.242                      103.25.250.242            1
103.253.150.69                      103.253.150.69            1
103.254.153.204                     103.254.153.204           1
103.26.121.117                      103.26.121.117            1
103.27.8.101                        103.27.8.101              1
103.27.8.102                        103.27.8.102              1
103.27.8.104                        103.27.8.104              1
103.27.8.105                        103.27.8.105              1
103.27.8.108                        103.27.8.108              2
103.31.24.71                        103.31.24.71              2
103.31.25.34                        103.31.25.34              3
103.31.25.40                        103.31.25.40              1
103.31.25.66                        103.31.25.66              1
103.36.25.18                        103.36.25.18              1
103.36.25.35                        103.36.25.35              2
103.36.25.6                         103.36.25.6               1
103.37.196.85                       103.37.196.85             1
103.4.31.142                        103.4.31.142              2
103.47.100.206                      103.47.100.206            1
103.48.182.37                       103.48.182.37             1
103.53.32.127                       103.53.32.127             1
103.60.16.121                       103.60.16.121             1
103.60.187.162                      103.60.187.162            1
103.61.3.252                        103.61.3.252              1
103.68.36.147                       103.68.36.147             5
103.69.146.230                      103.69.146.230            1
103.7.29.30                         103.7.29.30               1
103.72.178.174                      103.72.178.174            1
103.77.42.203                       103.77.42.203             1
103.82.4.76                         103.82.4.76               1
103.88.46.169.static.xtom.com       103.88.46.169             1
103.95.207.139.static.fncloud.ne    103.95.207.139            1
104-032-162-021.res.spectrum.com    104.32.162.21             1
104-136-166-096.biz.spectrum.com    104.136.166.96            1
104-182-98-251.lightspeed.rcsntx    104.182.98.251            2
104-187-197-135.lightspeed.irvnc    104.187.197.135           1
104-189-143-63.lightspeed.moblal    104.189.143.63            1
104-190-247-29.lightspeed.snantx    104.190.247.29            1
104-191-123-89.lightspeed.jcvlfl    104.191.123.89            1
104-192-232-11.ppp.storm.ca         104.192.232.11            1
104-61-144-204.lightspeed.mdldtx    104.61.144.204            1
104.144.17.248                      104.144.17.248            1
104.156.230.58.vultr.com            104.156.230.58            1
104.200.176.34                      104.200.176.34            1
104.207.145.70.vultr.com            104.207.145.70            1
104.219.19.217.dyn.idknet.com       217.19.219.104            1
104.223.223.99                      104.223.223.99            1
104.225.153.17.16clouds.com         104.225.153.17            1
104.225.234.190.16clouds.com        104.225.234.190           1
104.233.241.17                      104.233.241.17            1
104.233.241.18                      104.233.241.18            1
104.234.202.15                      104.234.202.15            1
104.245.96.46                       104.245.96.46             1
104.28.119.109                      104.28.119.109            1
104.28.119.112                      104.28.119.112            1
104.28.222.46                       104.28.222.46             1
104.28.228.109                      104.28.228.109            1
104.28.244.153                      104.28.244.153            1
104.28.245.230                      104.28.245.230            1
104.28.253.168                      104.28.253.168            1
104.28.62.54                        104.28.62.54              1
105-184-105-230.north.dsl.telkom    105.184.105.230           1
105-186-13-235.telkomsa.net         105.186.13.235            1
105.102.227.196                     105.102.227.196           2
105.107.181.201                     105.107.181.201           1
105.12.2.57                         105.12.2.57               1
105.155.189.70                      105.155.189.70            1
105.191.52.106                      105.191.52.106            1
105.22.46.186                       105.22.46.186             1
105.233.224.18                      105.233.224.18            1
105.235.128.228                     105.235.128.228           1
105.71.20.237                       105.71.20.237             1
106.101.3.109                       106.101.3.109             1
106.111.183.101                     106.111.183.101           1
106.111.183.207                     106.111.183.207           1
106.111.183.25                      106.111.183.25            1
106.116.14.37.dynamic.jazztel.es    37.14.116.106             3
106.125.149.157                     106.125.149.157           1
106.193.215.227                     106.193.215.227           1
106.193.231.120                     106.193.231.120           1
106.197.20.141                      106.197.20.141            1
106.197.25.255                      106.197.25.255            1
106.198.107.92.dynamic.wline.res    92.107.198.106            1
106.206.34.115                      106.206.34.115            1
106.213.254.114                     106.213.254.114           1
106.213.83.205                      106.213.83.205            1
106.216.111.206                     106.216.111.206           1
106.220.127.163                     106.220.127.163           1
106.220.82.205                      106.220.82.205            1
106.51.127.173.actcorp.in           106.51.127.173            1
106.52.11.28                        106.52.11.28              1
106.55.200.24                       106.55.200.24             1
106.55.200.29                       106.55.200.29             1
106.55.202.206                      106.55.202.206            2
106.55.202.33                       106.55.202.33             2
106.66.86.116.starhub.net.sg        116.86.66.106             2
107-145-179-032.res.spectrum.com    107.145.179.32            1
107-172-249-111-host.colocrossin    107.172.249.111           1
107-174-252-12-host.colocrossing    107.174.252.12            1
107-204-170-137.lightspeed.sntcc    107.204.170.137           1
107.115.17.23                       107.115.17.23             1
107.122.157.103                     107.122.157.103           4
107.151.112.89                      107.151.112.89            1
107.179.24.4                        107.179.24.4              1
107.191.118.221                     107.191.118.221           1
107.191.3.30.static.utbb.net        107.191.3.30              1
107.72.178.219                      107.72.178.219            1
107.77.164.222.starhub.net.sg       222.164.77.107            1
108-174-8-21.fwd.linkedin.com       108.174.8.21              1
108-174-8-23.fwd.linkedin.com       108.174.8.23              1
108-178-193-78.client.mchsi.com     108.178.193.78            1
108-224-80-98.lightspeed.mtryca.    108.224.80.98             1
108-234-254-81.lightspeed.frsnca    108.234.254.81            1
108-88-70-223.lightspeed.frsnca.    108.88.70.223             2
108.141.87.116.starhub.net.sg       116.87.141.108            1
108.205.199.178.dynamic.wline.re    178.199.205.108           1
108.38.novosedly.net                46.174.38.108             1
109-126-51-40.pptp.vladlink.net     109.126.51.40             2
109-161-118-232.pppoe.yaroslavl.    109.161.118.232           1
109-161-184-58.rev.bb.zain.com      109.161.184.58            2
109-161-47-22.pppoe.yaroslavl.ru    109.161.47.22             3
109-162-19-199.broadband.kyivsta    109.162.19.199            2
109-186-12-56.bb.netvision.net.i    109.186.12.56             1
109-199-69-156.sta.asta-net.com.    109.199.69.156            1
109-252-100-74.nat.spd-mgts.ru      109.252.100.74            1
109-252-115-4.nat.spd-mgts.ru       109.252.115.4             2
109-252-120-198.nat.spd-mgts.ru     109.252.120.198           1
109-252-122-156.nat.spd-mgts.ru     109.252.122.156           1
109-252-14-52.nat.spd-mgts.ru       109.252.14.52             2
109-252-195-165.dynamic.spd-mgts    109.252.195.165           3
109-252-48-181.nat.spd-mgts.ru      109.252.48.181            1
109-61-109-93.catv-pool.dravanet    109.61.109.93             1
109-61-218-249.dsl.orel.ru          109.61.218.249            1
109-92-110-80.dynamic.isp.teleko    109.92.110.80             1
109-93-203-128.dynamic.isp.telek    109.93.203.128            1
109.113.226.186.scnet.com.br        186.226.113.109           1
109.122.47.62                       109.122.47.62             1
109.126.152.54                      109.126.152.54            1
109.128.36.236                      109.128.36.236            4
109.129.119.98                      109.129.119.98            1
109.134.83.177                      109.134.83.177            1
109.139.139.97                      109.139.139.97            1
109.168.220.48                      109.168.220.48            1
109.175.189.37                      109.175.189.37            1
109.197.204.169                     109.197.204.169           1
109.197.205.169                     109.197.205.169           1
109.197.206.174                     109.197.206.174           2
109.201.120.174                     109.201.120.174           1
109.201.152.165                     109.201.152.165           1
109.252.252.14                      109.252.252.14            1
109.254.191.84                      109.254.191.84            1
109.255.24.214                      109.255.24.214            1
109.255.77.208                      109.255.77.208            1
109.37.148.146.bc.googleusercont    146.148.37.109            1
109.95.34.64                        109.95.34.64              1
109.95.35.82                        109.95.35.82              1
109.red-88-15-126.dynamicip.rima    88.15.126.109             1
109241055163.warszawa.vectranet.    109.241.55.163            3
109x195x86x233.static-business.s    109.195.86.233            1
11.154.63.188.dynamic.wline.res.    188.63.154.11             1
11.20.177.94.in-addr.arpa           94.177.20.11              1
11.215.196.77.rev.sfr.net           77.196.215.11             1
11.bl.bot.semrush.com               185.191.171.11            3
11.red-193-152-119.dynamicip.rim    193.152.119.11            1
110.138.80.3                        110.138.80.3              1
110.156.141.72                      110.156.141.72            2
110.172.20.118                      110.172.20.118            1
110.174.164.222.starhub.net.sg      222.164.174.110           2
110.227.148.234                     110.227.148.234           1
110.244.113.150                     110.244.113.150           1
110.249.225.127                     110.249.225.127           4
110.250.66.205                      110.250.66.205            1
110.45.99.21                        110.45.99.21              1
110.46.120.105                      110.46.120.105            1
110.53.160.70                       110.53.160.70             1
110.54.165.250                      110.54.165.250            1
110.76.108.171                      110.76.108.171            1
110.pool90-74-39.dynamic.orange.    90.74.39.110              1
111-240-210-166.dynamic-ip.hinet    111.240.210.166           1
111-242-11-170.dynamic-ip.hinet.    111.242.11.170            1
111-242-16-208.dynamic-ip.hinet.    111.242.16.208            1
111-243-159-57.dynamic-ip.hinet.    111.243.159.57            1
111-243-195-63.dynamic-ip.hinet.    111.243.195.63            1
111-246-18-153.dynamic-ip.hinet.    111.246.18.153            1
111-246-26-116.dynamic-ip.hinet.    111.246.26.116            2
111-83-78-152.emome-ip.hinet.net    111.83.78.152             2
111.11.79.24                        111.11.79.24              1
111.11.79.25                        111.11.79.25              1
111.14.92.226                       111.14.92.226             1
111.18.164.156                      111.18.164.156            1
111.18.34.200                       111.18.34.200             1
111.192.98.106                      111.192.98.106            1
111.193.109.224                     111.193.109.224           1
111.198.228.183                     111.198.228.183           1
111.202.190.28                      111.202.190.28            1
111.22.224.100                      111.22.224.100            1
111.32.90.120                       111.32.90.120             1
111.35.57.160                       111.35.57.160             1
111.36.171.30                       111.36.171.30             1
111.37.65.190                       111.37.65.190             1
111.40.58.143                       111.40.58.143             1
111.42.148.17                       111.42.148.17             1
111.65.32.109                       111.65.32.109             1
111.65.36.218                       111.65.36.218             1
111.65.36.88                        111.65.36.88              1
111.65.38.153                       111.65.38.153             1
111.65.38.99                        111.65.38.99              1
111.65.44.158                       111.65.44.158             1
111.65.47.225                       111.65.47.225             1
111.65.49.236                       111.65.49.236             1
111.65.57.254                       111.65.57.254             1
111.65.58.208                       111.65.58.208             1
111.65.58.8                         111.65.58.8               1
111.65.59.214                       111.65.59.214             1
111.65.59.252                       111.65.59.252             1
111.65.69.32                        111.65.69.32              1
111.65.70.161                       111.65.70.161             1
111.68.97.202.nust.edu.pk           111.68.97.202             1
111.79.186.156                      111.79.186.156            1
111.85.129.53                       111.85.129.53             1
112.126.87.116.starhub.net.sg       116.87.126.112            1
112.136.122.109.rev.sfr.net         109.122.136.112           1
112.163.3.172                       112.163.3.172             3
112.173.145.25                      112.173.145.25            2
112.18.87.116.starhub.net.sg        116.87.18.112             1
112.197.161.204                     112.197.161.204           2
112.201.255.103.pldt.net            112.201.255.103           1
112.215.245.184                     112.215.245.184           1
112.231.188.242                     112.231.188.242           1
112.238.242.226                     112.238.242.226           1
112.86.71.248                       112.86.71.248             1
113.0.223.19                        113.0.223.19              1
113.120.205.31                      113.120.205.31            1
113.152.90.146.dyn.plus.net         146.90.152.113            1
113.20.99.149                       113.20.99.149             1
113.201.212.218.starhub.net.sg      218.212.201.113           1
113.211.110.120                     113.211.110.120           1
113.211.110.215                     113.211.110.215           4
113.211.127.237                     113.211.127.237           2
113.211.208.60                      113.211.208.60            1
113.211.209.120                     113.211.209.120           1
113.211.209.167                     113.211.209.167           2
113.211.209.208                     113.211.209.208           1
113.211.99.175                      113.211.99.175            1
113.23.42.91                        113.23.42.91              1
113.23.50.48                        113.23.50.48              1
113.23.73.92                        113.23.73.92              1
113.54.156.146                      113.54.156.146            1
113.54.204.70                       113.54.204.70             2
113.58.229.83                       113.58.229.83             1
113.85.219.43                       113.85.219.43             1
113.96.219.105                      113.96.219.105            2
114-136-232-70.emome-ip.hinet.ne    114.136.232.70            1
114-32-143-126.hinet-ip.hinet.ne    114.32.143.126            1
114-33-127-5.hinet-ip.hinet.net     114.33.127.5              1
114-34-247-173.hinet-ip.hinet.ne    114.34.247.173            1
114-39-228-37.dynamic-ip.hinet.n    114.39.228.37             1
114-39-229-130.dynamic-ip.hinet.    114.39.229.130            1
114-4-220-42.resources.indosat.c    114.4.220.42              5
114-44-239-109.dynamic-ip.hinet.    114.44.239.109            1
114-47-111-57.dynamic-ip.hinet.n    114.47.111.57             1
114-5-214-142.resources.indosat.    114.5.214.142             1
114-5-242-239.resources.indosat.    114.5.242.239             1
114-5-245-236.resources.indosat.    114.5.245.236             2
114.10.18.71                        114.10.18.71              3
114.10.20.29                        114.10.20.29              1
114.108.103.60                      114.108.103.60            1
114.111.221.203                     114.111.221.203           1
114.125.109.19                      114.125.109.19            1
114.125.23.226                      114.125.23.226            2
114.153.28.93.rev.sfr.net           93.28.153.114             1
114.198.188.224                     114.198.188.224           1
114.236.0.181                       114.236.0.181             1
114.236.104.15                      114.236.104.15            1
114.236.104.47                      114.236.104.47            1
114.236.104.7                       114.236.104.7             1
114.238.3.52                        114.238.3.52              1
114.241.81.27                       114.241.81.27             2
114.241.84.134                      114.241.84.134            1
114.241.87.219                      114.241.87.219            1
114.242.250.135                     114.242.250.135           1
114.247.245.190                     114.247.245.190           1
114.250.166.32                      114.250.166.32            1
114.6.76.222.broad.fz.fj.dynamic    222.76.6.114              1
114.79.1.62                         114.79.1.62               3
115-153-245-190.fibertel.com.ar     190.245.153.115           1
115-189-129-221.mobile.spark.co.    115.189.129.221           1
115-189-92-191.mobile.spark.co.n    115.189.92.191            1
115-64-215-175.tpgi.com.au          115.64.215.175            1
115.118.88.116.starhub.net.sg       116.88.118.115            1
115.132.156.123                     115.132.156.123           2
115.132.156.73                      115.132.156.73            1
115.132.156.77                      115.132.156.77            3
115.133.80.34                       115.133.80.34             1
115.134.107.182                     115.134.107.182           1
115.134.233.209                     115.134.233.209           1
115.135.25.231                      115.135.25.231            1
115.145.67.115                      115.145.67.115            1
115.156.140.151                     115.156.140.151           2
115.156.142.118                     115.156.142.118           1
115.156.143.198                     115.156.143.198           1
115.156.143.245                     115.156.143.245           1
115.156.143.84                      115.156.143.84            1
115.156.215.132                     115.156.215.132           1
115.164.207.139                     115.164.207.139           1
115.202.76.35                       115.202.76.35             1
115.202.83.187                      115.202.83.187            1
115.205.182.229                     115.205.182.229           1
115.215.41.194                      115.215.41.194            1
115.221.125.245                     115.221.125.245           1
115.230.121.238                     115.230.121.238           1
115.78.0.188                        115.78.0.188              1
115.78.93.70                        115.78.93.70              1
115.93.103.107                      115.93.103.107            1
115.99.234.8                        115.99.234.8              1
115.gprs.mts.ru                     213.87.138.115            1
115.mtsnet.ru                       85.140.1.115              1
116.110.209.188                     116.110.209.188           1
116.110.43.63                       116.110.43.63             1
116.12.211.146                      116.12.211.146            2
116.150.231.170.nslink.net.br       170.231.150.116           1
116.169.4.95                        116.169.4.95              1
116.2.91.220                        116.2.91.220              1
116.246.1.243                       116.246.1.243             1
116.42.177.110                      116.42.177.110            1
116.6.234.164                       116.6.234.164             1
116.6.234.167                       116.6.234.167             1
116.6.234.170                       116.6.234.170             1
116.6.234.178                       116.6.234.178             3
116.6.234.180                       116.6.234.180             1
116.6.234.184                       116.6.234.184             1
116.68.200.197                      116.68.200.197            1
116.9.31.126                        116.9.31.126              1
117-20-68-143.751444.bne.nbn.aus    117.20.68.143             1
117.118.92.111.asianet.co.in        111.92.118.117            2
117.134.115.78.rev.sfr.net          78.115.134.117            1
117.136.101.160                     117.136.101.160           1
117.136.79.31                       117.136.79.31             1
117.144.89.217                      117.144.89.217            1
117.17.163.42                       117.17.163.42             1
117.176.159.123                     117.176.159.123           1
117.176.206.68                      117.176.206.68            1
117.195.17.154                      117.195.17.154            2
117.20.112.6                        117.20.112.6              1
117.20.113.123                      117.20.113.123            1
117.206.94.10                       117.206.94.10             1
117.211.154.178                     117.211.154.178           1
117.213.190.97                      117.213.190.97            2
117.217.134.66                      117.217.134.66            1
117.217.202.23                      117.217.202.23            1
117.230.15.79                       117.230.15.79             1
117.240.119.161                     117.240.119.161           1
117.60.134.8                        117.60.134.8              1
117.62.138.235                      117.62.138.235            1
117.93.214.214                      117.93.214.214            1
117.93.214.40                       117.93.214.40             1
117.95.5.93.rev.sfr.net             93.5.95.117               1
