Team 1 (PIRATESHIP): 6 members
(Eng Pin Kwang, TR18, Mon 11-12)
| Matric No | Name | Userid |
| U009305Y05 | LEE CHANG-WEN | leechang |
| U009330E05 | KOH TZE MIN | kohtzemi |
| U009357A05 | ZHANG MINWEI | zhangmi2 |
| U009314J05 | ROYSTON BOK TUAN CHAO | boktuanc |
| U009328B05 | PANG SHOU YONG | pangshou |
| U009335M05 | LIM KHING CHONG | limkhing |
Team 2 (DREAMERS): 6 members
(Eng Pin Kwang, S17 #03-24B, Tue 3-4)
| Matric No | Name | Userid |
| 996928R13 | ZHAO MINGZHE | zhaoming |
| 996921L13 | QINFEI | qinfei |
| 987418B13 | YINWEI | yinwei |
| 996919H13 | QULEI | qulei |
| 997196B13 | ZHANGDAN | zhangdan |
| 996942N13 | WU BIN | wubin |
Team 3 (THINK): 5 members
(Kenny Lu, TR20, Thu 1-2)
| Matric No | Name | Userid |
| U008144H13 | LOW JIN KIAT | isc00174 |
| U008514L13 | TEO KHIM HONG MIKE | isc00544 |
| U008504N13 | CHUNG HOI WAI | isc00534 |
| U008510N13 | SNG YONG MENG | isc00540 |
| U017386N | QUEK KHIM YONG | isc10036 |
Team 4 (AIKON): 6 members
(Shi Kun, TR20, Thu 11-12)
| Matric No | Name | Userid |
| U009321W05 | TAN TECK WEE | tanteckw |
| U009322H05 | NG CHEE CHIU | ngcheech |
| U009376J05 | LEE RUIWEN | leeruiwe |
| U009329M05 | CHUA TECK HIONG | chuateck |
| U009308J05 | TAN CHING LOONG | tanching |
| U008350A13 | FOO SUAN KOON | foosuank |
Team 5 (SAKARI): 6 members
(Kenny Lu, TR20, Fri 10-11)
| Matric No | Name | Userid |
| U009312L05 | DENNIS LIM SHER EE | limshere |
| U009343L05 | LIM ZI LING | limzili1 |
| U009356R05 | POH LI ZHEN | pohlizhe |
| U009370B05 | EE XIANHE | eexianhe |
| U009336Y05 | NG CHIN HOCK | ngchinho |
| U009340B05 | NG KING LIANG | ngkingli |
Team 6 (OMEGA): 6 members
(Khoo Siau Cheng, S16 #04-17, Tue 10-11)
| Matric No | Name | Userid |
| U008191A13 | CHAI SHENG HAU | chaishen |
| U008484L13 | KWOK TAI WEI, DAVID | kwoktaiw |
| U008215A13 | LIM ZHI SHUANG | limzhish |
| U008237U13 | NG SHU YING | ngshuyin |
| U008490L13 | TAN CHIN SIANG | tanchins |
| U008544Y13 | WONG BO SHEN, HENRY | wongbosh |
Team 7 (QUINTET): 5 members
(Shi Kun, TR20, Thu 10-11)
| Matric No | Name | Userid |
| U008192N13 | LOH LIZZIE | lohlizzi |
| U008292M13 | CHOO CINDY | choocind |
| U008181H13 | SEAH SHERLEY | seahsher |
| U008312R13 | CHOONG HUIJIA | choongh1 |
| U009355E05 | TAY YANN CHING | tayyannc |
Team 8 (PLANNEX): 6 members
(Eng Pin Kwang, S17 #03-24B, Thu 1-2)
| Matric No | Name | Userid |
| U008038J13 | DAI YIFAN | daiyifan |
| U007996B13 | CHEN CHAO | chenchao |
| U007994A13 | FENG LIANGZHU | fenglian |
| U008045W13 | GAO JIONG | gaojiong |
| U008040M13 | HUANG YANG | huangyan |
| U007991U13 | ZHENG WEI | zhengwei |
Team 9 (ORION): 6 members
(Kenny Lu, TR20, Fri 1-2)
| Matric No | Name | Userid |
| U009317U05 | NEO ENG HIONG, GABRIEL | neoenghi |
| 996981M13 | LIAO DONGLIN | liaodong |
| 996929A13 | CAI XIAOMING | caixiaom |
| 996885L13 | SEAH POH SAN, EDWIN | seahpohs |
| 996708A13 | MA KEOW YUEN | makeowyu |
| U009332A05 | PEH CHERN LIANG | pehchern |
Team 10 (ALPHA): 6 members
(Kenny Lu, TR20, Fri 11-12)
| Matric No | Name | Userid |
| U008658N13 | LU HAIYUN | luhaiyun |
| U008085E13 | LING PEIYI | lingpeiy |
| U008078U13 | NI JIAAN | nijiaan |
| U008082W13 | XU HAOYUN | xuhaoyun |
| U008086R13 | XIE KE | xieke |
| U008641M13 | SHEN XIUSHI | shenxius |
Team 11 (MINERVA): 6 members
(Eng Pin Kwang, S17 #03-24B, Fri 12-1)
| Matric No | Name | Userid |
| U008090U13 | SUBRAMANIAN GAYATHRI | gayathri |
| U008211H13 | TAN AITIAN | tanaitia |
| U008278N13 | WU SIHUI | wusihui |
| U009345J05 | LAKSHMI KRISHNAN | lakshmik |
| U008722E13 | SUKUMAR GAYATHRI DEVI | sukumarg |
| U008723R13 | RANJANA RAGHUNATHAN | ranjanar |
Team 12 (WIB): 6 members
(Khoo Siau Cheng, S16 #04-17, Wed 2-3)
| Matric No | Name | Userid |
| U008365H13 | DAYASAKTI NAWA KARTIKA | dayasakt |
| U008664N13 | HADY GUNAWAN | hadyguna |
| U008400W13 | JEFRY TEDJOKUSUMO | jefryted |
| U008372U13 | DENNY ISKANDAR | dennyisk |
| U008402U13 | VIVY SUHENDRA | vivysuhe |
| U007986E13 | ELITA LAWALATA | elitalaw |
Team 13 (ACE): 6 members
(Shi Kun, TR17, Tue 10-11)
| Matric No | Name | Userid |
| 996972A13 | LI YI | liy1 |
| 996974B13 | DU BIN | dubin |
| 996962H13 | REN YAN | renyan |
| 996970E13 | CHEN CHEN | chenche1 |
| 996973N13 | YANG QIN | yangqin |
| 996912B13 | PENG NAN | pengnan |
Team 14 (ACCELERATOR): 6 members
(Khoo Siau Cheng, S16 #04-17, Wed 4-5)
| Matric No | Name | Userid |
| U008051W13 | LI KEYA | likeya |
| U008048E13 | LOU QIN | louqin |
| U008039W13 | DING HAONING | dinghaon |
| U008043X13 | ZENG YIMING | zengyimi |
| U008035Y13 | YANG CHENMING | yangchen |
| U008052H13 | JIANG ZHENGPING | jiangzh1 |
Team 15 (SENSE): 6 members
(Kenny Lu, TR18, Fri 2-3)
| Matric No | Name | Userid |
| U008620J13 | LEE CHEE HOW | leecheeh |
| U009338X05 | TAN CHEK TIEN | tanchekt |
| U009315W05 | LOH OEI HSIAN | lohoeihs |
| U009333N05 | LIM SOO KUAN | limsooku |
| U008308N13 | LIM DUANLI | limduanl |
| U009365B05 | SANG SIEW HOON | sangsiew |
Team 16 (HEXAD): 6 members
(Kenny Lu, TR10, Thu 10-11)
| Matric No | Name | Userid |
| U008017E13 | WANG NAN | wangnan |
| U008087A13 | XUE DAMING | xuedamin |
| U008049R13 | HE YINGJUN | heyingju |
| U008046H13 | MENG QING | mengqing |
| U008635M13 | ZHANG HUI | zhanghui |
| U008645J13 | FENG ZHIMIN | fengzhim |
Team 17 (SYNERGY): 6 members
(Shi Kun, TR19, Fri 2-3)
| Matric No | Name | Userid |
| U009304M05 | CHOY CHI HIN, CHARLES | choychih |
| U009347H05 | KRISTOFORUS WAHYU | kristofo |
| U008682J13 | LEE WILLIAM | leewilli |
| U009327N05 | WONG ZUNG EN | wongzung |
| U009310M05 | KOH CHIA HO | kohchiah |
| U009325R05 | LIM KIAN JIN, JEREMY | limkianj |
Team 18 (SPARKZ): 5 members
(Shi Kun, TR17, Tue 4-5)
| Matric No | Name | Userid |
| U008545L13 | LIM HSUEH FONG | limhsueh |
| U008332J13 | HOW YI JUE | howyijue |
| U008704L13 | IWAN TANRA | iwantanr |
| U008691U13 | SOESANTO OLIVIA | soesanto |
| U007981X13 | DARVIN KURNIAWAN | darvinku |
Team 19 (THE_MOTLEY_CREW): 6 members
(Kenny Lu, TR20, Thu 9-10)
| Matric No | Name | Userid |
| U008393X13 | JEFFRY SANTOSO | jeffrysa |
| U008662R13 | GAURAV MISRA | gauravmi |
| U008412N13 | STEVEN HALIM | stevenha |
| U008422L13 | PREMKUMAR SUBRAMANIAM | premkuma |
| U008549H13 | CHONG MING HWEE | chongmin |
| U008357J13 | SHARMA SANDEEP | sharmasa |
Team 20 (WIZARDS): 5 members
(Eng Pin Kwang, S17 #03-24B, Wed 1-2)
| Matric No | Name | Userid |
| U009341M05 | NG MUN JOON | isc00841 |
| U009342Y05 | LAI HON CHOONG | isc00842 |
| U008240J13 | CHONG YEE SIANG | isc00270 |
| U008156B13 | LEE KAI CHUAN, EDWIN | isc00186 |
| 987342X13 | FOO SHIN BIN FAT | isc80442 |
Team 21 (MATRIX): 6 members
(Shi Kun, TR20, Thu 12-1)
| Matric No | Name | Userid |
| U008088N13 | GUAN BO | guanbo |
| U008074X13 | YU FENG | yufeng |
| U008653H13 | WANG WENYUE | wangweny |
| U008079E13 | LI JIA | lijia |
| U008080X13 | ZHANG XIAOLI | zhangxi1 |
| U008084U13 | CHENG QIONG | chengqio |
Team 22 (FAITH): 6 members
(Shi Kun, TR17, Tue 12-1)
| Matric No | Name | Userid |
| U008267H13 | LAI HUIJUAN SANDRA | laihuiju |
| U008325X13 | LEE PING, ALISON | leepinga |
| U008210W13 | TAN SI MING | tansimin |
| U008283A13 | YAP MING FANG | yapmingf |
| 996923J13 | ZHOU LIPING | zhoulipi |
| 996965R13 | WANG YUETING | wangyuet |
Team 23 (ASPIRERS): 5 members
(Khoo Siau Cheng, S16 #04-17, Thu 3-4)
| Matric No | Name | Userid |
| 997273X13 | SIDDHARTH GUPTA | siddhart |
| 998468Y13 | MONIKA BANSAL | monikaba |
| 997163A13 | PRACHI BIJLANI | bijlanip |
| U008363J13 | ABHINAY GUPTA | abhinayg |
| U008430J13 | AMIT GUPTA | amitgupt |
Team 24 (SIXTERS): 6 members
(Kenny Lu, TR20, Thu 2-3)
| Matric No | Name | Userid |
| 997255A13 | ANTONIUS NG | antonius |
| 987141N13 | MOHD ARIFFIN B M K KAMALUDIN | mohdarif |
| 996807N13 | YAZID BIN IDRIS | yazidbin |
| 997264M13 | THIMBIRIPOLA PRAMUKHA | thimbiri |
| 997265Y13 | DE SILVA MUTHUMUNI RANGA JAYADEVA | desilvam |
| 997288B13 | HO QI JIA | hoqijia |
Team 25 (TEAMONE): 6 members
(Khoo Siau Cheng, S16 #04-17, Wed 10-11)
| Matric No | Name | Userid |
| 99 7347 A 13 | ABHESH KUMAR | abheshku |
| U00 8695 N 13 | SOURABH SHARMA | sourabhs |
| U00 8703 Y 13 | RISHI KUMAR | rishikum |
| U00 8708 H 13 | VARUN CHATTERJI | varuncha |
| 99 7313 U 13 | SHIVANI GUPTA | shivanig |
| 99 7270 M13 | MISHRA SANAK | mishrasa |
Team 26 (SNOWBALL): 5 members
(Kenny Lu, TR14, Thu 12-1)
| Matric No | Name | Userid |
| U009378H05 | SWATI WIG | swatiwig |
| U009379U05 | PRIYANKA IYER | priyanka |
| U009380L05 | KARTIK MUDALIAR | kartikmu |
| U009369X05 | KUMAR KARTHIK | kumarkar |
| U008730A13 | MEGHNA AGARWAL | meghnaag |
Team 27 (MIRACLE): 6 members
(Eng Pin Kwang, S17 #03-24B, Wed 12-1)
| Matric No | Name | Userid |
| 996901U13 | LEI LEI | leilei |
| 997358L13 | LIN YI NING | linyinin |
| 996903R13 | LIU ZHIYONG | liuzhiyo |
| 996984X13 | YAN KAIXIANG | yankaixi |
| 996977L13 | ZHOU YINAN | zhouyina |
| 996917J13 | SUN JUN | sunju1 |
Team 28 (SYNERGY!): 6 members
(Shi Kun, TR17, Tue 11-12)
| Matric No | Name | Userid |
| U009324E05 | TAN KAH LEONG | tankahle |
| U009362R05 | CHEONG MEISHAN SHERINE | cheongme |
| U009307X05 | CHUA KAI MENG | chuakaim |
| U009323U05 | KOH YEOW NAM, GEOFFREY | kohyeown |
| U009361E05 | CHUA HUIMIN, CINDY | chuahuim |
| U009351J05 | TEO JIN CHIET, SHAWN | teojinch |
Team 29 (MACROHART): 6 members
(Shi Kun, TR14, Thu 2-3)
| Matric No | Name | Userid |
| U008595R13 | CHIA SHUE CHING | chiashue |
| U008579W13 | BEH KENG KHIM | behkengk |
| U008524H13 | JASON, GOH CHOON HONG | gohchoo1 |
| U008570R13 | RONNIE, NEO BOON GHEE | neoboong |
| U008589R13 | TIMOTHY, NGOH WEI XIAN | ngohweix |
| U008592H13 | TAN CHEE CHANG | tancheec |
Team 30 (VISION): 5 members
(Khoo Siau Cheng, S16 #04-17, Wed 12-1)
| Matric No | Name | Userid |
| U008140L13 | TAN CHUN CHEAR | tanchunc |
| U008060E13 | LU ZHENG | luzheng |
| U008071M13 | WU YONG ZHENG | wuyongzh |
| U008072Y13 | ZHANG HUAIXING | zhanghu |
| U007989N13 | FENG YUZHANG | fengyuzh |