#
# Filename : /home/foohm/BAP/SOLVER/EXPT/temp_ves.tmp
# Date of creation : Sat Aug 22 04:19:40 1998
# Created using : BAP System Version 1.0
# Parameters : NIL
# Input File : ves-new.dat
#
_NUM_VES
167
_WINDOW
84
_TRGT_ABD
0
_REAL_ABD
0.393389
# Vessel Data
# <vessel id> <class> <length> <width> <draft>
_VESSEL
0 5 Port Null 0 0 0
1 1 ves2 voy2 143 0 0
2 1 ves3 voy3 143 0 0
3 0 ves4 voy4 67 0 0
4 0 ves5 voy5 75 0 0
5 0 ves6 voy6 69 0 0
6 0 ves7 voy7 67 0 0
7 0 ves8 voy8 74 0 0
8 0 ves9 voy9 64 0 0
9 0 ves10 voy10 65 0 0
10 0 ves11 voy11 77 0 0
11 0 ves12 voy12 72 0 0
12 0 ves13 voy13 76 0 0
13 0 ves14 voy14 76 0 0
14 0 ves15 voy15 67 0 0
15 0 ves16 voy16 66 0 0
16 1 ves17 voy17 139 0 0
17 0 ves18 voy18 76 0 0
18 0 ves19 voy19 71 0 0
19 0 ves20 voy20 73 0 0
20 0 ves21 voy21 68 0 0
21 1 ves22 voy22 149 0 0
22 0 ves23 voy23 69 0 0
23 0 ves24 voy24 72 0 0
24 0 ves25 voy25 65 0 0
25 1 ves26 voy26 145 0 0
26 0 ves27 voy27 64 0 0
27 0 ves28 voy28 64 0 0
28 0 ves29 voy29 65 0 0
29 1 ves30 voy30 146 0 0
30 0 ves31 voy31 69 0 0
31 1 ves32 voy32 147 0 0
32 0 ves33 voy33 69 0 0
33 0 ves34 voy34 70 0 0
34 1 ves35 voy35 160 0 0
35 0 ves36 voy36 74 0 0
36 1 ves37 voy37 160 0 0
37 0 ves38 voy38 70 0 0
38 1 ves39 voy39 156 0 0
39 0 ves40 voy40 70 0 0
40 0 ves41 voy41 68 0 0
41 1 ves42 voy42 139 0 0
42 0 ves43 voy43 69 0 0
43 0 ves44 voy44 63 0 0
44 1 ves45 voy45 142 0 0
45 0 ves46 voy46 65 0 0
46 0 ves47 voy47 71 0 0
47 0 ves48 voy48 75 0 0
48 0 ves49 voy49 65 0 0
49 1 ves50 voy50 154 0 0
50 1 ves51 voy51 161 0 0
51 1 ves52 voy52 136 0 0
52 0 ves53 voy53 73 0 0
53 0 ves54 voy54 75 0 0
54 1 ves55 voy55 145 0 0
55 0 ves56 voy56 69 0 0
56 0 ves57 voy57 76 0 0
57 1 ves58 voy58 140 0 0
58 1 ves59 voy59 142 0 0
59 0 ves60 voy60 70 0 0
60 0 ves61 voy61 69 0 0
61 1 ves62 voy62 151 0 0
62 0 ves63 voy63 69 0 0
63 0 ves64 voy64 64 0 0
64 1 ves65 voy65 140 0 0
65 1 ves66 voy66 136 0 0
66 0 ves67 voy67 76 0 0
67 0 ves68 voy68 70 0 0
68 0 ves69 voy69 71 0 0
69 0 ves70 voy70 71 0 0
70 0 ves71 voy71 66 0 0
71 0 ves72 voy72 66 0 0
72 0 ves73 voy73 63 0 0
73 0 ves74 voy74 70 0 0
74 0 ves75 voy75 69 0 0
75 1 ves76 voy76 150 0 0
76 0 ves77 voy77 71 0 0
77 1 ves78 voy78 138 0 0
78 0 ves79 voy79 64 0 0
79 1 ves80 voy80 145 0 0
80 0 ves81 voy81 64 0 0
81 0 ves82 voy82 67 0 0
82 1 ves83 voy83 136 0 0
83 0 ves84 voy84 66 0 0
84 1 ves2 voy2 154 0 0
85 1 ves3 voy3 157 0 0
86 0 ves4 voy4 68 0 0
87 0 ves5 voy5 64 0 0
88 0 ves6 voy6 69 0 0
89 0 ves7 voy7 64 0 0
90 0 ves8 voy8 74 0 0
91 0 ves9 voy9 71 0 0
92 0 ves10 voy10 71 0 0
93 0 ves11 voy11 72 0 0
94 0 ves12 voy12 70 0 0
95 0 ves13 voy13 64 0 0
96 0 ves14 voy14 71 0 0
97 0 ves15 voy15 71 0 0
98 0 ves16 voy16 74 0 0
99 1 ves17 voy17 165 0 0
100 0 ves18 voy18 76 0 0
101 0 ves19 voy19 65 0 0
102 0 ves20 voy20 69 0 0
103 0 ves21 voy21 68 0 0
104 1 ves22 voy22 145 0 0
105 0 ves23 voy23 69 0 0
106 0 ves24 voy24 72 0 0
107 0 ves25 voy25 68 0 0
108 1 ves26 voy26 142 0 0
109 0 ves27 voy27 63 0 0
110 0 ves28 voy28 72 0 0
111 0 ves29 voy29 67 0 0
112 1 ves30 voy30 159 0 0
113 0 ves31 voy31 71 0 0
114 1 ves32 voy32 150 0 0
115 0 ves33 voy33 67 0 0
116 0 ves34 voy34 68 0 0
117 1 ves35 voy35 141 0 0
118 0 ves36 voy36 75 0 0
119 1 ves37 voy37 148 0 0
120 0 ves38 voy38 67 0 0
121 1 ves39 voy39 152 0 0
122 0 ves40 voy40 67 0 0
123 0 ves41 voy41 63 0 0
124 1 ves42 voy42 156 0 0
125 0 ves43 voy43 70 0 0
126 0 ves44 voy44 76 0 0
127 1 ves45 voy45 141 0 0
128 0 ves46 voy46 67 0 0
129 0 ves47 voy47 73 0 0
130 0 ves48 voy48 68 0 0
131 0 ves49 voy49 69 0 0
132 1 ves50 voy50 136 0 0
133 1 ves51 voy51 160 0 0
134 1 ves52 voy52 154 0 0
135 0 ves53 voy53 66 0 0
136 0 ves54 voy54 67 0 0
137 1 ves55 voy55 141 0 0
138 0 ves56 voy56 72 0 0
139 0 ves57 voy57 68 0 0
140 1 ves58 voy58 136 0 0
141 1 ves59 voy59 150 0 0
142 0 ves60 voy60 72 0 0
143 0 ves61 voy61 69 0 0
144 1 ves62 voy62 152 0 0
145 0 ves63 voy63 75 0 0
146 0 ves64 voy64 70 0 0
147 1 ves65 voy65 160 0 0
148 1 ves66 voy66 146 0 0
149 0 ves67 voy67 64 0 0
150 0 ves68 voy68 69 0 0
151 0 ves69 voy69 70 0 0
152 0 ves70 voy70 75 0 0
153 0 ves71 voy71 63 0 0
154 0 ves72 voy72 68 0 0
155 0 ves73 voy73 74 0 0
156 0 ves74 voy74 75 0 0
157 0 ves75 voy75 70 0 0
158 1 ves76 voy76 162 0 0
159 0 ves77 voy77 67 0 0
160 1 ves78 voy78 160 0 0
161 0 ves79 voy79 73 0 0
162 1 ves80 voy80 136 0 0
163 0 ves81 voy81 75 0 0
164 0 ves82 voy82 64 0 0
165 1 ves83 voy83 151 0 0
166 0 ves84 voy84 70 0 0
# Vessel Schedule
# <vessel id> <arrival> <departure> <duration> <delay>
_VES_SCHEDULE
0 1 85 84 0
1 15 22 7 0
2 41 48 7 0
3 20 23 3 0
4 10 14 4 0
5 8 11 3 0
6 46 49 3 0
7 1 4 3 0
8 51 54 3 0
9 14 18 4 0
10 18 20 2 0
11 47 49 2 0
12 5 8 3 0
13 74 77 3 0
14 30 33 3 0
15 29 33 4 0
16 7 14 7 0
17 72 75 3 0
18 73 76 3 0
19 6 9 3 0
20 72 75 3 0
21 52 58 6 0
22 60 62 2 0
23 56 59 3 0
24 64 67 3 0
25 74 81 7 0
26 7 11 4 0
27 7 10 3 0
28 81 83 2 0
29 10 16 6 0
30 12 15 3 0
31 5 12 7 0
32 58 61 3 0
33 26 29 3 0
34 78 84 6 0
35 48 51 3 0
36 56 63 7 0
37 67 70 3 0
38 53 59 6 0
39 63 67 4 0
40 26 29 3 0
41 24 29 5 0
42 68 71 3 0
43 33 37 4 0
44 29 36 7 0
45 43 46 3 0
46 53 56 3 0
47 65 69 4 0
48 21 24 3 0
49 77 84 7 0
50 42 47 5 0
51 28 35 7 0
52 74 77 3 0
53 11 15 4 0
54 46 52 6 0
55 27 30 3 0
56 59 61 2 0
57 43 50 7 0
58 19 24 5 0
59 58 61 3 0
60 9 12 3 0
61 38 43 5 0
62 27 29 2 0
63 2 5 3 0
64 59 65 6 0
65 77 82 5 0
66 2 5 3 0
67 22 25 3 0
68 10 14 4 0
69 50 53 3 0
70 11 14 3 0
71 34 37 3 0
72 20 23 3 0
73 76 78 2 0
74 19 22 3 0
75 48 54 6 0
76 71 74 3 0
77 25 32 7 0
78 79 83 4 0
79 69 75 6 0
80 35 38 3 0
81 59 62 3 0
82 75 80 5 0
83 79 82 3 0
84 56 63 7 0
85 22 28 6 0
86 67 71 4 0
87 6 8 2 0
88 51 54 3 0
89 55 57 2 0
90 24 27 3 0
91 2 5 3 0
92 75 78 3 0
93 42 46 4 0
94 65 68 3 0
95 9 12 3 0
96 6 9 3 0
97 28 30 2 0
98 39 43 4 0
99 5 11 6 0
100 75 78 3 0
101 79 81 2 0
102 67 70 3 0
103 8 11 3 0
104 5 11 6 0
105 68 71 3 0
106 59 62 3 0
107 57 60 3 0
108 71 76 5 0
109 1 4 3 0
110 13 16 3 0
111 16 18 2 0
112 52 58 6 0
113 73 77 4 0
114 48 53 5 0
115 10 13 3 0
116 61 64 3 0
117 73 79 6 0
118 42 45 3 0
119 73 79 6 0
120 7 10 3 0
121 30 36 6 0
122 52 55 3 0
123 58 62 4 0
124 7 12 5 0
125 17 19 2 0
126 44 47 3 0
127 69 75 6 0
128 75 78 3 0
129 73 77 4 0
130 72 75 3 0
131 58 61 3 0
132 2 7 5 0
133 40 45 5 0
134 43 50 7 0
135 37 40 3 0
136 48 51 3 0
137 68 75 7 0
138 49 52 3 0
139 2 4 2 0
140 49 55 6 0
141 39 45 6 0
142 79 82 3 0
143 40 43 3 0
144 14 20 6 0
145 79 83 4 0
146 76 78 2 0
147 51 56 5 0
148 71 76 5 0
149 39 41 2 0
150 14 17 3 0
151 57 60 3 0
152 57 60 3 0
153 31 34 3 0
154 27 30 3 0
155 43 46 3 0
156 5 7 2 0
157 13 16 3 0
158 10 17 7 0
159 45 48 3 0
160 66 71 5 0
161 50 53 3 0
162 7 13 6 0
163 59 61 2 0
164 50 53 3 0
165 26 33 7 0
166 12 15 3 0