#
# Filename : /home/foohm/BAP/SOLVER/EXPT/temp_ves.tmp
# Date of creation : Sat Aug 22 04:19:43 1998
# Created using : BAP System Version 1.0
# Parameters : NIL
# Input File : ves-new.dat
#
_NUM_VES
167
_WINDOW
84
_TRGT_ABD
0
_REAL_ABD
0.398981
# Vessel Data
# <vessel id> <class> <length> <width> <draft>
_VESSEL
0 5 Port Null 0 0 0
1 1 ves2 voy2 164 0 0
2 1 ves3 voy3 149 0 0
3 0 ves4 voy4 64 0 0
4 0 ves5 voy5 77 0 0
5 0 ves6 voy6 70 0 0
6 0 ves7 voy7 75 0 0
7 0 ves8 voy8 72 0 0
8 0 ves9 voy9 66 0 0
9 0 ves10 voy10 71 0 0
10 0 ves11 voy11 73 0 0
11 0 ves12 voy12 71 0 0
12 0 ves13 voy13 68 0 0
13 0 ves14 voy14 70 0 0
14 0 ves15 voy15 64 0 0
15 0 ves16 voy16 75 0 0
16 1 ves17 voy17 148 0 0
17 0 ves18 voy18 68 0 0
18 0 ves19 voy19 71 0 0
19 0 ves20 voy20 77 0 0
20 0 ves21 voy21 73 0 0
21 1 ves22 voy22 144 0 0
22 0 ves23 voy23 70 0 0
23 0 ves24 voy24 68 0 0
24 0 ves25 voy25 74 0 0
25 1 ves26 voy26 152 0 0
26 0 ves27 voy27 69 0 0
27 0 ves28 voy28 65 0 0
28 0 ves29 voy29 71 0 0
29 1 ves30 voy30 164 0 0
30 0 ves31 voy31 67 0 0
31 1 ves32 voy32 144 0 0
32 0 ves33 voy33 68 0 0
33 0 ves34 voy34 68 0 0
34 1 ves35 voy35 163 0 0
35 0 ves36 voy36 72 0 0
36 1 ves37 voy37 148 0 0
37 0 ves38 voy38 74 0 0
38 1 ves39 voy39 153 0 0
39 0 ves40 voy40 73 0 0
40 0 ves41 voy41 69 0 0
41 1 ves42 voy42 161 0 0
42 0 ves43 voy43 74 0 0
43 0 ves44 voy44 69 0 0
44 1 ves45 voy45 159 0 0
45 0 ves46 voy46 63 0 0
46 0 ves47 voy47 74 0 0
47 0 ves48 voy48 68 0 0
48 0 ves49 voy49 68 0 0
49 1 ves50 voy50 139 0 0
50 1 ves51 voy51 149 0 0
51 1 ves52 voy52 155 0 0
52 0 ves53 voy53 72 0 0
53 0 ves54 voy54 70 0 0
54 1 ves55 voy55 157 0 0
55 0 ves56 voy56 69 0 0
56 0 ves57 voy57 67 0 0
57 1 ves58 voy58 163 0 0
58 1 ves59 voy59 159 0 0
59 0 ves60 voy60 74 0 0
60 0 ves61 voy61 73 0 0
61 1 ves62 voy62 155 0 0
62 0 ves63 voy63 69 0 0
63 0 ves64 voy64 73 0 0
64 1 ves65 voy65 139 0 0
65 1 ves66 voy66 145 0 0
66 0 ves67 voy67 67 0 0
67 0 ves68 voy68 70 0 0
68 0 ves69 voy69 74 0 0
69 0 ves70 voy70 64 0 0
70 0 ves71 voy71 67 0 0
71 0 ves72 voy72 67 0 0
72 0 ves73 voy73 69 0 0
73 0 ves74 voy74 72 0 0
74 0 ves75 voy75 70 0 0
75 1 ves76 voy76 143 0 0
76 0 ves77 voy77 72 0 0
77 1 ves78 voy78 151 0 0
78 0 ves79 voy79 77 0 0
79 1 ves80 voy80 148 0 0
80 0 ves81 voy81 76 0 0
81 0 ves82 voy82 71 0 0
82 1 ves83 voy83 160 0 0
83 0 ves84 voy84 70 0 0
84 1 ves2 voy2 156 0 0
85 1 ves3 voy3 148 0 0
86 0 ves4 voy4 65 0 0
87 0 ves5 voy5 71 0 0
88 0 ves6 voy6 64 0 0
89 0 ves7 voy7 76 0 0
90 0 ves8 voy8 68 0 0
91 0 ves9 voy9 69 0 0
92 0 ves10 voy10 75 0 0
93 0 ves11 voy11 71 0 0
94 0 ves12 voy12 64 0 0
95 0 ves13 voy13 71 0 0
96 0 ves14 voy14 76 0 0
97 0 ves15 voy15 76 0 0
98 0 ves16 voy16 63 0 0
99 1 ves17 voy17 146 0 0
100 0 ves18 voy18 76 0 0
101 0 ves19 voy19 69 0 0
102 0 ves20 voy20 69 0 0
103 0 ves21 voy21 75 0 0
104 1 ves22 voy22 156 0 0
105 0 ves23 voy23 64 0 0
106 0 ves24 voy24 64 0 0
107 0 ves25 voy25 66 0 0
108 1 ves26 voy26 149 0 0
109 0 ves27 voy27 64 0 0
110 0 ves28 voy28 66 0 0
111 0 ves29 voy29 69 0 0
112 1 ves30 voy30 162 0 0
113 0 ves31 voy31 67 0 0
114 1 ves32 voy32 153 0 0
115 0 ves33 voy33 66 0 0
116 0 ves34 voy34 77 0 0
117 1 ves35 voy35 150 0 0
118 0 ves36 voy36 67 0 0
119 1 ves37 voy37 158 0 0
120 0 ves38 voy38 66 0 0
121 1 ves39 voy39 165 0 0
122 0 ves40 voy40 72 0 0
123 0 ves41 voy41 67 0 0
124 1 ves42 voy42 161 0 0
125 0 ves43 voy43 68 0 0
126 0 ves44 voy44 76 0 0
127 1 ves45 voy45 161 0 0
128 0 ves46 voy46 65 0 0
129 0 ves47 voy47 65 0 0
130 0 ves48 voy48 65 0 0
131 0 ves49 voy49 70 0 0
132 1 ves50 voy50 153 0 0
133 1 ves51 voy51 155 0 0
134 1 ves52 voy52 143 0 0
135 0 ves53 voy53 73 0 0
136 0 ves54 voy54 71 0 0
137 1 ves55 voy55 137 0 0
138 0 ves56 voy56 73 0 0
139 0 ves57 voy57 66 0 0
140 1 ves58 voy58 158 0 0
141 1 ves59 voy59 152 0 0
142 0 ves60 voy60 75 0 0
143 0 ves61 voy61 70 0 0
144 1 ves62 voy62 154 0 0
145 0 ves63 voy63 66 0 0
146 0 ves64 voy64 72 0 0
147 1 ves65 voy65 162 0 0
148 1 ves66 voy66 136 0 0
149 0 ves67 voy67 68 0 0
150 0 ves68 voy68 72 0 0
151 0 ves69 voy69 64 0 0
152 0 ves70 voy70 66 0 0
153 0 ves71 voy71 65 0 0
154 0 ves72 voy72 72 0 0
155 0 ves73 voy73 65 0 0
156 0 ves74 voy74 73 0 0
157 0 ves75 voy75 69 0 0
158 1 ves76 voy76 158 0 0
159 0 ves77 voy77 73 0 0
160 1 ves78 voy78 153 0 0
161 0 ves79 voy79 63 0 0
162 1 ves80 voy80 139 0 0
163 0 ves81 voy81 66 0 0
164 0 ves82 voy82 74 0 0
165 1 ves83 voy83 153 0 0
166 0 ves84 voy84 70 0 0
# Vessel Schedule
# <vessel id> <arrival> <departure> <duration> <delay>
_VES_SCHEDULE
0 1 85 84 0
1 50 57 7 0
2 7 13 6 0
3 23 26 3 0
4 51 54 3 0
5 44 47 3 0
6 37 40 3 0
7 11 13 2 0
8 21 24 3 0
9 36 39 3 0
10 54 57 3 0
11 63 65 2 0
12 45 49 4 0
13 15 18 3 0
14 43 46 3 0
15 77 81 4 0
16 79 84 5 0
17 45 49 4 0
18 63 65 2 0
19 12 15 3 0
20 59 62 3 0
21 6 11 5 0
22 36 38 2 0
23 20 23 3 0
24 59 63 4 0
25 5 11 6 0
26 52 54 2 0
27 52 55 3 0
28 21 24 3 0
29 76 82 6 0
30 39 42 3 0
31 25 32 7 0
32 54 57 3 0
33 51 54 3 0
34 81 86 5 0
35 79 82 3 0
36 52 59 7 0
37 13 15 2 0
38 11 16 5 0
39 26 29 3 0
40 7 9 2 0
41 7 14 7 0
42 6 10 4 0
43 45 47 2 0
44 2 7 5 0
45 50 53 3 0
46 78 81 3 0
47 54 57 3 0
48 80 83 3 0
49 9 15 6 0
50 48 55 7 0
51 38 43 5 0
52 37 40 3 0
53 1 5 4 0
54 23 29 6 0
55 48 51 3 0
56 22 24 2 0
57 17 22 5 0
58 14 20 6 0
59 76 79 3 0
60 62 65 3 0
61 44 50 6 0
62 69 72 3 0
63 36 38 2 0
64 33 40 7 0
65 42 48 6 0
66 63 66 3 0
67 76 79 3 0
68 54 56 2 0
69 38 40 2 0
70 6 9 3 0
71 78 81 3 0
72 15 17 2 0
73 13 16 3 0
74 21 23 2 0
75 63 70 7 0
76 62 66 4 0
77 74 81 7 0
78 59 62 3 0
79 14 21 7 0
80 23 25 2 0
81 12 15 3 0
82 77 83 6 0
83 76 80 4 0
84 46 52 6 0
85 77 82 5 0
86 78 81 3 0
87 42 46 4 0
88 69 72 3 0
89 18 21 3 0
90 70 73 3 0
91 49 53 4 0
92 47 51 4 0
93 64 67 3 0
94 9 12 3 0
95 42 44 2 0
96 1 4 3 0
97 10 14 4 0
98 56 58 2 0
99 34 40 6 0
100 24 27 3 0
101 35 38 3 0
102 27 31 4 0
103 63 66 3 0
104 62 67 5 0
105 27 30 3 0
106 81 84 3 0
107 53 56 3 0
108 32 38 6 0
109 6 9 3 0
110 26 29 3 0
111 51 54 3 0
112 38 43 5 0
113 20 24 4 0
114 42 47 5 0
115 19 21 2 0
116 67 70 3 0
117 23 29 6 0
118 29 32 3 0
119 50 57 7 0
120 48 51 3 0
121 42 48 6 0
122 5 8 3 0
123 66 69 3 0
124 25 32 7 0
125 51 55 4 0
126 7 10 3 0
127 3 9 6 0
128 10 13 3 0
129 81 84 3 0
130 65 67 2 0
131 45 49 4 0
132 26 33 7 0
133 20 27 7 0
134 43 50 7 0
135 66 69 3 0
136 8 11 3 0
137 74 79 5 0
138 43 46 3 0
139 7 10 3 0
140 14 21 7 0
141 49 54 5 0
142 4 7 3 0
143 50 53 3 0
144 32 38 6 0
145 63 66 3 0
146 67 70 3 0
147 58 63 5 0
148 23 28 5 0
149 74 76 2 0
150 69 72 3 0
151 75 78 3 0
152 32 35 3 0
153 45 48 3 0
154 65 68 3 0
155 17 21 4 0
156 27 30 3 0
157 37 40 3 0
158 80 87 7 0
159 67 70 3 0
160 7 12 5 0
161 7 10 3 0
162 58 63 5 0
163 47 50 3 0
164 39 42 3 0
165 37 43 6 0
166 37 40 3 0