#
# Filename : /home/foohm/BAP/SOLVER/EXPT/temp_ves.tmp
# Date of creation : Sat Aug 22 04:19:45 1998
# Created using : BAP System Version 1.0
# Parameters : NIL
# Input File : ves-new.dat
#
_NUM_VES
209
_WINDOW
84
_TRGT_ABD
0
_REAL_ABD
0.485274
# Vessel Data
# <vessel id> <class> <length> <width> <draft>
_VESSEL
0 5 Port Null 0 0 0
1 1 ves2 voy2 143 0 0
2 1 ves3 voy3 143 0 0
3 0 ves4 voy4 67 0 0
4 0 ves5 voy5 75 0 0
5 0 ves6 voy6 69 0 0
6 0 ves7 voy7 67 0 0
7 0 ves8 voy8 74 0 0
8 0 ves9 voy9 64 0 0
9 0 ves10 voy10 65 0 0
10 0 ves11 voy11 77 0 0
11 0 ves12 voy12 72 0 0
12 0 ves13 voy13 76 0 0
13 0 ves14 voy14 76 0 0
14 0 ves15 voy15 67 0 0
15 0 ves16 voy16 66 0 0
16 1 ves17 voy17 139 0 0
17 0 ves18 voy18 76 0 0
18 0 ves19 voy19 71 0 0
19 0 ves20 voy20 73 0 0
20 0 ves21 voy21 68 0 0
21 1 ves22 voy22 149 0 0
22 0 ves23 voy23 69 0 0
23 0 ves24 voy24 72 0 0
24 0 ves25 voy25 65 0 0
25 1 ves26 voy26 145 0 0
26 0 ves27 voy27 64 0 0
27 0 ves28 voy28 64 0 0
28 0 ves29 voy29 65 0 0
29 1 ves30 voy30 146 0 0
30 0 ves31 voy31 69 0 0
31 0 ves32 voy32 69 0 0
32 0 ves33 voy33 69 0 0
33 0 ves34 voy34 70 0 0
34 1 ves35 voy35 160 0 0
35 0 ves36 voy36 74 0 0
36 1 ves37 voy37 160 0 0
37 0 ves38 voy38 70 0 0
38 1 ves39 voy39 156 0 0
39 0 ves40 voy40 70 0 0
40 0 ves41 voy41 68 0 0
41 1 ves42 voy42 139 0 0
42 0 ves43 voy43 69 0 0
43 0 ves44 voy44 63 0 0
44 1 ves45 voy45 142 0 0
45 0 ves46 voy46 65 0 0
46 0 ves47 voy47 71 0 0
47 0 ves48 voy48 75 0 0
48 0 ves49 voy49 65 0 0
49 1 ves50 voy50 154 0 0
50 1 ves51 voy51 161 0 0
51 1 ves52 voy52 136 0 0
52 0 ves53 voy53 73 0 0
53 0 ves54 voy54 75 0 0
54 1 ves55 voy55 145 0 0
55 0 ves56 voy56 69 0 0
56 0 ves57 voy57 76 0 0
57 1 ves58 voy58 140 0 0
58 1 ves59 voy59 142 0 0
59 1 ves60 voy60 149 0 0
60 0 ves61 voy61 69 0 0
61 1 ves62 voy62 151 0 0
62 0 ves63 voy63 69 0 0
63 0 ves64 voy64 64 0 0
64 1 ves65 voy65 140 0 0
65 1 ves66 voy66 136 0 0
66 0 ves67 voy67 76 0 0
67 0 ves68 voy68 70 0 0
68 0 ves69 voy69 71 0 0
69 0 ves70 voy70 71 0 0
70 0 ves71 voy71 66 0 0
71 0 ves72 voy72 66 0 0
72 0 ves73 voy73 63 0 0
73 0 ves74 voy74 70 0 0
74 0 ves75 voy75 69 0 0
75 1 ves76 voy76 150 0 0
76 0 ves77 voy77 71 0 0
77 0 ves78 voy78 64 0 0
78 0 ves79 voy79 64 0 0
79 1 ves80 voy80 145 0 0
80 1 ves81 voy81 138 0 0
81 0 ves82 voy82 67 0 0
82 1 ves83 voy83 136 0 0
83 0 ves84 voy84 66 0 0
84 0 ves85 voy85 71 0 0
85 0 ves86 voy86 73 0 0
86 0 ves87 voy87 74 0 0
87 0 ves88 voy88 74 0 0
88 0 ves89 voy89 76 0 0
89 1 ves90 voy90 163 0 0
90 0 ves91 voy91 75 0 0
91 1 ves92 voy92 142 0 0
92 0 ves93 voy93 73 0 0
93 1 ves94 voy94 139 0 0
94 1 ves95 voy95 144 0 0
95 0 ves96 voy96 67 0 0
96 1 ves97 voy97 155 0 0
97 0 ves98 voy98 73 0 0
98 0 ves99 voy99 70 0 0
99 0 ves100 voy100 64 0 0
100 1 ves101 voy101 142 0 0
101 0 ves102 voy102 68 0 0
102 0 ves103 voy103 67 0 0
103 0 ves104 voy104 75 0 0
104 0 ves105 voy105 65 0 0
105 1 ves2 voy2 154 0 0
106 1 ves3 voy3 157 0 0
107 0 ves4 voy4 68 0 0
108 0 ves5 voy5 64 0 0
109 0 ves6 voy6 69 0 0
110 0 ves7 voy7 64 0 0
111 0 ves8 voy8 74 0 0
112 0 ves9 voy9 71 0 0
113 0 ves10 voy10 71 0 0
114 0 ves11 voy11 72 0 0
115 0 ves12 voy12 70 0 0
116 0 ves13 voy13 64 0 0
117 0 ves14 voy14 71 0 0
118 0 ves15 voy15 71 0 0
119 0 ves16 voy16 74 0 0
120 1 ves17 voy17 165 0 0
121 0 ves18 voy18 76 0 0
122 0 ves19 voy19 65 0 0
123 0 ves20 voy20 69 0 0
124 0 ves21 voy21 68 0 0
125 1 ves22 voy22 145 0 0
126 0 ves23 voy23 69 0 0
127 0 ves24 voy24 72 0 0
128 0 ves25 voy25 68 0 0
129 1 ves26 voy26 142 0 0
130 0 ves27 voy27 63 0 0
131 0 ves28 voy28 72 0 0
132 0 ves29 voy29 67 0 0
133 1 ves30 voy30 159 0 0
134 0 ves31 voy31 71 0 0
135 0 ves32 voy32 70 0 0
136 0 ves33 voy33 67 0 0
137 0 ves34 voy34 68 0 0
138 1 ves35 voy35 141 0 0
139 0 ves36 voy36 75 0 0
140 1 ves37 voy37 148 0 0
141 0 ves38 voy38 67 0 0
142 1 ves39 voy39 152 0 0
143 0 ves40 voy40 67 0 0
144 0 ves41 voy41 63 0 0
145 1 ves42 voy42 156 0 0
146 0 ves43 voy43 70 0 0
147 0 ves44 voy44 76 0 0
148 1 ves45 voy45 141 0 0
149 0 ves46 voy46 67 0 0
150 0 ves47 voy47 73 0 0
151 0 ves48 voy48 68 0 0
152 0 ves49 voy49 69 0 0
153 1 ves50 voy50 136 0 0
154 1 ves51 voy51 160 0 0
155 1 ves52 voy52 154 0 0
156 0 ves53 voy53 66 0 0
157 0 ves54 voy54 67 0 0
158 1 ves55 voy55 141 0 0
159 0 ves56 voy56 72 0 0
160 0 ves57 voy57 68 0 0
161 1 ves58 voy58 136 0 0
162 1 ves59 voy59 150 0 0
163 1 ves60 voy60 154 0 0
164 0 ves61 voy61 69 0 0
165 1 ves62 voy62 152 0 0
166 0 ves63 voy63 75 0 0
167 0 ves64 voy64 70 0 0
168 1 ves65 voy65 160 0 0
169 1 ves66 voy66 146 0 0
170 0 ves67 voy67 64 0 0
171 0 ves68 voy68 69 0 0
172 0 ves69 voy69 70 0 0
173 0 ves70 voy70 75 0 0
174 0 ves71 voy71 63 0 0
175 0 ves72 voy72 68 0 0
176 0 ves73 voy73 74 0 0
177 0 ves74 voy74 75 0 0
178 0 ves75 voy75 70 0 0
179 1 ves76 voy76 162 0 0
180 0 ves77 voy77 67 0 0
181 0 ves78 voy78 75 0 0
182 0 ves79 voy79 73 0 0
183 1 ves80 voy80 136 0 0
184 1 ves81 voy81 160 0 0
185 0 ves82 voy82 64 0 0
186 1 ves83 voy83 151 0 0
187 0 ves84 voy84 70 0 0
188 0 ves85 voy85 76 0 0
189 0 ves86 voy86 64 0 0
190 0 ves87 voy87 76 0 0
191 0 ves88 voy88 63 0 0
192 0 ves89 voy89 73 0 0
193 1 ves90 voy90 137 0 0
194 0 ves91 voy91 63 0 0
195 1 ves92 voy92 151 0 0
196 0 ves93 voy93 75 0 0
197 1 ves94 voy94 164 0 0
198 1 ves95 voy95 149 0 0
199 0 ves96 voy96 73 0 0
200 1 ves97 voy97 137 0 0
201 0 ves98 voy98 67 0 0
202 0 ves99 voy99 74 0 0
203 0 ves100 voy100 65 0 0
204 1 ves101 voy101 142 0 0
205 0 ves102 voy102 72 0 0
206 0 ves103 voy103 73 0 0
207 0 ves104 voy104 73 0 0
208 0 ves105 voy105 74 0 0
# Vessel Schedule
# <vessel id> <arrival> <departure> <duration> <delay>
_VES_SCHEDULE
0 1 85 84 0
1 15 22 7 0
2 41 48 7 0
3 20 23 3 0
4 10 14 4 0
5 8 11 3 0
6 46 49 3 0
7 1 4 3 0
8 51 54 3 0
9 14 18 4 0
10 18 20 2 0
11 47 49 2 0
12 5 8 3 0
13 74 77 3 0
14 30 33 3 0
15 29 33 4 0
16 7 14 7 0
17 72 75 3 0
18 73 76 3 0
19 6 9 3 0
20 72 75 3 0
21 52 58 6 0
22 60 62 2 0
23 56 59 3 0
24 64 67 3 0
25 74 81 7 0
26 7 11 4 0
27 7 10 3 0
28 81 83 2 0
29 10 16 6 0
30 12 15 3 0
31 5 8 3 0
32 58 61 3 0
33 26 29 3 0
34 78 84 6 0
35 48 51 3 0
36 56 63 7 0
37 67 70 3 0
38 53 59 6 0
39 63 67 4 0
40 26 29 3 0
41 24 29 5 0
42 68 71 3 0
43 33 37 4 0
44 29 36 7 0
45 43 46 3 0
46 53 56 3 0
47 65 69 4 0
48 21 24 3 0
49 77 84 7 0
50 42 47 5 0
51 28 35 7 0
52 74 77 3 0
53 11 15 4 0
54 46 52 6 0
55 27 30 3 0
56 59 61 2 0
57 43 50 7 0
58 19 24 5 0
59 58 64 6 0
60 9 12 3 0
61 38 43 5 0
62 27 29 2 0
63 2 5 3 0
64 59 65 6 0
65 77 82 5 0
66 2 5 3 0
67 22 25 3 0
68 10 14 4 0
69 50 53 3 0
70 11 14 3 0
71 34 37 3 0
72 20 23 3 0
73 76 78 2 0
74 19 22 3 0
75 48 54 6 0
76 71 74 3 0
77 25 28 3 0
78 79 83 4 0
79 69 75 6 0
80 35 41 6 0
81 59 62 3 0
82 75 80 5 0
83 79 82 3 0
84 58 60 2 0
85 34 37 3 0
86 23 26 3 0
87 35 39 4 0
88 35 38 3 0
89 15 21 6 0
90 18 21 3 0
91 9 14 5 0
92 16 18 2 0
93 79 85 6 0
94 33 38 5 0
95 50 53 3 0
96 36 41 5 0
97 23 26 3 0
98 65 67 2 0
99 11 14 3 0
100 35 41 6 0
101 64 68 4 0
102 36 39 3 0
103 28 31 3 0
104 46 49 3 0
105 56 63 7 0
106 22 28 6 0
107 67 71 4 0
108 6 8 2 0
109 51 54 3 0
110 55 57 2 0
111 24 27 3 0
112 2 5 3 0
113 75 78 3 0
114 42 46 4 0
115 65 68 3 0
116 9 12 3 0
117 6 9 3 0
118 28 30 2 0
119 39 43 4 0
120 5 11 6 0
121 75 78 3 0
122 79 81 2 0
123 67 70 3 0
124 8 11 3 0
125 5 11 6 0
126 68 71 3 0
127 59 62 3 0
128 57 60 3 0
129 71 76 5 0
130 1 4 3 0
131 13 16 3 0
132 16 18 2 0
133 52 58 6 0
134 73 77 4 0
135 48 51 3 0
136 10 13 3 0
137 61 64 3 0
138 73 79 6 0
139 42 45 3 0
140 73 79 6 0
141 7 10 3 0
142 30 36 6 0
143 52 55 3 0
144 58 62 4 0
145 7 12 5 0
146 17 19 2 0
147 44 47 3 0
148 69 75 6 0
149 75 78 3 0
150 73 77 4 0
151 72 75 3 0
152 58 61 3 0
153 2 7 5 0
154 40 45 5 0
155 43 50 7 0
156 37 40 3 0
157 48 51 3 0
158 68 75 7 0
159 49 52 3 0
160 2 4 2 0
161 49 55 6 0
162 39 45 6 0
163 79 85 6 0
164 40 43 3 0
165 14 20 6 0
166 79 83 4 0
167 76 78 2 0
168 51 56 5 0
169 71 76 5 0
170 39 41 2 0
171 14 17 3 0
172 57 60 3 0
173 57 60 3 0
174 31 34 3 0
175 27 30 3 0
176 43 46 3 0
177 5 7 2 0
178 13 16 3 0
179 10 17 7 0
180 45 48 3 0
181 66 69 3 0
182 50 53 3 0
183 7 13 6 0
184 59 64 5 0
185 50 53 3 0
186 26 33 7 0
187 12 15 3 0
188 29 32 3 0
189 39 43 4 0
190 26 28 2 0
191 35 38 3 0
192 26 29 3 0
193 57 62 5 0
194 65 68 3 0
195 3 9 6 0
196 36 40 4 0
197 47 52 5 0
198 70 77 7 0
199 19 22 3 0
200 69 74 5 0
201 60 63 3 0
202 32 35 3 0
203 1 4 3 0
204 56 61 5 0
205 21 24 3 0
206 22 26 4 0
207 22 24 2 0
208 47 50 3 0