CS3233

Judge Student Graded Homework Programming Test Bonus Points Total
acm andy A0 A1 A2 A3 A4 A5 A6 A7 Total Scaled PT1 PT2 PT3 PT4 PT5 PT6 Total Scaled PT1 Judge PT*GH Total
2599 1014 Chia J T 90 200 150 50 85 150 200 600 1525 41.22 155 196 480 250 190 900 2171 41.75 0 460.30 1720.93 2181.23
3451 1009 Chua K S 92 100 130 50 85 200 200 800 1657 44.78 145 200 500 300 100 900 2145 41.25 0 109.67 1847.17 1956.84
3448 1010 Ong K W 100 100 110 50 40 200 200 800 1600 43.24 121 200 500 200 100 900 2021 38.87 50 204.14 1680.74 1934.88
2649 1006 Chen P 96 100 185 50 73 200 200 600 1504 40.65 155 200 400 200 0 900 1855 35.67 0 288.47 1449.99 1738.46
3467 1013 Ng Y P 76 150 125 50 50 190 200 800 1641 44.35 155 200 430 200 0 600 1585 30.48 0 285.74 1351.79 1637.53
3453 1011 Koh C K 77 150 110 50 70 170 200 500 1327 35.86 130 200 395 200 0 600 1525 29.33 100 99.59 1051.77 1251.36
3527 1012 Nguyen P D 78 100 50 50 60 180 160 300 978 26.43 120 200 495 200 90 900 2005 38.56 0 188.07 1019.14 1207.21
3442 1007 Ng H, J 62 100 120 50 38 70 120 200 760 20.54 50 127 375 200 0 600 1352 26.00 0 28.03 534.04 562.07
Maximum Score 100 200 200 50 100 200 200 800 1850 50.00 200 200 500 300 200 1200 2600 50.00 N/A N/A 2500.00 N/A

E-mail to all

Back