|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Course Info...
Description Staff Schedules Policies Resources...
Books Online Lectures Errata CA...
Tutorials Labs Assignments Term Tests Exams |
AY2025/26 Semester 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week | Lecture Topics | Lecture Slides | Programs/others | Recitation slides |
|---|---|---|---|---|
| 1 | ||||
| Lecture #0: Welcome | ||||
| Lecture #1: Introduction | slides | Directory | ||
| Lecture #2: Overview of C Programming | Part 1 | Part 2 | Part 3 | Directory | A Quick Introduction to C |
||
| Lecture #3: Data Representation and Number Systems | Part 1 | Part 2 | Part 3 | Part 4 | Supplementary Notes | Directory | ||
| 2 | ||||
| Lecture #4: Pointers and Functions | Part 1 | Part 2 | Part 3 Part 4 | Directory | ||
| Lecture #5: Arrays, Strings and Structures | Part 1 | Part 2 | Part 3 | Part 4 | Directory | ||
| 3 | ||||
| Lecture #7: MIPS I: Introduction | slides | MIPS Reference Data Sheet | ||
| Lecture #8: MIPS II: More Instructions | slides | |||
| 4 | ||||
| Lecture #9: MIPS III: Instruction Formats and Encoding | slides | |||
| Lecture #10: Instruction Set Architecture | slides | |||
| 5 | ||||
| Lecture #11: The Processor: Datapath | slides | |||
| 6 | ||||
| Lecture #12: The Processor: Control | slides | |||
| Recess | ||||
| 7 | ||||
| Lecture #13: Boolean Algebra | slides | |||
| Lecture #14: Logic Circuits | slides | |||
| Lecture #15: Simplification | slides | |||
| 8 | ||||
| Lecture #16: Quine-McCluskey (for own reading; non-examinable) | slides | |||
| Lecture #17: Combinational Circuits | slides | |||
| 9 | ||||
| Lecture #18: MSI Components | slides | |||
| 10 | ||||
| Lecture #19: Sequential Logic | Part 1 | Part 2 | Part 3 | |||
| 11 | ||||
| Lecture #20: Pipelining 1 | slides | |||
| Lecture #21: Pipelining 2 | slides | |||
| 12 | ||||
| Lecture #22: Cache 1 | slides | |||
| Lecture #23: Cache 2 | slides | |||
| 13 | ||||
| Lecture #24: Performance (For reading only; non-examinable) |
slides | |||