Home » Programmes » Undergraduate » Double Major Programmes – Others
Double Majors
2nd Majors offered by other faculties (for Computing students)
The School of Computing offers direct admissions for its undergraduates to pursue a double major with another faculty/within the school. Please click here for details on subject requisites for different educational qualifications.
Details are given below:
Double Major Programmes
| Programme Title | Subject Prerequisites | Web Link |
|---|---|---|
| Business Analytics with Economics | H2 pass in Mathematics or Further Mathematics | https://fass.nus.edu.sg/ecs/requirements-for-economics-major/ |
| Business Analytics with Innovation & Design | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/edic/idp/ |
| Business Analytics with Management | H2 pass or equivalent in Mathematics or Further Mathematics. | https://bba.nus.edu.sg/academic-programmes/majors-minors/non-business-students/cohort-2023-after/ |
| Business Analytics with Mathematics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.math.nus.edu.sg/ug/majmin/secmajors/ma2/ |
| Business Analytics with Psychology | H2 pass or equivalent in Mathematics or Further Mathematics. | https://fass.nus.edu.sg/psy/second-major/ |
| Business Analytics with Public Health | H2 pass or equivalent in Mathematics or Further Mathematics. | https://sph.nus.edu.sg/education/second-major-in-public-health/ |
| Business Analytics with Statistics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.stat.nus.edu.sg/current-students/undergraduate-programme/programme-structure/ |
| Business Analytics with Sustainable Urban Development | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/cee/undergraduate/second-major-in-sustainable-urban-development/ |
| Business Artificial Intelligence Systems with Data Analytics | H2 pass in Mathematics or Further Mathematics | https://www.stat.nus.edu.sg/wp-content/uploads/sites/8/2023/06/Data-Analytics-Second-Major-AY2021-22-and-after_updated-130623-1.pdf |
| Business Artificial Intelligence Systems with Economics | H2 pass in Mathematics or Further Mathematics | https://fass.nus.edu.sg/ecs/requirements-for-economics-major/ |
| Business Artificial Intelligence Systems with Innovation & Design | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/edic/idp/ |
| Business Artificial Intelligence Systems with Management | H2 pass or equivalent in Mathematics or Further Mathematics. | https://bba.nus.edu.sg/academic-programmes/majors-minors/non-business-students/cohort-2023-after/ |
| Business Artificial Intelligence Systems with Mathematics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.math.nus.edu.sg/ug/majmin/secmajors/ma2/ |
| Business Artificial Intelligence Systems with Psychology | H2 pass or equivalent in Mathematics or Further Mathematics. | https://fass.nus.edu.sg/psy/second-major/ |
| Business Artificial Intelligence Systems with Public Health | H2 pass or equivalent in Mathematics or Further Mathematics. | https://sph.nus.edu.sg/education/second-major-in-public-health/ |
| Business Artificial Intelligence Systems with Statistics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.stat.nus.edu.sg/current-students/undergraduate-programme/programme-structure/ |
| Business Artificial Intelligence Systems with Sustainable Urban Development | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/cee/undergraduate/second-major-in-sustainable-urban-development/ |
| Computer Engineering with Data Analytics | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://www.stat.nus.edu.sg/wp-content/uploads/sites/8/2023/06/Data-Analytics-Second-Major-AY2021-22-and-after_updated-130623-1.pdf |
| Computer Engineering with Economics | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://fass.nus.edu.sg/ecs/requirements-for-economics-major/ |
| Computer Engineering with Innovation & Design | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://cde.nus.edu.sg/edic/idp/second-major/ |
| Computer Engineering with Management | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://bba.nus.edu.sg/academic-programmes/majors-minors/non-business-students/cohort-2023-after/ |
| Computer Engineering with Mathematics | H2 pass in Mathematics or Further Mathematics and either Physics or Computing or Chemistry | https://www.math.nus.edu.sg/ug/majmin/secmajors/ma2/ |
| Computer Engineering with Psychology | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://fass.nus.edu.sg/psy/second-major/ |
| Computer Engineering with Public Health | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://sph.nus.edu.sg/education/second-major-in-public-health/ |
| Computer Engineering with Statistics | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://www.stat.nus.edu.sg/current-students/undergraduate-programme/programme-structure/ |
| Computer Engineering with Sustainable Urban Development | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://cde.nus.edu.sg/cee/undergraduate/second-major-in-sustainable-urban-development/ |
| Computer Engineering with Systems Engineering | H2 pass in Mathematics or Further Mathematics and either Chemistry or Computing or Physics | https://cde.nus.edu.sg/isem/undergraduate/second-major-in-systems-engineering/ |
| Common Computer Science Programmes with Data Analytics | H2 pass in Mathematics or Further Mathematics | https://www.stat.nus.edu.sg/wp-content/uploads/sites/8/2023/06/Data-Analytics-Second-Major-AY2021-22-and-after_updated-130623-1.pdf |
| Common Computer Science Programmes with Economics | H2 pass in Mathematics or Further Mathematics | https://fass.nus.edu.sg/ecs/requirements-for-economics-major/ |
| Common Computer Science Programmes with Innovation & Design | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/edic/idp/ |
| Common Computer Science Programmes with Management | H2 pass or equivalent in Mathematics or Further Mathematics. | https://bba.nus.edu.sg/academic-programmes/majors-minors/non-business-students/cohort-2023-after/ |
| Common Computer Science Programmes with Mathematics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.math.nus.edu.sg/ug/majmin/secmajors/ma2/ |
| Common Computer Science Programmes with Psychology | H2 pass or equivalent in Mathematics or Further Mathematics. | https://fass.nus.edu.sg/psy/second-major/ |
| Common Computer Science Programmes with Public Health | H2 pass or equivalent in Mathematics or Further Mathematics. | https://sph.nus.edu.sg/education/second-major-in-public-health/ |
| Common Computer Science Programmes with Statistics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.stat.nus.edu.sg/current-students/undergraduate-programme/programme-structure/ |
| Common Computer Science Programmes with Sustainable Urban Development | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/cee/undergraduate/second-major-in-sustainable-urban-development/ |
| Information Security with Data Analytics | H2 pass in Mathematics or Further Mathematics | https://www.stat.nus.edu.sg/wp-content/uploads/sites/8/2023/06/Data-Analytics-Second-Major-AY2021-22-and-after_updated-130623-1.pdf |
| Information Security with Economics | H2 pass in Mathematics or Further Mathematics | https://fass.nus.edu.sg/ecs/requirements-for-economics-major/ |
| Information Security with Innovation & Design | H2 pass or equivalent in Mathematics or Further Mathematics. | https://cde.nus.edu.sg/edic/idp/ |
| Information Security with Management | H2 pass or equivalent in Mathematics or Further Mathematics. | https://bba.nus.edu.sg/academic-programmes/majors-minors/non-business-students/cohort-2023-after/ |
| Information Security with Mathematics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.math.nus.edu.sg/ug/majmin/secmajors/ma2/ |
| Information Security with Psychology | H2 pass or equivalent in Mathematics or Further Mathematics. | https://fass.nus.edu.sg/psy/second-major/ |
| Information Security with Public Health | H2 pass or equivalent in Mathematics or Further Mathematics. | https://sph.nus.edu.sg/education/second-major-in-public-health/ |
| Information Security with Statistics | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.stat.nus.edu.sg/current-students/undergraduate-programme/programme-structure/ |
| Information Security with Sustainable Urban Development | H2 pass or equivalent in Mathematics or Further Mathematics. | https://www.stat.nuhttps://cde.nus.edu.sg/cee/undergraduate/second-major-in-sustainable-urban-development/ |
