Exemptions for Polytechnic graduates
School of Computing Exemption Scheme for Diplomas Awarded by Local Polytechnics in Singapore
- For students admitting in AY2027-2028
The decisions made on the group of Computing courses to be granted Advanced Placement Credits (APCs) with regard to a diploma are final. The decisions are made based on assessing relevant information from various sources, provided by the respective polytechnics.
Additional exemption from programme requirements will only be granted to accredited diplomas. Diplomas that are not listed below are either not accredited or not eligible for additional exemption. As such, any appeal for exemption will not be entertained.
Polytechnic graduates who are admitted to NUS Computing programmes may receive up to 40 Units of course exemptions from the following lists:
- Up to 20 Units from Unrestricted Electives (UE).
- Specific exemptions of up to 20 Units from programme requirements comprising of one or more courses as determined by the School on a case-by-case basis. Details are indicated in the tables below:
Table A: Diplomas from Nanyang Polytechnic
Table B: Diplomas from Ngee Ann Polytechnic
Table C: Diplomas from Republic Polytechnic
Table D: Diplomas from Singapore Polytechnic
Table E: Diplomas from Temasek Polytechnic
NOTES:
- With effect from AY2011-12, for diploma holders to be granted the relevant APCs for Programme Requirements, the diploma must have been completed within the last 5 years prior to the year of admission to the University.
- The granting of 20 units of APCs for UEM is automatic. It is equivalent to one semester of advanced standing and will be awarded to all diploma holders of approved programmes from Polytechnics in Singapore, in recognition of the overall knowledge gained from a Polytechnic education.
- APC will be updated into students’ records by Week 2 of Semester 1. Students will be able to verify the exemptions in EduRec, under Academic>Academic Records>View Transfer Credit Report.
- Freshmen receiving APC for Computing course(s) (refer to tables below for details) may request to opt-out from the course exemption(s) in their first semester of study by submitting a request through the online form (details to be updated in due course). Once approval is granted for the withdrawal request, it cannot be reversed and is irrevocable.
- Placement Test for CS1010 (Programming Methodology): With effect from AY2013-14, freshmen with diplomas from Nanyang, Ngee Ann, Republic, Singapore and Temasek Polytechnics, and who are not exempted from CS1010, may apply to sit for the CS1010 placement test. Applicants must have at least a B grade in a programming course or possess prior experience in C programming. Students who pass the test will be exempted from CS1010 and will be able to read courses carrying CS1010 as a pre-requisite. The maximum units that can be exempted remain capped at 20 Units for Programme requirements. For details on the application process, please refer here.
- Self-Diagnostic Assessment (Programming Methodology): In conjunction with the previous point, a self-diagnostic assessment has been created to replicate the experience of the actual Placement Test for CS1010. This assessment is purely optional, self-timed and self-administered. Participation in and grading of the test are anonymous and will not impact placement; it is provided to help prospective students assess the difficulty level of CS1010. Answers are provided at the end of the assessment. The assessment is available here.
- Exemptions for the Bachelor of Engineering (Computer Engineering) programme are determined by a joint faculty committee and listed on the Bachelor of Engineering (Computer Engineering)’s exemption details page.
Table A: Diplomas from Nanyang Polytechnic
Diplomas from Nanyang Polytechnic | Additional Exempted Courses | |
|---|---|---|
| For CS BComp (CS, AI, InfoSec) | For IS/BAIS/BZA | |
Advanced & Digital Manufacturing [Formerly known as Digital & Precision Engineering] | CS2101(4) | IS2101(4) |
| AI & Data Engineering | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
Applied AI & Analytics [Formerly known as Business Intelligence & Analytics] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Banking & Finance | CS2101(4) | IS2101(4) |
| Business Enterprise IT | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Business & Financial Technology | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Business Informatics | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Business Management | CS2101(4) | IS2101(4) |
Cybersecurity & Digital Forensics [Formerly known as Cyber Security & Forensic] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Digital Visual Effects | CP3200(6) | CP3200(6) |
Electronics & Computer Engineering [Formerly known as Electronics, Computer & Communication Engineering / Electronics, Computer & Control Engineering] | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
| Financial Informatics | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Game Development & Technology | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
Infocomm & Media Engineering [Formerly known as Multimedia & Infocomm Technology / Multimedia Systems Engineering] | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
Infocomm & Security [Formerly known as Engineering Informatics / Infocomm Security] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Information Technology | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
Table B: Diplomas from Ngee Ann Polytechnic
Diplomas from Ngee Ann Polytechnic | Additional Exempted Courses | |
|---|---|---|
| For CS BComp (CS, AI, InfoSec) | For IS/BAIS/BZA | |
| Accountancy | CS2101(4) | IS2101(4) |
| Audio-Visual Technology | CP3200(6) | CP3200(6) |
Banking & Finance [Formerly known as Banking and Financial Services] | CS2101(4) | IS2101(4) |
| Business & Social Enterprise | CS2101(4) | IS2101(4) |
| Business Studies | CS2101(4) | IS2101(4) |
Cybersecurity & Digital Forensics [Formerly known as Information Security & Forensics] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
Data Science [Formerly known as Financial Informatics] | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
| Engineering Science | CS1010(4) | CS1010(4) |
Immersive Media [Formerly known as | CP3200(6) | CP3200(6) |
Information Technology [Formerly known as Information Technology (Computer Studies)] | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| International Trade & Business | CS2101(4) | IS2101(4) |
Network Systems & Security | CP3200(6), CS1010(4), CS2105(4) | CP3200(6), CS1010(4), CS2105(4) |
| Tourism & Resort Management | CS2101(4) | IS2101(4) |
Table C: Diplomas from Republic Polytechnic
Diplomas from Republic Polytechnic | Additional Exempted Courses | |
|---|---|---|
| For CS BComp (CS, AI, InfoSec) | For IS/BAIS/BZA | |
Business Information Systems [Formerly known as Business Computing] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
Design for Games and Gamification [Formerly known as Game Design] | CP3200(6) | CP3200(6) |
Digital Design & Development [Formerly known as Mobile Software Development] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Digital Entertainment Electronics | CP3200(6) | CP3200(6) |
Financial Technology [Formerly known as Business Applications] | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Infocomm Security Management | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Information Technology | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Interactive and Digital Media | CP3200(6) | CP3200(6) |
| IT Services Management | CP3200(6) | CP3200(6) |
Table D: Diplomas from Singapore Polytechnic
Diplomas from Singapore Polytechnic | Additional Exempted Courses | |
|---|---|---|
| For CS BComp (CS, AI, InfoSec) | For IS/BAIS/BZA | |
| Aerospace Electronics | CS2101(4) | IS2101(4) |
| Applied AI and Analytics | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Business Administration | CS2101(4) | IS2101(4) |
| Business Information Technology | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
| Computer Engineering | CS2101(4) | IS2101(4) |
| Electrical & Electronic Engineering | CS2101(4) | IS2101(4) |
| Engineering with Business | CS2101(4) | IS2101(4) |
| Financial Informatics | CP3200(6) | CP3200(6) |
| Infocomm Security Management | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
Information Technology [Formerly known as Computer Information Systems] | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Mechatronics and Robotics | CS2101(4) | IS2101(4) |
Table E: Diplomas from Temasek Polytechnic
|
Diplomas from Temasek Polytechnic |
Additional Exempted Courses |
|
|---|---|---|
| For CS BComp (CS, AI, InfoSec) |
For IS/BAIS/BZA | |
| 3D Interactive Media Technology | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
|
Accountancy & Finance [Formerly known as Accounting & Finance] |
CS2101(4) | IS2101(4) |
| Aerospace Electronics | CS2101(4) | IS2101(4) |
| Apparel Design & Merchandising | CS2101(4) | IS2101(4) |
| Applied Artificial Intelligence | BT1101(4), CS1010(4), CS2101(4) | BT1101(4), CS1010(4), IS2101(4) |
| Big Data & Analytics | BT1101(4), CS1010(4), CS2101(4) | BT1101(4), CS1010(4), IS2101(4) |
| Biomedical Engineering | CS2101(4) | IS2101(4) |
| Business | CS2101(4) | IS2101(4) |
| Business Information Technology | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
| Communication Design | CS2101(4) | IS2101(4) |
| Communication & Media Management | CS2101(4) | IS2101(4) |
| Computer Engineering | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Culinary & Catering Management | CS2101(4) | IS2101(4) |
| Cybersecurity & Digital Forensics | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Digital Forensics | CP3200(6), CS1010(4) | CP3200(6), CS1010(4) |
| Electronics | CS2101(4) | IS2101(4) |
| Financial Business Informatics | CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
| Hospitality & Tourism Management | CS2101(4) | IS2101(4) |
|
Immersive Media & Game Development [Formerly known as Games Design & Development / Games & Entertainment Technology] |
CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
|
Infocomm & Network Engineering [Formerly known as Info-communications] |
CP3200(6), CS1010(4), CS2105(4) | CP3200(6), CS1010(4), CS2105(4) |
| Information Technology | CP3200(6), CS1010(4), CS2101(4) | CP3200(6), CS1010(4), IS2101(4) |
| Interactive Media Design | CP3200(6) | CP3200(6) |
|
Interactive Media Informatics |
CP3200(6) | CP3200(6) |
|
International Trade & Logistics [Formerly known as Logistics & Operations Management] |
CS2101(4) | IS2101(4) |
| Law & Management | CS2101(4) | IS2101(4) |
| Marketing | CS2101(4) | IS2101(4) |
| Mechatronics | CS2101(4) | IS2101(4) |
|
Mobile and Network Services [Formerly known as Mobile and Wireless Computing] |
CP3200(6), CS2101(4) | CP3200(6), IS2101(4) |
| Product & Industrial Design | CS2101(4) | IS2101(4) |
| Retail Management | CS2101(4) | IS2101(4) |
